none
none
none
Ship points up; arrow shows the wind.
| Stat | A: Yacht Silver (i) |
|---|---|
| Speed | 13.38 |
| Turn rate | 4.93 |
| Crew | 40 |
| Sides HP | 2,500 |
| Bow HP | 625 |
| Stern HP | 250 |
| Hull HP | 2,250 |
| Sails HP | 2,500 |
| Pump HP | 108 |
| Rudder HP | 92 |
| Guns: one broadside | |
| Broadside (pd) | 36 |
| Broadside damage | 300 |
| Damage / min | 514 |
| Crew per broadside | 12 |
| Gun weight (all guns) | 19.6 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.