deep Indiaman: deep-water ports only.
| # | Port A | A → B cargo | Port B | B → A cargo | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asunciónshallow | Livestock buy 1,054 → sell 3,595 · +2,076/unit · 144 in stock · carry 40 | Belize | Historical Artifact buy 4,568 → sell 6,755 · +1,055/unit · 46 in stock · carry 40 | 313 | 100 | 1,565 | 125,232 | 400,307 | |
| 2 | Asunciónshallow | Livestock buy 1,054 → sell 3,521 · +2,010/unit · 144 in stock · carry 40 | Pinar del Río | Ivory buy 4,930 → sell 7,932 · +1,716/unit · 56 in stock · carry 40 | 600 | 62.1 | 1,863 | 149,012 | 248,560 | |
| 3 | Asunciónshallow | Livestock buy 1,054 → sell 4,155 · +2,580/unit · 144 in stock · carry 40 | Vera Cruz | Gold ingots buy 7,671 → sell 13,069 · +3,324/unit · 34 in stock | 1,191 | 49.6 | 2,952 | 226,184 | 189,962 | |
| 4 | Asunciónshallow | Livestock buy 1,054 → sell 3,782 · +2,244/unit · 144 in stock · carry 40 | Bluefields | Olmec stone mask buy 5,757 → sell 10,308 · +2,945/unit · 54 in stock · carry 40 | 1,151 | 45.1 | 2,594 | 207,556 | 180,264 | |
| 5 | Asunciónshallow | Livestock buy 1,054 → sell 3,728 · +2,196/unit · 144 in stock · carry 40 | Nouvelle-Orléans | Black Ironwood buy 4,963 → sell 9,576 · +3,159/unit · 41 in stock · carry 40 | 1,195 | 44.8 | 2,677 | 214,196 | 179,265 | |
| 6 | Asunciónshallow | Livestock buy 1,054 → sell 4,178 · +2,601/unit · 144 in stock · carry 40 | Campeche | Silver ingots buy 6,145 → sell 8,604 · +984/unit · 56 in stock · carry 40 | 803 | 44.6 | 1,792 | 143,396 | 178,495 | |
| 7 | Asunciónshallow | Livestock buy 1,054 → sell 3,612 · +2,091/unit · 144 in stock · carry 40 | Islamorada | Alligator hides buy 4,715 → sell 8,731 · +2,671/unit · 51 in stock · carry 40 | 1,071 | 44.5 | 2,381 | 190,512 | 177,959 | |
| 8 | Asunciónshallow | Livestock buy 1,054 → sell 4,924 · +3,272/unit · 144 in stock · carry 40 | La Bahíashallow | Black Ironwood buy 4,963 → sell 9,576 · +3,159/unit · 50 in stock · carry 40 | 1,454 | 44.2 | 3,216 | 257,252 | 176,934 | |
| 9 | Asunciónshallow | Livestock buy 1,054 → sell 1,593 · +274/unit · 144 in stock · carry 40 | Ambergrease Cay | Logwood buy 3,684 → sell 5,293 · +711/unit · 56 in stock · carry 40 | 226 | 43.6 | 493 | 39,424 | 174,396 | |
| 10 | Asunciónshallow | Livestock buy 1,054 → sell 3,659 · +2,134/unit · 144 in stock · carry 40 | Santiago de Cuba | Arabian books buy 5,755 → sell 10,727 · +3,324/unit · 44 in stock · carry 40 | 1,362 | 40.1 | 2,729 | 218,300 | 160,324 | |
| 11 | Asunciónshallow | Livestock buy 1,054 → sell 5,276 · +3,589/unit · 144 in stock · carry 40 | Kidd's Harbour | Madagascar Jewels buy 10,124 → sell 18,523 · +5,534/unit · 38 in stock | 2,304 | 39.6 | 4,562 | 364,487 | 158,176 | |
| 12 | Asunciónshallow | Livestock buy 1,054 → sell 1,570 · +254/unit · 144 in stock · carry 40 | Bensalem | Rubber buy 2,372 → sell 3,437 · +484/unit · 66 in stock · carry 40 | 187 | 39.6 | 369 | 29,508 | 158,203 | |
| 13 | Asunciónshallow | Livestock buy 1,054 → sell 3,400 · +1,901/unit · 144 in stock · carry 40 | Nassaushallow | Corals buy 5,308 → sell 10,362 · +3,487/unit · 53 in stock · carry 40 | 1,419 | 38.0 | 2,694 | 215,504 | 151,836 | |
| 14 | Asunciónshallow | Livestock buy 1,054 → sell 3,482 · +1,974/unit · 144 in stock · carry 40 | Cartagena de Indias | 1,791 | 37.9 | 3,396 | 270,562 | 151,066 | ||
| 15 | Asunciónshallow | Livestock buy 1,054 → sell 3,668 · +2,142/unit · 144 in stock · carry 40 | Port-au-Prince | Languedoc Violins buy 5,900 → sell 12,038 · +4,344/unit · 40 in stock · carry 40 | 1,753 | 37.0 | 3,243 | 259,440 | 147,959 | |
| 16 | Asunciónshallow | Livestock buy 1,054 → sell 3,495 · +1,986/unit · 144 in stock · carry 40 | Pitt's Town | Ambergris buy 6,008 → sell 11,856 · +4,062/unit · 50 in stock · carry 40 | 1,692 | 35.7 | 3,024 | 241,908 | 142,977 | |
| 17 | Asunciónshallow | Livestock buy 1,054 → sell 1,617 · +296/unit · 144 in stock · carry 40 | Salamanca | Silver ingots buy 6,145 → sell 8,604 · +984/unit · 48 in stock · carry 40 | 362 | 35.4 | 640 | 51,200 | 141,499 | |
| 18 | Asunciónshallow | Livestock buy 1,054 → sell 3,677 · +2,150/unit · 144 in stock · carry 40 | San Juan | Pearls buy 5,771 → sell 14,071 · +6,316/unit · 48 in stock · carry 40 | 2,491 | 34.0 | 4,233 | 338,628 | 135,949 | |
| 19 | Asunciónshallow | Livestock buy 1,054 → sell 3,728 · +2,196/unit · 144 in stock · carry 40 | Portobelo | Olmec stone mask buy 5,757 → sell 10,308 · +2,945/unit · 46 in stock · carry 40 | 1,535 | 33.5 | 2,570 | 205,612 | 133,937 | |
| 20 | Asunciónshallow | Livestock buy 1,054 → sell 1,702 · +372/unit · 144 in stock · carry 40 | George Town | Textile Machinery buy 6,364 → sell 10,373 · +2,335/unit · 37 in stock | 809 | 33.5 | 1,354 | 106,841 | 132,079 | |
| 21 | Asunciónshallow | Livestock buy 1,054 → sell 4,058 · +2,493/unit · 144 in stock · carry 40 | Santo Domingo | Languedoc Violins buy 5,900 → sell 12,038 · +4,344/unit · 50 in stock · carry 40 | 2,078 | 32.9 | 3,419 | 273,480 | 131,597 | |
| 22 | Asunciónshallow | Livestock buy 1,054 → sell 1,494 · +185/unit · 144 in stock · carry 40 | Chinchorroshallow | Tools buy 1,876 → sell 2,439 · +132/unit · 124 in stock · carry 80 | 136 | 32.9 | 158 | 17,928 | 131,418 | |
| 23 | Asunciónshallow | Livestock buy 1,054 → sell 7,189 · +5,311/unit · 144 in stock · carry 40 | Saint George's Town | Madagascar Jewels buy 10,124 → sell 18,523 · +5,534/unit · 40 in stock · carry 40 | 3,324 | 32.6 | 5,423 | 433,800 | 130,491 | |
| 24 | Asunciónshallow | Livestock buy 1,054 → sell 3,774 · +2,237/unit · 144 in stock · carry 40 | Caracas | Red Chilli buy 3,760 → sell 11,564 · +6,272/unit · 58 in stock · carry 40 | 2,609 | 32.6 | 4,254 | 340,352 | 130,473 | |
| 25 | Asunciónshallow | Livestock buy 1,054 → sell 3,296 · +1,807/unit · 144 in stock · carry 40 | Pointe-à-Pitre | Sevres Stained Glass buy 5,506 → sell 15,378 · +7,784/unit · 44 in stock · carry 40 | 3,056 | 31.4 | 4,795 | 383,624 | 125,530 | |
| 26 | Asunciónshallow | Livestock buy 1,054 → sell 3,544 · +2,030/unit · 144 in stock · carry 40 | Bridgetown | Indian tea buy 5,248 → sell 15,339 · +8,032/unit · 69 in stock · carry 40 | 3,246 | 31.0 | 5,031 | 402,500 | 123,988 | |
| 27 | Asunciónshallow | Livestock buy 1,054 → sell 1,632 · +309/unit · 144 in stock · carry 40 | Old Providence | Olmec stone mask buy 5,757 → sell 10,308 · +2,945/unit · 45 in stock · carry 40 | 1,059 | 30.7 | 1,627 | 130,156 | 122,914 | |
| 28 | Asunciónshallow | Livestock buy 1,054 → sell 1,646 · +322/unit · 144 in stock · carry 40 | Almeria | Gold ingots buy 7,671 → sell 13,069 · +3,324/unit · 44 in stock · carry 40 | 1,203 | 30.3 | 1,823 | 145,840 | 121,230 | |
| 29 | Asunciónshallow | Livestock buy 1,054 → sell 3,460 · +1,955/unit · 144 in stock · carry 40 | Maracaibo | Topaz buy 6,521 → sell 13,323 · +4,818/unit · 50 in stock · carry 40 | 2,296 | 29.5 | 3,386 | 270,888 | 117,968 | |
| 30 | Asunciónshallow | Livestock buy 1,054 → sell 1,592 · +273/unit · 144 in stock · carry 40 | Portillo | Arabian books buy 5,755 → sell 10,727 · +3,324/unit · 48 in stock · carry 40 | 1,220 | 29.5 | 1,799 | 143,888 | 117,943 | |
| 31 | Asunciónshallow | Livestock buy 1,054 → sell 1,622 · +300/unit · 144 in stock · carry 40 | Cayo Vacasshallow | Alligator hides buy 4,715 → sell 8,731 · +2,671/unit · 52 in stock · carry 40 | 1,011 | 29.4 | 1,486 | 118,872 | 117,558 | |
| 32 | Asunciónshallow | Livestock buy 1,054 → sell 1,746 · +412/unit · 144 in stock · carry 40 | Barataria | Black Ironwood buy 4,963 → sell 9,576 · +3,159/unit · 57 in stock · carry 40 | 1,238 | 28.8 | 1,786 | 142,844 | 115,381 | |
| 33 | Asunciónshallow | Livestock buy 1,054 → sell 1,812 · +471/unit · 144 in stock · carry 40 | Buena Vista | Topaz buy 6,521 → sell 13,323 · +4,818/unit · 46 in stock · carry 40 | 1,836 | 28.8 | 2,645 | 211,560 | 115,212 | |
| 34 | Asunciónshallow | Livestock buy 1,054 → sell 1,558 · +243/unit · 144 in stock · carry 40 | Les Cayes | Languedoc Violins buy 5,900 → sell 12,038 · +4,344/unit · 52 in stock · carry 40 | 1,617 | 28.4 | 2,294 | 183,480 | 113,478 | |
| 35 | Asunciónshallow | Livestock buy 1,054 → sell 1,429 · +127/unit · 144 in stock · carry 40 | Kingston / Port Royal | Chinese books buy 5,819 → sell 10,931 · +3,437/unit · 42 in stock · carry 40 | 1,263 | 28.2 | 1,782 | 142,548 | 112,854 | |
| 36 | Asunciónshallow | Livestock buy 1,054 → sell 2,329 · +937/unit · 144 in stock · carry 40 | North Inlet | Madagascar Jewels buy 10,124 → sell 18,523 · +5,534/unit · 40 in stock · carry 40 | 2,307 | 28.1 | 3,236 | 258,840 | 112,212 | |
| 37 | Asunciónshallow | Livestock buy 1,054 → sell 1,533 · +220/unit · 144 in stock · carry 40 | George's Townshallow | Ambergris buy 6,008 → sell 11,856 · +4,062/unit · 51 in stock · carry 40 | 1,527 | 28.0 | 2,141 | 171,276 | 112,196 | |
| 38 | Asunciónshallow | Livestock buy 1,054 → sell 3,660 · +2,135/unit · 144 in stock · carry 40 | San Agustín | Alligator hides buy 4,715 → sell 8,731 · +2,671/unit · 42 in stock · carry 40 | 1,718 | 28.0 | 2,403 | 192,240 | 111,914 | |
| 39 | Asunciónshallow | Livestock buy 1,054 → sell 1,585 · +267/unit · 144 in stock · carry 40 | Corrientes | East Indian spices buy 2,993 → sell 4,967 · +1,178/unit · 62 in stock · carry 40 | 519 | 27.9 | 723 | 57,804 | 111,479 | |
| 40 | Asunciónshallow | Livestock buy 1,054 → sell 1,572 · +255/unit · 144 in stock · carry 40 | Soto La Marina | Gold ingots buy 7,671 → sell 13,069 · +3,324/unit · 41 in stock · carry 40 | 1,285 | 27.9 | 1,790 | 143,176 | 111,421 | |
| 41 | Asunciónshallow | Livestock buy 1,054 → sell 1,446 · +142/unit · 144 in stock · carry 40 | Placentia | Historical Artifact buy 4,568 → sell 6,755 · +1,055/unit · 60 in stock · carry 40 | 432 | 27.7 | 598 | 47,868 | 110,919 | |
| 42 | Asunciónshallow | Livestock buy 1,054 → sell 1,438 · +135/unit · 144 in stock · carry 40 | Mortimer Town | Stolen Goods buy 6,164 → sell 12,487 · +4,458/unit · 20 in stock | 1,666 | 27.6 | 2,296 | 175,782 | 105,532 | |
| 43 | Asunciónshallow | Livestock buy 1,054 → sell 1,472 · +165/unit · 144 in stock · carry 40 | Morgan's Bluffshallow | Corals buy 5,308 → sell 10,362 · +3,487/unit · 68 in stock · carry 40 | 1,328 | 27.5 | 1,826 | 146,096 | 110,035 | |
| 44 | Asunciónshallow | Livestock buy 1,054 → sell 3,520 · +2,009/unit · 144 in stock · carry 40 | Saint John's | Chinese tea buy 3,906 → sell 11,628 · +6,169/unit · 58 in stock · carry 40 | 2,980 | 27.4 | 4,089 | 327,088 | 109,760 | |
| 45 | Asunciónshallow | Livestock buy 1,054 → sell 1,714 · +383/unit · 144 in stock · carry 40 | Grindstone | Olmec stone mask buy 5,757 → sell 10,308 · +2,945/unit · 48 in stock · carry 40 | 1,216 | 27.4 | 1,664 | 133,108 | 109,440 | |
| 46 | Asunciónshallow | Livestock buy 1,054 → sell 1,661 · +336/unit · 144 in stock · carry 40 | Mantua | Madeira Wine buy 2,651 → sell 4,553 · +1,182/unit · 60 in stock · carry 40 | 555 | 27.3 | 759 | 60,684 | 109,262 | |
| 47 | Asunciónshallow | Livestock buy 1,054 → sell 1,451 · +147/unit · 144 in stock · carry 40 | Willemstad | Gold Coast Ivory buy 5,521 → sell 13,643 · +6,206/unit · carry 40 | 2,328 | 27.3 | 3,176 | 254,084 | 109,134 | |
| 48 | Asunciónshallow | Livestock buy 1,054 → sell 1,508 · +198/unit · 144 in stock · carry 40 | West Endshallow | Corals buy 5,308 → sell 10,362 · +3,487/unit · 62 in stock · carry 40 | 1,357 | 27.2 | 1,842 | 147,392 | 108,635 | |
| 49 | Asunciónshallow | Livestock buy 1,054 → sell 1,466 · +160/unit · 144 in stock · carry 40 | Santa Marta | Topaz buy 6,521 → sell 13,323 · +4,818/unit · 42 in stock · carry 40 | 1,841 | 27.0 | 2,489 | 199,104 | 108,142 | |
| 50 | Asunciónshallow | Livestock buy 1,054 → sell 2,329 · +937/unit · 144 in stock · carry 40 | Rum Coveshallow | Atlantic salmon buy 3,528 → sell 10,214 · +5,312/unit · 66 in stock · carry 40 | 2,325 | 26.9 | 3,124 | 249,940 | 107,520 |
Sailing distances around land (1 unit = 800 world units). Stock counts are from the daily shop snapshot; availability is live.