none
none
none
none
none
none
Ship points up; arrow shows the wind.
▲ ▼ vs A: green better, red worse. Best in each row shaded.
| Stat | A: Pandora (i) | B: Diana (i) |
|---|---|---|
| Speed | 14.72 | 14.53▼ 0.20 |
| Turn rate | 4.11 | 3.29▼ 0.82 |
| Crew | 211 | 394▲ 183 |
| Sides HP | 2,204 | 2,742▲ 538 |
| Bow HP | 1,102 | 1,371▲ 269 |
| Stern HP | 331 | 429▲ 98 |
| Hull HP | 2,204 | 2,852▲ 648 |
| Sails HP | 5,091 | 6,149▲ 1,058 |
| Pump HP | 298 | 401▲ 103 |
| Rudder HP | 88 | 114▲ 26 |
| Guns: one broadside | ||
| Broadside (pd) | 135 | 408▲ 273 |
| Broadside damage | 462 | 776▲ 314 |
| Damage / min | 744 | 845▲ 101 |
| Crew per broadside | 68 | 130 |
| Gun weight (all guns) | 72.3 | 130.6 |
No woods or upgrades fitted.
Same-kind effects add (−8% + 3% = −5%); game caps aren't modelled. Thickness, masts and gunnery show totals only. Knots and turn rate are approximate.