Scheduled by the game, and recent results. Times are local.
| 9 Nov 2026, 19:56 UTC | Kidd's Harbour | Raid | EspañaKP | — | Scheduled | Atlantic | 1,450 |
| 9 Nov 2026, 20:00 UTC | Key West | Raid | EspañaARE | — | Scheduled | Gulf | 3,300 |
| 9 Nov 2026, 20:22 UTC | San Juan | Raid | PiratesMORC | — | Scheduled | Puerto Rico | 6,000 |
| 9 Nov 2026, 20:37 UTC | Serranashallow | Raid | Great BritainVALOR | — | Scheduled | Central America | 325 |
| 9 Nov 2026, 20:52 UTC | Puerto Real | Raid | España18BEK | — | Scheduled | Yucatan | 3,300 |
| 9 Nov 2026, 21:30 UTC | San Lazaro | Raid | Great BritainCSSC | — | Scheduled | West Cuba | 2,975 |
| 9 Nov 2026, 22:18 UTC | Calobelo | Port battle | Neutral | PiratesFPFL | Scheduled | Central America | 2,975 |
| 9 Nov 2026, 22:51 UTC | Barahona | Port battle | Neutral | PiratesACDC | Scheduled | Hispaniola | 2,975 |
| 10 Nov 2026, 14:12 UTC | Coquibacoa | Raid | FranceNSO | — | Scheduled | South America | 2,975 |
| 10 Nov 2026, 18:43 UTC | Old Providence | Raid | PiratesNWO | — | Scheduled | Central America | 1,450 |
| 10 Nov 2026, 19:30 UTC | Les Cayes | Raid | Great BritainCWOLF | — | Scheduled | Hispaniola | 6,000 |
| 10 Nov 2026, 19:50 UTC | Xpu Ha | Raid | Great BritainLVTN | — | Scheduled | Yucatan | 1,450 |
| 10 Nov 2026, 20:21 UTC | Saint-Malo | Raid | EspañaCFS | — | Scheduled | Gulf | 3,300 |
| 10 Nov 2026, 21:11 UTC | Victoria | Raid | EspañaGOLFO | — | Scheduled | Yucatan | 1,450 |
Ports per nation, recorded daily.
Last tax collection per port, by nation: 2.4M reals total.
43 ports are neutral.
This round's conquest points and port battles, from the game.
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | France | 47 | — | 43 | 0 | 0 | 50 |
| 2 | Pirates | 47 | +2 -4 | 41 | 2 | 2 | 51 |
| 3 | España | 44 | +2 -4 | 40 | 2 | 2 | 34 |
| 4 | Great Britain | 32 | — | 32 | 0 | 0 | 34 |
Round ends 11 Nov 2026, 10:00 UTC ().