| 12pd Carronade | Cannons | 125 | 31 | 10,157 | 1.05 |
| 12pd Long Gun | Cannons | 204 | 51 | 15 | 2.82 |
| 12pd Medium Gun | Cannons | 163 | 40 | 1,282 | 2.26 |
| 13 Inch Mortar | Cannons | 5,332 | 1,333 | 41 | 8.56 |
| 18pd Carronade | Cannons | 146 | 36 | 64 | 1.47 |
| 18pd Long Gun | Cannons | 233 | 58 | 27 | 3.46 |
| 18pd Medium Gun | Cannons | 184 | 46 | 4,555 | 2.75 |
| 24pd Carronade | Cannons | 160 | 40 | 4 | 1.90 |
| 24pd Long Gun | Cannons | 254 | 63 | 64 | 4.13 |
| 24pd Medium Gun | Cannons | 204 | 51 | 7,795 | 3.27 |
| 2pd Standard Gun | Cannons | 85 | 21 | 10,012 | 0.82 |
| 32pd Carronade | Cannons | 181 | 45 | 71 | 2.46 |
| 32pd Medium Gun | Cannons | 225 | 56 | 7,116 | 3.85 |
| 36pd Long Gun | Cannons | 309 | 77 | 28 | 5.55 |
| 36pd Medium Gun | Cannons | 246 | 61 | 455 | 4.37 |
| 42pd Carronade | Cannons | 211 | 52 | 22 | 3.12 |
| 42pd Long Gun | Cannons | 338 | 84 | 6 | 5.79 |
| 42pd Medium Gun | Cannons | 267 | 66 | 2,793 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 25 | 10,363 | 1.20 |
| 68pd Carronade | Cannons | 262 | 65 | 4 | 5.03 |
| 6pd Medium Gun | Cannons | 121 | 30 | 11,154 | 1.63 |
| 9pd Long Gun | Cannons | 184 | 46 | 14 | 2.42 |
| 9pd Medium Gun | Cannons | 142 | 35 | 5,606 | 1.95 |
| Ball Ammo | Ammo | 4 | 1 | 3,500 | 0.02 |
| Black Ironwoodproduced | Trade goods | 1,727 | 863 | 1,530 | 116.67 |
Pays extra. Best after-tax price first.
| Sevilla Muskets | Trade goods | 6,139 | 5,832 | 116.67 |
| American Cotton | Trade goods | 5,970 | 5,672 | 116.67 |
| Cotton | Trade goods | 5,021 | 4,770 | 116.67 |
| Copper | Trade goods | 4,402 | 4,182 | 116.67 |
| Chile saltpeter | Trade goods | 2,273 | 2,159 | 35 |
| Horses | Trade goods | 2,236 | 2,124 | 35 |
| Oregon Beaver Coats | Trade goods | 1,898 | 1,803 | 35 |
| Sail duck | Trade goods | 1,895 | 1,800 | 35 |
| Kentucky Bourbon | Trade goods | 1,871 | 1,777 | 35 |
| Atlantic salmon | Trade goods | 1,865 | 1,772 | 35 |
| Merino Wool | Trade goods | 1,818 | 1,727 | 35 |
| Buffalo hides | Trade goods | 1,779 | 1,690 | 35 |
| Arabian Coffee | Trade goods | 1,778 | 1,689 | 35 |
| Ambergris | Trade goods | 1,591 | 1,511 | 35 |
| Suriname Indigo | Trade goods | 1,480 | 1,406 | 35 |
| Batavian Spices | Trade goods | 1,446 | 1,374 | 35 |
| Danish Pickled Herring | Trade goods | 1,315 | 1,249 | 35 |
| Marble | Trade goods | 1,258 | 1,195 | 35 |
| Norwegian Fox Fur | Trade goods | 1,238 | 1,176 | 35 |
| Danish Beer | Trade goods | 1,233 | 1,171 | 35 |
| Indigo | Trade goods | 1,172 | 1,113 | 35 |
| Coffee | Trade goods | 1,146 | 1,089 | 35 |
| Quartz | Trade goods | 1,124 | 1,068 | 35 |
| Lumber | Trade goods | 1,009 | 959 | 17.50 |
| Cuban Tobacco | Trade goods | 968 | 920 | 35 |
Restocked by the shop. Other stock is player-sold.
| Black Ironwood | Trade goods | 1,727 | 863 | 29 | 1,530 | 116.67 |
| Fine Leather | Trade goods | 518 | 259 | 39 | 4,232 | 35 |
| Grapefruit | Trade goods | 16 | 8 | 5,581 | 55,879 | 1.17 |
| Mangoes | Trade goods | 16 | 8 | 4,245 | 54,943 | 1.17 |
| Molasses | Resources | 3 | 1 | 1,104 | 2,364,105 | 0.10 |
| Salted pork | Trade goods | 16 | 8 | 2,579 | 54,943 | 1.17 |
| Silk | Trade goods | 518 | 259 | 47 | 4,232 | 35 |
| Teak Log | Resources | 10 | 1 | 750 | 1,689,795 | 0.15 |
| African Oak | Resources | Price quote | — | 1 | 0.20 |
| Arabian books | Trade goods | Price quote | — | 1,000 | 1 |
| Barrels | Materials | Price quote | — | 1 | 0.03 |
| Bermuda Cedar | Resources | Price quote | — | 1 | 0.15 |
| Burgundian Wine | Trade goods | Price quote | — | 3 | 17.50 |
| Charcoal | Materials | Price quote | — | 1 | 0.02 |
| Chinese books | Trade goods | Price quote | — | 1,000 | 1 |
| Chinese tea | Trade goods | Price quote | — | 1,000 | 1 |
| Cognac | Trade goods | Price quote | — | 3 | 17.50 |
| Cuirass | Trade goods | Price quote | — | 1,000 | 1 |
| Danzic Oak | Resources | Price quote | — | 1 | 0.15 |
| Dutch Laudanum | Trade goods | Price quote | — | 1,000 | 1 |
| East Indian spices | Trade goods | Price quote | — | 1,000 | 1 |
| European books | Trade goods | Price quote | — | 1,000 | 1 |
| Fir Log | Resources | Price quote | — | 1 | 0.15 |
| Fish Meat | Resources | Price quote | — | 1 | 0.05 |
| French perfume | Trade goods | Price quote | — | 26 | 116.67 |
| Gin | Trade goods | Price quote | — | 9 | 35 |
| Gobelins tapestry | Trade goods | Price quote | — | 1,000 | 1 |
| Gold Coast Ivory | Trade goods | Price quote | — | 9 | 35 |
| Gold ingots | Trade goods | Price quote | — | 1,000 | 1 |
| Grape Ammo | Ammo | Price quote | — | 1 | 0.04 |
| Hemp | Resources | Price quote | — | 1 | 0.10 |
| Historical Artifact | Trade goods | Price quote | — | 1,000 | 1 |
| Indian tea | Trade goods | Price quote | — | 9 | 35 |