Shops with it in stock. Only producing ports restock.
| Selamproduced | España | 2 | 2,400,000 | 5% |
| Pampatarproduced | France | 2 | 2,400,000 | 5% |
| San Lazaroproduced | Great Britain | 2 | 2,400,141 | 5% |
| Portobeloproduced | Pirates | 2 | 2,461,556 | 5% |
| Remediosproduced | Neutral | 2 | 2,400,000 | 5% |
| Higüeyproduced | France | 2 | 2,400,000 | 5% |
| Perijáproduced | España | 2 | 2,400,211 | 5% |
| Gasparillaproduced | Neutral | 3 | 2,400,717 | 5% |
| Savanna la Marproduced | Great Britain | 3 | 2,400,650 | 5% |
| Black Riverproduced | Great Britain | 3 | 2,400,000 | 5% |
| Wilmingtonproduced | Neutral | 3 | 2,400,000 | 5% |
| Baracoaproduced | Pirates | 3 | 2,407,646 | 5% |
| La Tortuemajor producer | Verenigde Provinciën | 3 | 2,406,907 | 5% |
| Spanish Townproduced | España | 3 | 2,400,000 | 5% |
| Camp du Royproduced | France | 3 | 2,400,000 | 5% |
Shops that buy it.
| Sale-Trou | Pirates | 1 | 1 |
| Oranjestad | Pirates | 1 | 1 |
| Píritu | France | 1 | 1 |
| Cartagena de Indias | España | 1 | 1 |
| Bonacca | Great Britain | 1 | 1 |
| Selam | España | 1 | 1 |
| Vera Cruz | España | 1 | 1 |
| San Marcosshallow | Neutral | 1 | 1 |
| Gasparilla | Neutral | 1 | 1 |
| Las Tortugas | España | 1 | 1 |
| Georgetown | España | 1 | 1 |
| Bone Cayshallow | Great Britain | 1 | 1 |
| Little Isaac Rocksshallow | Neutral | 1 | 1 |
| Savannah | España | 1 | 1 |
| Plymouth | Pirates | 1 | 1 |
Shops that produce and restock it.
| Deadman's Cayshallowmajor producer | Neutral | Bahamas | 25,000 | 2,400,016 | 4 | 5% |
| La Tortuemajor producer | Verenigde Provinciën | Hispaniola | 25,000 | 2,406,907 | 3 | 5% |
| Guayaguayaremajor producer | Verenigde Provinciën | South America | 25,000 | 2,400,979 | 3 | 5% |
| Perijá | España | South America | 1,459 | 2,400,211 | 2 | 5% |
| Pampatar | France | South America | 1,342 | 2,400,000 | 2 | 5% |
| Black River | Great Britain | Central America | 1,306 | 2,400,000 | 3 | 5% |
| Santa Marta | España | South America | 1,260 | 2,400,000 | 4 | 5% |
| Portobelo | Pirates | Central America | 1,260 | 2,461,556 | 2 | 5% |
| Savanna la Mar | Great Britain | Jamaica | 1,234 | 2,400,650 | 3 | 5% |
| Higüey | France | Hispaniola | 1,225 | 2,400,000 | 2 | 5% |
| Gasparilla | Neutral | Gulf | 1,217 | 2,400,717 | 3 | 5% |
| Parrot Cay | Neutral | Bahamas | 1,137 | 2,400,020 | 4 | 5% |
| Wilmington | Neutral | Atlantic Coast | 1,135 | 2,400,000 | 3 | 5% |
| Baracoa | Pirates | East Cuba | 1,129 | 2,407,646 | 3 | 5% |
| Remedios | Neutral | West Cuba | 1,129 | 2,400,000 | 2 | 5% |
| Provisions | Manufacturing | 100 | 50 |