| 12pd Carronade | Cannons | 125 | 31 | 11,119 | 1.05 |
| 12pd Medium Gun | Cannons | 163 | 40 | 7,975 | 2.26 |
| 13 Inch Mortar | Cannons | 5,332 | 1,333 | 193 | 8.56 |
| 18pd Carronade | Cannons | 146 | 36 | 1,787 | 1.47 |
| 18pd Medium Gun | Cannons | 184 | 46 | 15,151 | 2.75 |
| 24pd Carronade | Cannons | 160 | 40 | 2,492 | 1.90 |
| 24pd Medium Gun | Cannons | 204 | 51 | 21,327 | 3.27 |
| 2pd Standard Gun | Cannons | 85 | 21 | 10,000 | 0.82 |
| 32pd Medium Gun | Cannons | 225 | 56 | 22,393 | 3.85 |
| 36pd Medium Gun | Cannons | 246 | 61 | 3,466 | 4.37 |
| 42pd Medium Gun | Cannons | 267 | 66 | 5,846 | 4.55 |
| 4pd Long Gun | Cannons | 129 | 32 | 304 | 1.50 |
| 4pd Medium Gun | Cannons | 100 | 25 | 12,294 | 1.20 |
| 68pd Carronade | Cannons | 262 | 65 | 494 | 5.03 |
| 6pd Medium Gun | Cannons | 121 | 30 | 13,351 | 1.63 |
| 9pd Medium Gun | Cannons | 142 | 35 | 12,114 | 1.95 |
| Aguayo clothproduced | Trade goods | 249 | 124 | 12,549 | 17.50 |
| Barrels | Materials | 6 | 1 | 3,501 | 0.03 |
| Beansproduced | Trade goods | 16 | 8 | 54,943 | 1.17 |
| Chile saltpeterproduced | Trade goods | 518 | 259 | 4,232 | 35 |
| Cocoaproduced | Trade goods | 249 | 124 | 12,549 | 17.50 |
| Fishing Hooks | Resources | 4 | 1 | 11 | 0.23 |
| Fishing Nets | Resources | 4 | 1 | 5 | 0.23 |
| Honeyproduced | Trade goods | 249 | 124 | 12,549 | 17.50 |
| Horsesproduced | Trade goods | 518 | 259 | 4,095 | 35 |
Pays extra. Best after-tax price first.
| Black Ironwood | Trade goods | 8,331 | 7,914 | 116.67 |
| Copper | Trade goods | 7,245 | 6,883 | 116.67 |
| Cotton | Trade goods | 6,026 | 5,725 | 116.67 |
| American Cotton | Trade goods | 5,062 | 4,809 | 116.67 |
| Sevilla Muskets | Trade goods | 4,899 | 4,654 | 116.67 |
| Atlantic salmon | Trade goods | 2,902 | 2,757 | 35 |
| Silk | Trade goods | 2,427 | 2,306 | 35 |
| Fine Leather | Trade goods | 2,418 | 2,297 | 35 |
| Ambergris | Trade goods | 2,270 | 2,157 | 35 |
| Indigo | Trade goods | 2,194 | 2,084 | 35 |
| Marble | Trade goods | 2,175 | 2,066 | 35 |
| Quartz | Trade goods | 2,103 | 1,998 | 35 |
| Coffee | Trade goods | 2,022 | 1,921 | 35 |
| Danish Pickled Herring | Trade goods | 1,989 | 1,890 | 35 |
| Norwegian Fox Fur | Trade goods | 1,956 | 1,858 | 35 |
| Danish Beer | Trade goods | 1,953 | 1,855 | 35 |
| Batavian Spices | Trade goods | 1,856 | 1,763 | 35 |
| Suriname Indigo | Trade goods | 1,841 | 1,749 | 35 |
| Oregon Beaver Coats | Trade goods | 1,574 | 1,495 | 35 |
| Sail duck | Trade goods | 1,550 | 1,473 | 35 |
| Kentucky Bourbon | Trade goods | 1,542 | 1,465 | 35 |
| Arabian Coffee | Trade goods | 1,492 | 1,417 | 35 |
| Merino Wool | Trade goods | 1,449 | 1,377 | 35 |
| Buffalo hides | Trade goods | 1,443 | 1,371 | 35 |
| Cuban Tobacco | Trade goods | 1,317 | 1,251 | 35 |
Restocked by the shop. Other stock is player-sold.
| Aguayo cloth | Trade goods | 249 | 124 | 224 | 12,549 | 17.50 |
| Beans | Trade goods | 16 | 8 | 6,147 | 54,943 | 1.17 |
| Chile saltpeter | Trade goods | 518 | 259 | 35 | 4,232 | 35 |
| Cocoa | Trade goods | 249 | 124 | 221 | 12,549 | 17.50 |
| Honey | Trade goods | 249 | 124 | 123 | 12,549 | 17.50 |
| Horses | Trade goods | 518 | 259 | 44 | 4,095 | 35 |
| Iron Ore | Resources | 5 | 1 | 2,237 | 3,600,000 | 0.33 |
| Lumber | Trade goods | 249 | 124 | 143 | 12,549 | 17.50 |
| Mahogany Log | Resources | — | 1 | 2,800 | -1 | 0.15 |
| Medicinal bark | Resources | 7 | 1 | 559 | 1,200,000 | 0.05 |
| Potato | Trade goods | 16 | 8 | 5,962 | 54,943 | 1.17 |
| Red Chilli | Trade goods | 119 | 60 | 348 | 10,458 | 8.75 |
| African Oak | Resources | Price quote | — | 1 | 0.20 |
| Arabian books | Trade goods | Price quote | — | 1,000 | 1 |
| Ball Ammo | Ammo | Price quote | — | 1 | 0.02 |
| Bermuda Cedar | Resources | Price quote | — | 1 | 0.15 |
| Burgundian Wine | Trade goods | Price quote | — | 7 | 17.50 |
| Chain Ammo | Ammo | Price quote | — | 1 | 0.08 |
| Charcoal | Materials | Price quote | — | 1 | 0.02 |
| Chinese books | Trade goods | Price quote | — | 1,000 | 1 |
| Chinese tea | Trade goods | Price quote | — | 1,000 | 1 |
| Cognac | Trade goods | Price quote | — | 7 | 17.50 |
| Cuirass | Trade goods | Price quote | — | 1,000 | 1 |
| Danzic Oak | Resources | Price quote | — | 1 | 0.15 |
| Dutch Laudanum | Trade goods | Price quote | — | 1,000 | 1 |
| East Indian spices | Trade goods | Price quote | — | 1,000 | 1 |
| European books | Trade goods | Price quote | — | 1,000 | 1 |
| Fir Log | Resources | Price quote | — | 1 | 0.15 |
| Fish Meat | Resources | Price quote | — | 1 | 0.05 |
| French perfume | Trade goods | Price quote | — | 69 | 116.67 |
| Gin | Trade goods | Price quote | — | 13 | 35 |
| Gobelins tapestry | Trade goods | Price quote | — | 1,000 | 1 |
| Gold Coast Ivory | Trade goods | Price quote | — | 13 | 35 |
| Gold ingots | Trade goods | Price quote | — | 1,000 | 1 |
| Grape Ammo | Ammo | Price quote | — | 1 | 0.04 |
| Gunpowder | Ammo | Price quote | — | 1 | 0.01 |
| Hemp | Resources | Price quote | — | 1 | 0.10 |