Shops with it in stock. Only producing ports restock.
| Bajaproduced | Neutral | 518 | 4,232 | 5% |
| Portilloproduced | España | 518 | 4,232 | 5% |
| Santiago de Cubaproduced | Pirates | 518 | 4,232 | 5% |
| Cap-Françaisproduced | France | 518 | 4,232 | 5% |
| La Habanaproduced | España | 518 | 4,237 | 5% |
| Port-au-Princeproduced | Pirates | 518 | 4,232 | 5% |
| La Tortueproduced | Verenigde Provinciën | 518 | 4,232 | 5% |
| Santo Domingoproduced | France | 518 | 4,232 | 5% |
Shops that buy it.
| Saint George's Townin demand | España | 1,868 | 1,775 |
| Bridgetownin demand | France | 1,518 | 1,442 |
| Portobeloin demand | Pirates | 1,423 | 1,352 |
| Charlestonin demand | España | 1,373 | 1,304 |
| Puerto de Españain demand | France | 1,346 | 1,279 |
| Caracasin demand | France | 1,324 | 1,258 |
| Vera Cruzin demand | España | 1,315 | 1,249 |
| Bluefieldsin demand | Pirates | 1,312 | 1,246 |
| Fort-Royalin demand | France | 1,265 | 1,202 |
| Cartagena de Indiasin demand | España | 1,245 | 1,183 |
| Maracaiboin demand | España | 1,244 | 1,182 |
| Nouvelle-Orléansin demand | Neutral | 1,227 | 1,166 |
| Belizein demand | Great Britain | 1,161 | 1,103 |
| Oranjestadin demand | Pirates | 1,132 | 1,075 |
| Willemstadin demand | España | 1,116 | 1,060 |
Shops that produce and restock it.
| La Tortue | Verenigde Provinciën | Hispaniola | 56 | 4,232 | 518 | 5% |
| La Habana | España | West Cuba | 53 | 4,237 | 518 | 5% |
| Cap-Français | France | Hispaniola | 48 | 4,232 | 518 | 5% |
| Santo Domingo | France | Hispaniola | 35 | 4,232 | 518 | 5% |
| Baja | Neutral | West Cuba | 33 | 4,232 | 518 | 5% |
| Santiago de Cuba | Pirates | East Cuba | 33 | 4,232 | 518 | 5% |
| Portillo | España | East Cuba | 27 | 4,232 | 518 | 5% |
| Port-au-Prince | Pirates | Hispaniola | 24 | 4,232 | 518 | 5% |