Last tax payout per day, by owner.
| Day | Last tax | Rate | Owner |
|---|---|---|---|
| 9 Nov 2026 | 6,662 | 5% | España · CFS |
| 8 Nov 2026 | 686 | 5% | España · CFS |
| 7 Nov 2026 | 7,814 | 5% | España · CFS |
| 6 Nov 2026 | 176 | 5% | España · CFS |
| 5 Nov 2026 | 112 | 5% | España · CFS |
| 4 Nov 2026 | 64,133 | 5% | España · CFS |
| 3 Nov 2026 | 2,775 | 5% | España · CFS |
| 2 Nov 2026 | 17,391 | 5% | España · CFS |
| 1 Nov 2026 | 28,316 | 5% | España · CFS |
| 31 Oct 2026 | 27,422 | 5% | España · CFS |
| 30 Oct 2026 | 142 | — | España · CFS |
| 29 Oct 2026 | 6,853 | — | España · CFS |
| 28 Oct 2026 | 33,270 | — | España · CFS |
| 27 Oct 2026 | 142 | — | España · CFS |
| 26 Oct 2026 | 11,936 | — | España · CFS |
| 25 Oct 2026 | 142 | — | España · CFS |
| 24 Oct 2026 | 442 | — | España · CFS |
| 23 Oct 2026 | 0 | — | España · CFS |
| 22 Oct 2026 | 60,626 | — | España · CFS |
| 21 Oct 2026 | 18,749 | — | España · CFS |
| 20 Oct 2026 | 142 | — | España · CFS |
| 19 Oct 2026 | 9,863 | — | España · CFS |
| 18 Oct 2026 | 4,278 | — | España · CFS |
| 17 Oct 2026 | 142 | — | España · CFS |
| 16 Oct 2026 | 8,475 | — | España · CFS |
| 15 Oct 2026 | 142 | — | España · CFS |
| 14 Oct 2026 | 142 | — | España · CFS |
| 13 Oct 2026 | 0 | — | España · CFS |
| 12 Oct 2026 | 2,607 | — | España · CFS |
| 11 Oct 2026 | 185 | — | España · CFS |
| 10 Oct 2026 | 9,033 | — | España · CFS |
| 9 Oct 2026 | 19,582 | — | España · CFS |
| 8 Oct 2026 | 49,066 | — | España · CFS |
| 7 Oct 2026 | 1,861 | — | España · CFS |
| 6 Oct 2026 | 73,448 | — | España · CFS |
| 5 Oct 2026 | 5,461 | — | España · CFS |
| 4 Oct 2026 | 33,257 | — | España · CFS |
| 3 Oct 2026 | 17,921 | — | España · CFS |
| 2 Oct 2026 | 116,614 | — | España · CFS |
| 1 Oct 2026 | 5,176 | — | España · CFS |
| 30 Sept 2026 | 1,724 | — | España · CFS |
| 29 Sept 2026 | 41,115 | — | España · CFS |
| 28 Sept 2026 | 8,275 | — | España · CFS |
| 27 Sept 2026 | 48,787 | — | España · CFS |
| 26 Sept 2026 | 7,445 | — | España · CFS |
| 25 Sept 2026 | 5,533 | — | España · CFS |
| 24 Sept 2026 | 42,744 | — | España · CFS |
| 23 Sept 2026 | 9,195 | — | España · CFS |
| 12pd Carronade | Cannons | 125 | 31 | 12,372 | 1.05 |
| 12pd Medium Gun | Cannons | 163 | 40 | 8,554 | 2.26 |
| 13 Inch Mortar | Cannons | 5,332 | 1,333 | 79 | 8.56 |
| 18pd Carronade | Cannons | 146 | 36 | 2,526 | 1.47 |
| 18pd Medium Gun | Cannons | 184 | 46 | 12,992 | 2.75 |
| 24pd Carronade | Cannons | 160 | 40 | 4,029 | 1.90 |
| 24pd Long Gun | Cannons | 254 | 63 | 26 | 4.13 |
| 24pd Medium Gun | Cannons | 204 | 51 | 8,482 | 3.27 |
| 2pd Standard Gun | Cannons | 85 | 21 | 10,000 | 0.82 |
| 32pd Carronade | Cannons | 181 | 45 | 2 | 2.46 |
| 32pd Medium Gun | Cannons | 225 | 56 | 3,690 | 3.85 |
| 36pd Medium Gun | Cannons | 246 | 61 | 2,728 | 4.37 |
| 42pd Carronade | Cannons | 211 | 52 | 953 | 3.12 |
| 42pd Medium Gun | Cannons | 267 | 66 | 2,213 | 4.55 |
| 4pd Long Gun | Cannons | 129 | 32 | 4,975 | 1.50 |
| 4pd Medium Gun | Cannons | 100 | 25 | 15,932 | 1.20 |
| 6pd Long Gun | Cannons | 150 | 37 | 239 | 2.01 |
| 6pd Medium Gun | Cannons | 121 | 30 | 17,076 | 1.63 |
| 9pd Long Gun | Cannons | 184 | 46 | 10 | 2.42 |
| 9pd Medium Gun | Cannons | 142 | 35 | 14,957 | 1.95 |
| Alligator hidesproduced | Trade goods | 249 | 124 | 12,549 | 17.50 |
| Ball Ammoproduced | Ammo | 14 | 1 | 500,000 | 0.02 |
| Chain Ammoproduced | Ammo | 57 | 1 | 20,000 | 0.08 |
| Coffeeproduced | Trade goods | 518 | 259 | 4,232 | 35 |
| Copperproduced | Trade goods | 1,727 | 863 | 1,530 | 116.67 |
Pays extra. Best after-tax price first.
| American Cotton | Trade goods | 6,749 | 6,412 | 116.67 |
| Sevilla Muskets | Trade goods | 6,406 | 6,086 | 116.67 |
| Cotton | Trade goods | 6,108 | 5,803 | 116.67 |
| Black Ironwood | Trade goods | 5,510 | 5,235 | 116.67 |
| Chinese books | Trade goods | 3,964 | 3,766 | 1 |
| European books | Trade goods | 3,929 | 3,733 | 1 |
| Jutland Amber | Trade goods | 3,844 | 3,652 | 1 |
| Olmec stone mask | Trade goods | 3,838 | 3,646 | 1 |
| Arabian books | Trade goods | 3,812 | 3,621 | 1 |
| Dutch Laudanum | Trade goods | 3,761 | 3,573 | 1 |
| Pearl necklaces | Trade goods | 3,760 | 3,572 | 1 |
| Historical Artifact | Trade goods | 3,751 | 3,563 | 1 |
| Porcelain | Trade goods | 3,678 | 3,494 | 1 |
| Silver ingots | Trade goods | 3,669 | 3,486 | 1 |
| Gobelins tapestry | Trade goods | 3,655 | 3,472 | 1 |
| East Indian spices | Trade goods | 3,584 | 3,405 | 1 |
| Parisian Furniture | Trade goods | 3,516 | 3,340 | 1 |
| Languedoc Violins | Trade goods | 3,388 | 3,219 | 1 |
| Madagascar Jewels | Trade goods | 3,360 | 3,192 | 1 |
| Gold ingots | Trade goods | 3,273 | 3,109 | 1 |
| Chinese tea | Trade goods | 3,168 | 3,010 | 1 |
| Topaz | Trade goods | 3,094 | 2,939 | 1 |
| Cuirass | Trade goods | 3,055 | 2,902 | 1 |
| Pearls | Trade goods | 3,001 | 2,851 | 1 |
| Atlantic salmon | Trade goods | 2,726 | 2,590 | 35 |
Restocked by the shop. Other stock is player-sold.
| Alligator hides | Trade goods | 249 | 124 | 163 | 12,549 | 17.50 |
| Ball Ammo | Ammo | 14 | 1 | 500,000 | 500,000 | 0.02 |
| Chain Ammo | Ammo | 57 | 1 | 20,000 | 20,000 | 0.08 |
| Coffee | Trade goods | 518 | 259 | 40 | 4,232 | 35 |
| Copper | Trade goods | 1,727 | 863 | 9 | 1,530 | 116.67 |
| Grape Ammo | Ammo | 57 | 1 | 20,000 | 20,000 | 0.04 |
| Gunpowder | Ammo | 8 | 1 | 950,000 | 950,000 | 0.01 |
| Hull Repairs | Materials | 270 | 1 | 20,000 | 20,000 | 0.20 |
| Indigo | Trade goods | 518 | 259 | 48 | 4,232 | 35 |
| Iron Ore | Resources | 7 | 1 | 2,189 | 3,600,000 | 0.33 |
| Maize | Trade goods | 119 | 60 | 504 | 10,458 | 8.75 |
| Marble | Trade goods | 518 | 259 | 23 | 4,232 | 35 |
| Medicine | Food | 75 | 1 | 25,000 | 25,000 | 0.05 |
| Molasses | Resources | 2 | 1 | 1,497 | 2,400,000 | 0.10 |
| Mosaic | Trade goods | 249 | 124 | 184 | 12,549 | 17.50 |
| Quartz | Trade goods | 518 | 259 | 33 | 4,232 | 35 |
| Rig Repairs | Materials | 270 | 1 | 20,000 | 20,000 | 0.20 |
| Rubber | Trade goods | 249 | 124 | 175 | 12,549 | 17.50 |
| Teak Log | Resources | 10 | 1 | 750 | 1,800,169 | 0.15 |
| Tomato | Trade goods | 16 | 8 | 7,931 | 54,943 | 1.17 |
| African Oak | Resources | Price quote | — | 1 | 0.20 |
| Barrels | Materials | Price quote | — | 1 | 0.03 |
| Bermuda Cedar | Resources | Price quote | — | 1 | 0.15 |
| Burgundian Wine | Trade goods | Price quote | — | 4 | 17.50 |
| Charcoal | Materials | Price quote | — | 1 | 0.02 |
| Cognac | Trade goods | Price quote | — | 4 | 17.50 |
| Danzic Oak | Resources | Price quote | — | 1 | 0.15 |
| Fir Log | Resources | Price quote | — | 1 | 0.15 |
| Fish Meat | Resources | Price quote | — | 1 | 0.05 |
| French perfume | Trade goods | Price quote | — | 39 | 116.67 |
| Gin | Trade goods | Price quote | — | 8 | 35 |
| Gold Coast Ivory | Trade goods | Price quote | — | 8 | 35 |
| Hemp | Resources | Price quote | — | 1 | 0.10 |
| Indian tea | Trade goods | Price quote | — | 8 | 35 |
| Iron Fittings | Materials | Price quote | — | 1 | 0.04 |
| Lancashire Iron | Trade goods | Price quote | — | 3 | 17.50 |
| Lignum Vitae Log | Resources | Price quote | — | 1 | 0.20 |
| Liqueur | Trade goods | Price quote | — | 4 | 17.50 |
| Live Oak Log | Resources | Price quote | — | 1 | 0.20 |
| Mahogany Log | Resources | Price quote | — | 1 | 0.15 |
| Malabar Teak | Resources | Price quote | — | 1 | 0.15 |
| Medicinal bark | Resources | Price quote | — | 1 | 0.05 |
| New England Fir | Resources | Price quote | — | 1 | 0.15 |
| Normandy Cider | Trade goods | Price quote | — | 2 | 8.75 |
| Oak Log | Resources | Price quote | — | 1 | 0.15 |