Shops with it in stock. Only producing ports restock.
| Pitt's Townproduced | Neutral | 55 | contracts1,242 | 5% |
| Saint John'sproduced | Pirates | 60 | contracts10,000 | 5% |
| San Juanproduced | Pirates | 60 | 20,000 | 5% |
| Kingston / Port Royalproduced | Great Britain | 99 | contracts1,744 | 5% |
| Tumbadoproduced | Verenigde Provinciën | 100 | 20,005 | 5% |
| La Monaproduced | Verenigde Provinciën | 100 | contracts1,609 | 5% |
| Island Harbourproduced | Pirates | 100 | contracts1,000 | 5% |
| Belizeproduced | Great Britain | 135 | contracts1,021 | 5% |
| La Tortueproduced | Verenigde Provinciën | 140 | contracts450 | 5% |
| Avesproduced | Verenigde Provinciën | 149 | contracts400 | 5% |
| Nassaushallowproduced | Verenigde Provinciën | 252 | contracts340 | 5% |
| Morgan's Bluffshallowproduced | Neutral | 269 | contracts2,007 | 5% |
| Maracaiboproduced | España | 270 | 20,000 | 5% |
| Placentiaproduced | Great Britain | 270 | 20,000 | 5% |
| Congriosproduced | España | 270 | 20,000 | 5% |
Shops that buy it.
| Nassaushallow | Verenigde Provinciën | 32 | 30 |
| Pitt's Town | Neutral | 22 | 21 |
| Maracaibo | España | 1 | 1 |
| Placentia | Great Britain | 1 | 1 |
| Congrios | España | 1 | 1 |
| Vera Cruz | España | 1 | 1 |
| Penzacola | Neutral | 1 | 1 |
| Las Tortugas | España | 1 | 1 |
| Water Bayshallow | Neutral | 1 | 1 |
| Crown Havenshallow | Neutral | 1 | 1 |
| Little Isaac Rocksshallow | Neutral | 1 | 1 |
| Savannah | España | 1 | 1 |
| Watlingsshallow | Neutral | 1 | 1 |
| Puerto de España | France | 1 | 1 |
| La Navasse | Great Britain | 1 | 1 |
Shops that produce and restock it.
| Maracaibo | España | South America | 20,000 | 20,000 | 270 | 5% |
| Placentia | Great Britain | Central America | 20,000 | 20,000 | 270 | 5% |
| Congrios | España | Yucatan | 20,000 | 20,000 | 270 | 5% |
| Vera Cruz | España | Yucatan | 20,000 | 20,000 | 270 | 5% |
| Penzacola | Neutral | Gulf | 20,000 | 20,156 | 270 | 5% |
| Las Tortugas | España | Gulf | 20,000 | 20,000 | 270 | 5% |
| Water Bayshallow | Neutral | Bahamas | 20,000 | 20,000 | 270 | 5% |
| Crown Havenshallow | Neutral | Bahamas | 20,000 | 20,000 | 270 | 5% |
| Little Isaac Rocksshallow | Neutral | Bahamas | 20,000 | 20,000 | 270 | 5% |
| Savannah | España | Atlantic Coast | 20,000 | 20,000 | 270 | 5% |
| Watlingsshallow | Neutral | Bahamas | 20,000 | 20,000 | 270 | 5% |
| Puerto de España | France | South America | 20,000 | 20,160 | 270 | 5% |
| La Navasse | Great Britain | Hispaniola | 20,000 | 20,000 | 270 | 5% |
| Guayama | Pirates | Puerto Rico | 20,000 | 20,000 | 270 | 5% |
| Gustavia | France | Upper Antilles | 20,000 | 20,000 | 270 | 5% |
Makes 10 in a Workshop · crafting level 13