| 12pd Carronade | Cannons | 125 | 31 | 10,000 | 1.05 |
| 12pd Medium Gun | Cannons | 163 | 40 | 12,671 | 2.26 |
| 18pd Medium Gun | Cannons | 184 | 46 | 3,457 | 2.75 |
| 24pd Medium Gun | Cannons | 204 | 51 | 1,188 | 3.27 |
| 2pd Standard Gun | Cannons | 85 | 21 | 10,000 | 0.82 |
| 32pd Medium Gun | Cannons | 225 | 56 | 64 | 3.85 |
| 36pd Medium Gun | Cannons | 246 | 61 | 4 | 4.37 |
| 42pd Medium Gun | Cannons | 267 | 66 | 93 | 4.55 |
| 4pd Medium Gun | Cannons | 96 | 26 | 85,789 | 1.20 |
| 6pd Medium Gun | Cannons | 99 | 31 | 155,832 | 1.63 |
| 9pd Medium Gun | Cannons | 136 | 36 | 53,913 | 1.95 |
| Ball Ammoproduced | Ammo | 3 | 2 | 779,263 | 0.02 |
| Bananasproduced | Trade goods | 16 | 8 | 72,067 | 1.17 |
| Barrels | Materials | 6 | 1 | 10,000 | 0.03 |
| Batavian Spicesproduced | Trade goods | 518 | 259 | 4,232 | 35 |
| Bavarian wheatproduced | Trade goods | 16 | 8 | 54,943 | 1.17 |
| Black Pepperproduced | Trade goods | 249 | 124 | 12,549 | 17.50 |
| Chain Ammoproduced | Ammo | 24 | 7 | 20,000 | 0.08 |
| Charcoal | Materials | 10 | 1 | 12,484 | 0.02 |
| Coconut Fibresproduced | Trade goods | 85 | 43 | 12,549 | 6 |
| Coconutsproduced | Trade goods | 68 | 34 | 10,458 | 5 |
| Coralsproduced | Trade goods | 85 | 43 | 12,549 | 6 |
| Cottonproduced | Trade goods | 1,727 | 863 | 1,530 | 116.67 |
| Doubloons | Mark Item | 43 | 33 | 15,801 | 0.01 |
| Dutch Cacaoproduced | Trade goods | 249 | 124 | 12,549 | 17.50 |
Pays extra. Best after-tax price first.
| French perfume | Trade goods | 7,288 | 6,924 | 116.67 |
| Copper | Trade goods | 5,589 | 5,310 | 116.67 |
| Black Ironwood | Trade goods | 5,370 | 5,102 | 116.67 |
| Textile Machinery | Trade goods | 4,669 | 4,436 | 116.67 |
| Cuirass | Trade goods | 3,977 | 3,778 | 1 |
| Chinese tea | Trade goods | 3,923 | 3,727 | 1 |
| Pearls | Trade goods | 3,921 | 3,725 | 1 |
| East Indian spices | Trade goods | 3,821 | 3,630 | 1 |
| Madagascar Jewels | Trade goods | 3,813 | 3,622 | 1 |
| European books | Trade goods | 3,782 | 3,593 | 1 |
| Parisian Furniture | Trade goods | 3,779 | 3,590 | 1 |
| Languedoc Violins | Trade goods | 3,700 | 3,515 | 1 |
| Topaz | Trade goods | 3,645 | 3,463 | 1 |
| Pearl necklaces | Trade goods | 3,615 | 3,434 | 1 |
| Gold ingots | Trade goods | 3,597 | 3,417 | 1 |
| Olmec stone mask | Trade goods | 3,519 | 3,343 | 1 |
| Sevilla Muskets | Trade goods | 3,507 | 3,332 | 116.67 |
| Porcelain | Trade goods | 3,416 | 3,245 | 1 |
| Gobelins tapestry | Trade goods | 3,329 | 3,163 | 1 |
| Historical Artifact | Trade goods | 3,267 | 3,104 | 1 |
| Silver ingots | Trade goods | 3,217 | 3,056 | 1 |
| Arabian books | Trade goods | 3,210 | 3,050 | 1 |
| Jutland Amber | Trade goods | 3,161 | 3,003 | 1 |
| Dutch Laudanum | Trade goods | 3,125 | 2,969 | 1 |
| Chinese books | Trade goods | 3,019 | 2,868 | 1 |
Restocked by the shop. Other stock is player-sold.
| Ball Ammo | Ammo | 3 | 2 | 500,000 | 779,263 | 0.02 |
| Bananas | Trade goods | 16 | 8 | 5,133 | 72,067 | 1.17 |
| Batavian Spices | Trade goods | 518 | 259 | 56 | 4,232 | 35 |
| Bavarian wheat | Trade goods | 16 | 8 | 3,882 | 54,943 | 1.17 |
| Black Pepper | Trade goods | 249 | 124 | 210 | 12,549 | 17.50 |
| Chain Ammo | Ammo | 24 | 7 | 20,000 | 20,000 | 0.08 |
| Coconut Fibres | Trade goods | 85 | 43 | 180 | 12,549 | 6 |
| Coconuts | Trade goods | 68 | 34 | 526 | 10,458 | 5 |
| Corals | Trade goods | 85 | 43 | 227 | 12,549 | 6 |
| Cotton | Trade goods | 1,727 | 863 | 12 | 1,530 | 116.67 |
| Dutch Cacao | Trade goods | 249 | 124 | 212 | 12,549 | 17.50 |
| Dutch Peanut Butter | Trade goods | 119 | 60 | 523 | 10,458 | 8.75 |
| Grape Ammo | Ammo | 43 | 6 | 20,000 | 20,000 | 0.04 |
| Gunpowder | Ammo | 3 | 1 | 950,000 | 2,011,341 | 0.01 |
| Hull Repairs | Materials | 230 | 36 | 20,000 | 27,291 | 0.20 |
| Lemons | Trade goods | 68 | 34 | 207 | 10,458 | 5 |
| Medicine | Food | 52 | 9 | 25,000 | 26,582 | 0.05 |
| Pineapples | Trade goods | 68 | 34 | 381 | 10,458 | 5 |
| Rig Repairs | Materials | 215 | 38 | 20,000 | 20,037 | 0.20 |
| Suriname Indigo | Trade goods | 518 | 259 | 58 | 4,232 | 35 |
| White Pepper | Trade goods | 249 | 124 | 156 | 12,549 | 17.50 |
| 18pd Carronade | Cannons | — | — | — | 1.47 |
| 24pd Carronade | Cannons | — | — | — | 1.90 |
| 32pd Carronade | Cannons | — | — | — | 2.46 |
| 4pd Long Gun | Cannons | — | — | — | 1.50 |
| 6pd Long Gun | Cannons | — | — | — | 2.01 |
| 9pd Long Gun | Cannons | — | — | — | 2.42 |
| African Oak | Resources | Price quote | — | 1 | 0.20 |
| Bermuda Cedar | Resources | Price quote | — | 1 | 0.15 |
| Bull Shark | Fish | — | — | — | 0.50 |
| Danzic Oak | Resources | Price quote | — | 1 | 0.15 |
| Flyingfish | Fish | — | — | — | 0.05 |
| Iron Ore | Resources | Price quote | — | 4 | 0.33 |
| Live Oak Log | Resources | Price quote | — | 1 | 0.20 |
| Mackerel | Fish | — | — | — | 0.05 |
| Mahogany Log | Resources | Price quote | — | 1 | 0.15 |
| Malabar Teak | Resources | Price quote | — | 1 | 0.15 |
| Molasses | Resources | Price quote | — | 1 | 0.10 |
| New England Fir | Resources | Price quote | — | 1 | 0.15 |
| Pompano | Fish | — | — | — | 0.05 |
| Rangoon Teak | Resources | Price quote | — | 1 | 0.15 |
| Rum | Materials | Price quote | 14 | 1 | 0.08 |
| Sail Canvas | Materials | Price quote | — | 1 | 0.02 |
| Saltpeter | Resources | Price quote | — | 2 | 0.10 |
| Snapper | Fish | — | — | — | 0.05 |
| Teak Log | Resources | Price quote | — | 10 | 0.15 |