| 12pd Carronade | Cannons | 125 | 31 | 10,000 | 1.05 |
| 12pd Medium Gun | Cannons | 163 | 40 | 6,259 | 2.26 |
| 13 Inch Mortar | Cannons | 5,332 | 1,333 | 96 | 8.56 |
| 18pd Medium Gun | Cannons | 184 | 46 | 2,150 | 2.75 |
| 24pd Medium Gun | Cannons | 204 | 51 | 217 | 3.27 |
| 2pd Standard Gun | Cannons | 85 | 21 | 10,000 | 0.82 |
| 32pd Medium Gun | Cannons | 225 | 56 | 885 | 3.85 |
| 36pd Medium Gun | Cannons | 246 | 61 | 1,620 | 4.37 |
| 42pd Carronade | Cannons | 211 | 52 | 794 | 3.12 |
| 42pd Medium Gun | Cannons | 267 | 66 | 1,228 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 25 | 27,760 | 1.20 |
| 68pd Carronade | Cannons | 262 | 65 | 1,072 | 5.03 |
| 6pd Medium Gun | Cannons | 121 | 30 | 16,600 | 1.63 |
| 9pd Long Gun | Cannons | 184 | 46 | 2 | 2.42 |
| 9pd Medium Gun | Cannons | 142 | 35 | 20 | 1.95 |
| Ball Ammoproduced | Ammo | 10 | 1 | 500,000 | 0.02 |
| Bananasproduced | Trade goods | 16 | 8 | 54,943 | 1.17 |
| Barrels | Materials | 6 | 1 | 4,331 | 0.03 |
| Batavian Spicesproduced | Trade goods | 518 | 259 | 4,232 | 35 |
| Bavarian wheatproduced | Trade goods | 16 | 8 | 55,116 | 1.17 |
| Black Pepperproduced | Trade goods | 249 | 124 | 12,549 | 17.50 |
| Chain Ammoproduced | Ammo | 57 | 1 | 20,000 | 0.08 |
| Charcoal | Materials | 4 | 1 | 6,640 | 0.02 |
| Coconut Fibresproduced | Trade goods | 85 | 43 | 12,549 | 6 |
| Coconutsproduced | Trade goods | 68 | 34 | 10,458 | 5 |
Pays extra. Best after-tax price first.
| French perfume | Trade goods | 6,771 | 6,432 | 116.67 |
| Copper | Trade goods | 5,668 | 5,385 | 116.67 |
| Black Ironwood | Trade goods | 5,462 | 5,189 | 116.67 |
| Textile Machinery | Trade goods | 4,632 | 4,400 | 116.67 |
| Historical Artifact | Trade goods | 3,967 | 3,769 | 1 |
| East Indian spices | Trade goods | 3,896 | 3,701 | 1 |
| Chinese books | Trade goods | 3,879 | 3,685 | 1 |
| Porcelain | Trade goods | 3,755 | 3,567 | 1 |
| Sevilla Muskets | Trade goods | 3,722 | 3,536 | 116.67 |
| Pearl necklaces | Trade goods | 3,711 | 3,525 | 1 |
| Olmec stone mask | Trade goods | 3,687 | 3,503 | 1 |
| Cuirass | Trade goods | 3,672 | 3,488 | 1 |
| Silver ingots | Trade goods | 3,556 | 3,378 | 1 |
| Languedoc Violins | Trade goods | 3,529 | 3,353 | 1 |
| Topaz | Trade goods | 3,529 | 3,353 | 1 |
| Parisian Furniture | Trade goods | 3,457 | 3,284 | 1 |
| Jutland Amber | Trade goods | 3,396 | 3,226 | 1 |
| Dutch Laudanum | Trade goods | 3,284 | 3,120 | 1 |
| European books | Trade goods | 3,270 | 3,107 | 1 |
| American Cotton | Trade goods | 3,193 | 3,033 | 116.67 |
| Madagascar Jewels | Trade goods | 3,164 | 3,006 | 1 |
| Arabian books | Trade goods | 3,103 | 2,948 | 1 |
| Gobelins tapestry | Trade goods | 3,070 | 2,917 | 1 |
| Pearls | Trade goods | 3,071 | 2,917 | 1 |
| Gold ingots | Trade goods | 3,049 | 2,897 | 1 |
Restocked by the shop. Other stock is player-sold.
| Ball Ammo | Ammo | 10 | 1 | 500,000 | 500,000 | 0.02 |
| Bananas | Trade goods | 16 | 8 | 4,068 | 54,943 | 1.17 |
| Batavian Spices | Trade goods | 518 | 259 | 29 | 4,232 | 35 |
| Bavarian wheat | Trade goods | 16 | 8 | 4,233 | 55,116 | 1.17 |
| Black Pepper | Trade goods | 249 | 124 | 182 | 12,549 | 17.50 |
| Chain Ammo | Ammo | 57 | 1 | 20,000 | 20,000 | 0.08 |
| Coconut Fibres | Trade goods | 85 | 43 | 159 | 12,549 | 6 |
| Coconuts | Trade goods | 68 | 34 | 38 | 10,458 | 5 |
| Corals | Trade goods | 85 | 43 | 131 | 12,549 | 6 |
| Cotton | Trade goods | 1,727 | 863 | 12 | 1,486 | 116.67 |
| Dutch Cacao | Trade goods | 249 | 124 | 131 | 12,549 | 17.50 |
| Dutch Peanut Butter | Trade goods | 119 | 60 | 296 | 10,458 | 8.75 |
| Grape Ammo | Ammo | 57 | 1 | 20,000 | 20,000 | 0.04 |
| Gunpowder | Ammo | 5 | 1 | 950,000 | 1,020,574 | 0.01 |
| Hull Repairs | Materials | 135 | 1 | 20,000 | 20,010 | 0.20 |
| Lemons | Trade goods | 68 | 34 | 24 | 10,458 | 5 |
| Medicine | Food | 50 | 1 | 25,000 | 25,052 | 0.05 |
| Pineapples | Trade goods | 68 | 34 | 194 | 10,458 | 5 |
| Rig Repairs | Materials | 145 | 1 | 20,000 | 20,025 | 0.20 |
| Suriname Indigo | Trade goods | 518 | 259 | 48 | 4,232 | 35 |
| White Pepper | Trade goods | 249 | 124 | 124 | 12,549 | 17.50 |
| 4pd Long Gun | Cannons | — | — | — | 1.50 |
| 6pd Long Gun | Cannons | — | — | — | 2.01 |
| African Oak | Resources | Price quote | — | 1 | 0.20 |
| Bermuda Cedar | Resources | Price quote | — | 1 | 0.15 |
| Danzic Oak | Resources | Price quote | — | 1 | 0.15 |
| Fir Log | Resources | Price quote | — | 2 | 0.15 |
| Hemp | Resources | Price quote | — | 2 | 0.10 |
| Iron Ore | Resources | Price quote | — | 2 | 0.33 |
| Live Oak Log | Resources | Price quote | — | 1 | 0.20 |
| Mahogany Log | Resources | Price quote | — | 1 | 0.15 |
| Malabar Teak | Resources | Price quote | — | 1 | 0.15 |
| New England Fir | Resources | Price quote | — | 1 | 0.15 |
| Oak Log | Resources | Price quote | — | 2 | 0.15 |
| Rangoon Teak | Resources | Price quote | — | 1 | 0.15 |
| Ropes and Blocks | Materials | Price quote | — | 1 | 0.13 |
| Saltpeter | Resources | Price quote | — | 1 | 0.10 |
| Stone Block | Resources | Price quote | 3 | 1 | 0.20 |
| Sulphur | Resources | Price quote | — | 1 | 0.10 |