Shops with it in stock. Only producing ports restock.
| San Juan del Norteproduced | Great Britain | 2 | 2,400,000 | 5% |
| Congriosproduced | España | 2 | 2,400,000 | 5% |
| San Andrésproduced | Great Britain | 2 | 2,400,000 | 5% |
| Little Inaguaproduced | España | 2 | 2,400,000 | 5% |
| Kingstownproduced | Pirates | 2 | 2,400,000 | 5% |
| Tumbadomajor producer | Verenigde Provinciën | 2 | 2,400,000 | 5% |
| Cartagena de Indiasproduced | Pirates | 3 | 2,400,000 | 5% |
| La Monamajor producer | Verenigde Provinciën | 3 | 2,400,000 | 5% |
| Cap-Françaisproduced | España | 3 | 2,400,000 | 5% |
| Barahonaproduced | Pirates | 3 | 2,400,000 | 5% |
| Cayo Biscaynoproduced | España | 3 | 2,393,170 | 5% |
| Santiago de Cubaproduced | España | 3 | 2,400,000 | 5% |
| Cayo Romanoproduced | España | 3 | 2,400,000 | 5% |
| Río Chicoproduced | Great Britain | 3 | 2,400,000 | 5% |
| George's Townshallowmajor producer | Neutral | 3 | 2,400,000 | 5% |
Shops that buy it.
| Morgan's Bluffshallow | Neutral | 1 | 1 |
| Fort Zoutman | Great Britain | 1 | 1 |
| Santa Marta | Pirates | 1 | 1 |
| Cartagena de Indias | Pirates | 1 | 1 |
| Governor's Harbourshallow | Neutral | 1 | 1 |
| La Mona | Verenigde Provinciën | 1 | 1 |
| Cap-Français | España | 1 | 1 |
| Watlingsshallow | Neutral | 1 | 1 |
| Jérémie | Pirates | 1 | 1 |
| Port-au-Prince | France | 1 | 1 |
| Remedios | España | 1 | 1 |
| Santa Cruz | España | 1 | 1 |
| Sale-Trou | España | 1 | 1 |
| La Navasse | Great Britain | 1 | 1 |
| Les Cayes | Pirates | 1 | 1 |
Shops that produce and restock it.
| La Monamajor producer | Verenigde Provinciën | Puerto Rico | 25,000 | 2,400,000 | 3 | 5% |
| George's Townshallowmajor producer | Neutral | Bahamas | 25,000 | 2,400,000 | 3 | 5% |
| Tumbadomajor producer | Verenigde Provinciën | Yucatan | 25,000 | 2,400,000 | 2 | 5% |
| Trinidad | Pirates | West Cuba | 1,498 | 2,400,000 | 4 | 5% |
| Little Inagua | España | Bahamas | 1,418 | 2,400,000 | 2 | 5% |
| Kingstown | Pirates | Lower Antilles | 1,409 | 2,400,000 | 2 | 5% |
| Río Chico | Great Britain | South America | 1,395 | 2,400,000 | 3 | 5% |
| Cayo Biscayno | España | Atlantic Coast | 1,386 | 2,393,170 | 3 | 5% |
| Penzacola | España | Gulf | 1,386 | 2,400,000 | 3 | 5% |
| San Juan | Great Britain | Puerto Rico | 1,305 | 2,400,000 | 4 | 5% |
| Gibraltar | Pirates | South America | 1,286 | 2,400,000 | 4 | 5% |
| Santiago de Cuba | España | East Cuba | 1,265 | 2,400,000 | 3 | 5% |
| San Juan del Norte | Great Britain | Central America | 1,204 | 2,400,000 | 2 | 5% |
| San Andrés | Great Britain | Central America | 1,204 | 2,400,000 | 2 | 5% |
| Georgetown | Pirates | Atlantic Coast | 1,188 | 2,400,000 | 3 | 5% |
| Rum | Manufacturing | 250 | 250 |