Last tax payout per day, by owner.
| Day | Last tax | Rate | Owner |
|---|---|---|---|
| 9 Nov 2026 | 4,175 | 5% | España · RWC |
| 8 Nov 2026 | 59,946 | 5% | España · RWC |
| 7 Nov 2026 | 3,271 | 5% | España · RWC |
| 6 Nov 2026 | 1,643 | 5% | España · RWC |
| 5 Nov 2026 | 7,749 | 5% | España · RWC |
| 4 Nov 2026 | 1,643 | 5% | España · RWC |
| 3 Nov 2026 | 3,520 | 5% | España · RWC |
| 2 Nov 2026 | 34,790 | 5% | España · RWC |
| 1 Nov 2026 | 31,899 | 5% | España · RWC |
| 31 Oct 2026 | 1,731 | 5% | España · RWC |
| 30 Oct 2026 | 3,282 | — | España · RWC |
| 29 Oct 2026 | 6,142 | — | España · RWC |
| 28 Oct 2026 | 2,587 | — | España · RWC |
| 27 Oct 2026 | 106,658 | — | España · RWC |
| 26 Oct 2026 | 26,869 | — | España · RWC |
| 25 Oct 2026 | 57,990 | — | España · RWC |
| 24 Oct 2026 | 17,124 | — | España · RWC |
| 23 Oct 2026 | 150 | — | España · RWC |
| 22 Oct 2026 | 19,711 | — | España · RWC |
| 21 Oct 2026 | 15,285 | — | España · RWC |
| 20 Oct 2026 | 18,183 | — | España · RWC |
| 19 Oct 2026 | 46 | — | España · RWC |
| 18 Oct 2026 | 22,960 | — | España · RWC |
| 17 Oct 2026 | 2,728 | — | España · RWC |
| 16 Oct 2026 | 4,746 | — | España · RWC |
| 15 Oct 2026 | 0 | — | España · RWC |
| 14 Oct 2026 | 23,596 | — | España · RWC |
| 13 Oct 2026 | 10 | — | España · RWC |
| 12 Oct 2026 | 676 | — | España · RWC |
| 11 Oct 2026 | 1,655 | — | España · RWC |
| 10 Oct 2026 | 4,162 | — | España · RWC |
| 9 Oct 2026 | 260 | — | España · RWC |
| 8 Oct 2026 | 37,857 | — | España · RWC |
| 7 Oct 2026 | 7,473 | — | España · RWC |
| 6 Oct 2026 | 1,680 | — | España · RWC |
| 5 Oct 2026 | 21,744 | — | España · RWC |
| 4 Oct 2026 | 7,709 | — | España · RWC |
| 3 Oct 2026 | 3,135 | — | España · RWC |
| 2 Oct 2026 | 43,909 | — | España · RWC |
| 1 Oct 2026 | 1,643 | — | España · RWC |
| 30 Sept 2026 | 684 | — | España · RWC |
| 29 Sept 2026 | 1,813 | — | España · RWC |
| 28 Sept 2026 | 26 | — | España · RWC |
| 27 Sept 2026 | 1,741 | — | España · RWC |
| 26 Sept 2026 | 8,322 | — | España · RWC |
| 25 Sept 2026 | 17,692 | — | España · RWC |
| 24 Sept 2026 | 1,743 | — | España · RWC |
| 23 Sept 2026 | 1,643 | — | España · RWC |
| 12pd Carronade | Cannons | 125 | 31 | 10,000 | 1.05 |
| 12pd Medium Gun | Cannons | 163 | 40 | 8 | 2.26 |
| 18pd Medium Gun | Cannons | 184 | 46 | 52 | 2.75 |
| 24pd Medium Gun | Cannons | 204 | 51 | 112 | 3.27 |
| 2pd Standard Gun | Cannons | 85 | 21 | 10,000 | 0.82 |
| 32pd Medium Gun | Cannons | 225 | 56 | 62 | 3.85 |
| 36pd Medium Gun | Cannons | 246 | 61 | 10 | 4.37 |
| 4pd Long Gun | Cannons | 129 | 32 | 2 | 1.50 |
| 4pd Medium Gun | Cannons | 100 | 25 | 10,288 | 1.20 |
| 6pd Medium Gun | Cannons | 121 | 30 | 10,060 | 1.63 |
| 9pd Medium Gun | Cannons | 142 | 35 | 69 | 1.95 |
| Ball Ammoproduced | Ammo | 14 | 1 | 524,365 | 0.02 |
| Barrels | Materials | 6 | 1 | 3,123 | 0.03 |
| Chain Ammoproduced | Ammo | 57 | 1 | 20,937 | 0.08 |
| Doubloons | Mark Item | 44 | 32 | 50,000 | 0.01 |
| Fishing Hooks | Resources | 4 | 1 | 129 | 0.23 |
| Fishing Nets | Resources | 4 | 1 | 116 | 0.23 |
| Grape Ammoproduced | Ammo | 57 | 1 | 20,013 | 0.04 |
| Gunpowderproduced | Ammo | 8 | 1 | 1,009,855 | 0.01 |
| Hull Repairsproduced | Materials | 270 | 1 | 20,099 | 0.20 |
| Medicineproduced | Food | 75 | 1 | 25,000 | 0.05 |
| Molassesproduced | Resources | 3 | 1 | 2,400,000 | 0.10 |
| Provisions | Materials | 65 | 1 | 527 | 0.38 |
| Rig Repairsproduced | Materials | 270 | 1 | 20,954 | 0.20 |
| Rum | Materials | 14 | 1 | 10,000 | 0.08 |
Pays extra. Best after-tax price first.
| No items. | ||||
Restocked by the shop. Other stock is player-sold.
| Ball Ammo | Ammo | 14 | 1 | 500,000 | 524,365 | 0.02 |
| Chain Ammo | Ammo | 57 | 1 | 20,000 | 20,937 | 0.08 |
| Grape Ammo | Ammo | 57 | 1 | 20,000 | 20,013 | 0.04 |
| Gunpowder | Ammo | 8 | 1 | 950,000 | 1,009,855 | 0.01 |
| Hull Repairs | Materials | 270 | 1 | 20,000 | 20,099 | 0.20 |
| Medicine | Food | 75 | 1 | 25,000 | 25,000 | 0.05 |
| Molasses | Resources | 3 | 1 | 1,080 | 2,400,000 | 0.10 |
| Rig Repairs | Materials | 270 | 1 | 20,000 | 20,954 | 0.20 |
| African Oak | Resources | Price quote | — | 1 | 0.20 |
| Aguayo cloth | Trade goods | Price quote | — | 3 | 17.50 |
| Akvavit | Trade goods | Price quote | — | 2 | 17.50 |
| Alligator hides | Trade goods | Price quote | — | 4 | 17.50 |
| Ambergris | Trade goods | Price quote | — | 9 | 35 |
| American Cotton | Trade goods | Price quote | — | 22 | 116.67 |
| Arabian books | Trade goods | Price quote | — | 1,000 | 1 |
| Arabian Coffee | Trade goods | Price quote | — | 6 | 35 |
| Atlantic salmon | Trade goods | Price quote | — | 13 | 35 |
| Bananas | Trade goods | Price quote | — | — | 1.17 |
| Batavian Spices | Trade goods | Price quote | — | 6 | 35 |
| Bavarian wheat | Trade goods | Price quote | — | — | 1.17 |
| Beans | Trade goods | Price quote | — | — | 1.17 |
| Bermuda Cedar | Resources | Price quote | — | 1 | 0.15 |
| Black Ironwood | Trade goods | Price quote | — | 35 | 116.67 |
| Black Pepper | Trade goods | Price quote | — | 2 | 17.50 |
| Buffalo hides | Trade goods | Price quote | — | 7 | 35 |
| Burgundian Wine | Trade goods | Price quote | — | 5 | 17.50 |
| Cactus | Trade goods | Price quote | — | — | 1.17 |
| Carolina Tobacco | Trade goods | Price quote | — | 2 | 17.50 |
| Catalonian Olive Oil | Trade goods | Price quote | — | 1 | 8.75 |
| Charcoal | Materials | Price quote | — | 1 | 0.02 |
| Chile saltpeter | Trade goods | Price quote | — | 10 | 35 |
| Chinese books | Trade goods | Price quote | — | 1,000 | 1 |
| Chinese tea | Trade goods | Price quote | — | 1,000 | 1 |