Shops with it in stock. Only producing ports restock.
| Fort Zoutman | Great Britain | 15 | 7,873 | 5% |
| George Town | Great Britain | 15 | 424 | 5% |
| Siguaneashallow | España | 15 | 4,582 | 5% |
| Placentia | España | 15 | 1,543 | 5% |
| Tantun Cuzamil | España | 15 | 3,179 | 5% |
| Puerto de España | Great Britain | 15 | 43,000 | 5% |
| Saint George's Townproduced | Neutral | 15 | 44,563 | 5% |
| La Tortue | Verenigde Provinciën | 20 | — | 5% |
| La Mona | Verenigde Provinciën | 50 | contracts9,835 | 5% |
Shops that buy it.
| Tolú | Pirates | 1 | 1 |
| Mayaguanashallow | Neutral | 1 | 1 |
| La Tortugashallow | Great Britain | 1 | 1 |
| Píritu | Great Britain | 1 | 1 |
| Jacmel | Pirates | 1 | 1 |
| Port-au-Prince | France | 1 | 1 |
| Saint-Marc | Great Britain | 1 | 1 |
| Sale-Trou | España | 1 | 1 |
| Jérémie | Pirates | 1 | 1 |
| Aguadilla | Great Britain | 1 | 1 |
| Léogane | Great Britain | 1 | 1 |
| Puerto Plata | France | 1 | 1 |
| Macao | España | 1 | 1 |
| Higüey | España | 1 | 1 |
| San Juan | Great Britain | 1 | 1 |
Shops that produce and restock it.
| Saint George's Town | Neutral | Atlantic | 2,800 | 44,563 | 15 | 5% |
| 3rd Rate | Ships | 13,415 | 1 |
| Admiraal de Ruyter | Ships | 14,847 | 1 |
| Agamemnon | Ships | 11,012 | 1 |
| Bellona | Ships | 13,556 | 1 |
| Brig | Ships | 592 | 1 |
| Cerberus | Ships | 1,844 | 1 |
| Christian | Ships | 17,300 | 1 |
| Constitution | Ships | 8,810 | 1 |
| Cutter | Ships | 376 | 1 |
| Diana | Ships | 6,138 | 1 |
| Duke of Kent | Ships | 42,985 | 1 |
| Endymion | Ships | 7,727 | 1 |
| Essex | Ships | 5,547 | 1 |
| Frigate | Ships | 4,460 | 1 |
| GunBoat | Ships | 8 | 1 |