| 12pd Carronade | Cannons | 125 | 31 | 21,249 | 1.05 |
| 12pd Medium Gun | Cannons | 163 | 40 | 12,746 | 2.26 |
| 13 Inch Mortar | Cannons | 5,332 | 1,333 | 573 | 8.56 |
| 18pd Carronade | Cannons | 146 | 36 | 5,518 | 1.47 |
| 18pd Medium Gun | Cannons | 184 | 46 | 20,677 | 2.75 |
| 24pd Carronade | Cannons | 160 | 40 | 12 | 1.90 |
| 24pd Medium Gun | Cannons | 204 | 51 | 7,489 | 3.27 |
| 2pd Standard Gun | Cannons | 85 | 21 | 10,067 | 0.82 |
| 32pd Medium Gun | Cannons | 225 | 56 | 10,164 | 3.85 |
| 36pd Medium Gun | Cannons | 246 | 61 | 2,764 | 4.37 |
| 42pd Medium Gun | Cannons | 267 | 66 | 2,672 | 4.55 |
| 4pd Long Gun | Cannons | 110 | 32 | 21,134 | 1.50 |
| 4pd Medium Gun | Cannons | 90 | 25 | 51,848 | 1.20 |
| 6pd Medium Gun | Cannons | 121 | 30 | 35,257 | 1.63 |
| 9pd Medium Gun | Cannons | 142 | 35 | 60,056 | 1.95 |
| Ball Ammoproduced | Ammo | 5 | 1 | 500,000 | 0.02 |
| Bermuda Cedar | Resources | 37 | 1 | -1 | 0.15 |
| Cactusproduced | Trade goods | 16 | 8 | 54,943 | 1.17 |
| Chain Ammoproduced | Ammo | 50 | 1 | 20,000 | 0.08 |
| Cuban Tobaccoproduced | Trade goods | 518 | 259 | 2,536 | 35 |
| Doubloons | Mark Item | 45 | 32 | 49,342 | 0.01 |
| Fir Log | Resources | 12 | 1 | — | 0.15 |
| Fish Meatmajor producer | Resources | 3 | 1 | 2,401,997 | 0.05 |
| Fishing Hooks | Resources | 4 | 1 | 433 | 0.23 |
| Fishing Nets | Resources | 4 | 1 | 391 | 0.23 |
Pays extra. Best after-tax price first.
| Copper | Trade goods | 5,153 | 4,895 | 116.67 |
| Sevilla Muskets | Trade goods | 4,410 | 4,190 | 116.67 |
| American Cotton | Trade goods | 4,209 | 3,999 | 116.67 |
| Cotton | Trade goods | 4,071 | 3,867 | 116.67 |
| Black Ironwood | Trade goods | 3,928 | 3,732 | 116.67 |
| Atlantic salmon | Trade goods | 1,955 | 1,857 | 35 |
| Chile saltpeter | Trade goods | 1,901 | 1,806 | 35 |
| Kentucky Bourbon | Trade goods | 1,749 | 1,662 | 35 |
| Horses | Trade goods | 1,665 | 1,582 | 35 |
| Coffee | Trade goods | 1,459 | 1,386 | 35 |
| Oregon Beaver Coats | Trade goods | 1,457 | 1,384 | 35 |
| Marble | Trade goods | 1,438 | 1,366 | 35 |
| Quartz | Trade goods | 1,423 | 1,352 | 35 |
| Indigo | Trade goods | 1,415 | 1,344 | 35 |
| Sail duck | Trade goods | 1,406 | 1,336 | 35 |
| Ambergris | Trade goods | 1,399 | 1,329 | 35 |
| Buffalo hides | Trade goods | 1,378 | 1,309 | 35 |
| Arabian Coffee | Trade goods | 1,283 | 1,219 | 35 |
| Merino Wool | Trade goods | 1,269 | 1,206 | 35 |
| Suriname Indigo | Trade goods | 1,129 | 1,073 | 35 |
| Silk | Trade goods | 1,105 | 1,050 | 35 |
| Batavian Spices | Trade goods | 1,058 | 1,005 | 35 |
| Fine Leather | Trade goods | 1,033 | 981 | 35 |
| Danish Beer | Trade goods | 953 | 905 | 35 |
| Norwegian Fox Fur | Trade goods | 947 | 900 | 35 |
Restocked by the shop. Other stock is player-sold.
| Ball Ammo | Ammo | 5 | 1 | 500,000 | 500,000 | 0.02 |
| Cactus | Trade goods | 16 | 8 | 5,041 | 54,943 | 1.17 |
| Chain Ammo | Ammo | 50 | 1 | 20,000 | 20,000 | 0.08 |
| Cuban Tobacco | Trade goods | 518 | 259 | 39 | 2,536 | 35 |
| Fish Meatmajor producer | Resources | 3 | 1 | 25,000 | 2,401,997 | 0.05 |
| Grape Ammo | Ammo | 50 | 1 | 20,000 | 20,000 | 0.04 |
| Gunpowder | Ammo | 4 | 1 | 950,000 | 978,818 | 0.01 |
| Hull Repairs | Materials | 140 | 1 | 20,000 | 20,000 | 0.20 |
| Limes | Trade goods | 16 | 8 | 2,648 | 54,943 | 1.17 |
| Livestock | Trade goods | 249 | 124 | 237 | 12,549 | 17.50 |
| Logwood | Trade goods | 249 | 124 | 179 | 12,549 | 17.50 |
| Medicine | Food | 50 | 1 | 25,000 | 25,000 | 0.05 |
| Rig Repairs | Materials | 150 | 1 | 20,000 | 20,048 | 0.20 |
| Sugar | Trade goods | 249 | 124 | 169 | 12,549 | 17.50 |
| Sulphurmajor producer | Resources | 4 | 1 | 12,500 | 1,200,000 | 0.10 |
| Tequila | Trade goods | 249 | 124 | 224 | 12,549 | 17.50 |
| Tobaccomajor producer | Resources | 4 | 1 | 25,000 | 2,400,000 | 0.10 |
| White Oak Logmajor producer | Resources | 10 | 1 | 18,750 | 1,800,000 | 0.20 |
| 12pd Long Gun | Cannons | — | — | — | 2.82 |
| 18pd Long Gun | Cannons | — | — | — | 3.46 |
| 24pd Long Gun | Cannons | — | — | — | 4.13 |
| 32pd Long Gun | Cannons | — | — | — | 4.87 |
| 36pd Long Gun | Cannons | — | — | — | 5.55 |
| 42pd Carronade | Cannons | — | — | — | 3.12 |
| 42pd Long Gun | Cannons | — | — | — | 5.79 |
| 68pd Carronade | Cannons | — | — | — | 5.03 |
| 9pd Long Gun | Cannons | — | — | — | 2.42 |
| African Oak | Resources | Price quote | — | 1 | 0.20 |
| Arabian books | Trade goods | Price quote | — | 1,000 | 1 |
| Barrels | Materials | Price quote | 6 | 1 | 0.03 |
| Burgundian Wine | Trade goods | Price quote | — | 4 | 17.50 |
| Charcoal | Materials | Price quote | — | 1 | 0.02 |
| Chinese books | Trade goods | Price quote | — | 1,000 | 1 |
| Chinese tea | Trade goods | Price quote | — | 1,000 | 1 |
| Cognac | Trade goods | Price quote | — | 4 | 17.50 |
| Cuirass | Trade goods | Price quote | — | 1,000 | 1 |
| Danzic Oak | Resources | Price quote | — | 1 | 0.15 |
| Dutch Laudanum | Trade goods | Price quote | — | 1,000 | 1 |
| East Indian spices | Trade goods | Price quote | — | 1,000 | 1 |
| European books | Trade goods | Price quote | — | 1,000 | 1 |
| French perfume | Trade goods | Price quote | — | 36 | 116.67 |
| Gin | Trade goods | Price quote | — | 7 | 35 |
| Gobelins tapestry | Trade goods | Price quote | — | 1,000 | 1 |