Shops with it in stock. Only producing ports restock.
| La Tortueproduced | Verenigde Provinciën | 125 | contracts484 | 5% |
| Avesproduced | Verenigde Provinciën | 126 | contracts598 | 5% |
| Mortimer Townproduced | España | 160 | contracts1,960 | 5% |
| Nassaushallowproduced | Verenigde Provinciën | 160 | 20,404 | 5% |
| La Monaproduced | Verenigde Provinciën | 220 | contracts6,000 | 5% |
| Manzanilloproduced | Great Britain | 270 | 20,000 | 5% |
| Léoganeproduced | Great Britain | 270 | 20,000 | 5% |
| Turtle Cayshallowproduced | Neutral | 270 | 20,000 | 5% |
| Port-de-Paixproduced | France | 270 | 20,000 | 5% |
| Governor's Harbourshallowproduced | Neutral | 270 | 20,000 | 5% |
| Ragged Cayshallowproduced | España | 270 | 20,000 | 5% |
| Concepciónproduced | Great Britain | 270 | 20,000 | 5% |
| Port Antonioproduced | Pirates | 270 | 20,000 | 5% |
| Puerto Plataproduced | France | 270 | 20,220 | 5% |
| Guánicaproduced | Great Britain | 270 | 20,000 | 5% |
Shops that buy it.
| Manzanillo | Great Britain | 1 | 1 |
| Léogane | Great Britain | 1 | 1 |
| Turtle Cayshallow | Neutral | 1 | 1 |
| Port-de-Paix | France | 1 | 1 |
| Governor's Harbourshallow | Neutral | 1 | 1 |
| Ragged Cayshallow | España | 1 | 1 |
| Concepción | Great Britain | 1 | 1 |
| Port Antonio | Pirates | 1 | 1 |
| Puerto Plata | France | 1 | 1 |
| Guánica | Great Britain | 1 | 1 |
| San Juan | Great Britain | 1 | 1 |
| Bahía Escocesa | Great Britain | 1 | 1 |
| Belize | España | 1 | 1 |
| Santa Feshallow | Great Britain | 1 | 1 |
| San Andrés | Great Britain | 1 | 1 |
Shops that produce and restock it.
| Manzanillo | Great Britain | East Cuba | 20,000 | 20,000 | 270 | 5% |
| Léogane | Great Britain | Hispaniola | 20,000 | 20,000 | 270 | 5% |
| Turtle Cayshallow | Neutral | Bahamas | 20,000 | 20,000 | 270 | 5% |
| Port-de-Paix | France | Hispaniola | 20,000 | 20,000 | 270 | 5% |
| Governor's Harbourshallow | Neutral | Bahamas | 20,000 | 20,000 | 270 | 5% |
| Ragged Cayshallow | España | Bahamas | 20,000 | 20,000 | 270 | 5% |
| Concepción | Great Britain | Central America | 20,000 | 20,000 | 270 | 5% |
| Port Antonio | Pirates | Jamaica | 20,000 | 20,000 | 270 | 5% |
| Puerto Plata | France | Hispaniola | 20,000 | 20,220 | 270 | 5% |
| Guánica | Great Britain | Puerto Rico | 20,000 | 20,000 | 270 | 5% |
| San Juan | Great Britain | Puerto Rico | 20,000 | 20,000 | 270 | 5% |
| Bahía Escocesa | Great Britain | Hispaniola | 20,000 | 20,000 | 270 | 5% |
| Belize | España | Central America | 20,000 | 20,000 | 270 | 5% |
| Santa Feshallow | Great Britain | West Cuba | 20,000 | 20,000 | 270 | 5% |
| San Andrés | Great Britain | Central America | 20,000 | 20,000 | 270 | 5% |
Makes 10 in a Workshop · crafting level 13