Scheduled by the game, and recent results. Times are local.
| 9 Nov 2026, 19:02 UTC | Puerto Plata | Raid | FranceOCB | — | Scheduled | Hispaniola | 6,000 |
| 9 Nov 2026, 19:23 UTC | Jacmel | Raid | PiratesTROP | — | Scheduled | Hispaniola | 2,975 |
| 9 Nov 2026, 20:12 UTC | Selam | Raid | Great BritainFPM | — | Scheduled | Yucatan | 1,450 |
| 9 Nov 2026, 20:45 UTC | San José | Raid | EspañaNAEP | — | Scheduled | Gulf | 1,450 |
| 10 Nov 2026, 14:08 UTC | Islamorada | Raid | FranceSEAL | — | Scheduled | Gulf | 2,975 |
| 10 Nov 2026, 18:49 UTC | Maracaibo | Raid | Great BritainKAMI | — | Scheduled | South America | 6,000 |
| 10 Nov 2026, 20:22 UTC | Wilmington | Raid | EspañaCONCA | — | Scheduled | Atlantic Coast | 6,000 |
| 10 Nov 2026, 21:18 UTC | La Habana | Raid | EspañaCCC | — | Scheduled | West Cuba | 6,000 |
Ports per nation, recorded daily.
Last tax collection per port, by nation: 5.8M reals total.
21 ports are neutral.
This round's conquest points and port battles, from the game.
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Great Britain | 74 | — | 70 | 0 | 0 | 74 |
| 2 | España | 58 | — | 52 | 0 | 0 | 58 |
| 3 | Pirates | 50 | — | 46 | 0 | 0 | 50 |
| 4 | France | 14 | -2 | 10 | 0 | 1 | 15 |
Round ends 11 Nov 2026, 10:00 UTC ().