Shops with it in stock. Only producing ports restock.
| La Habanaproduced | España | 518 | 4,232 | 5% |
Shops that buy it.
| Puerto de Españain demand | Great Britain | 2,434 | 2,312 |
| Bridgetownin demand | Pirates | 2,405 | 2,285 |
| Saint George's Townin demand | Neutral | 2,181 | 2,072 |
| Fort-Royalin demand | Pirates | 2,160 | 2,052 |
| Caracasin demand | Great Britain | 2,145 | 2,038 |
| Cartagena de Indiasin demand | Pirates | 1,931 | 1,834 |
| Oranjestadin demand | Pirates | 1,889 | 1,795 |
| Maracaiboin demand | Great Britain | 1,855 | 1,762 |
| San Juanin demand | Great Britain | 1,842 | 1,750 |
| Willemstadin demand | Pirates | 1,808 | 1,718 |
| Portobeloin demand | France | 1,679 | 1,595 |
| Santo Domingoin demand | France | 1,668 | 1,585 |
| Bluefieldsin demand | France | 1,486 | 1,412 |
| Vera Cruzin demand | España | 1,474 | 1,400 |
| Port-au-Princein demand | France | 1,425 | 1,354 |
Shops that produce and restock it.
| La Habana | España | West Cuba | 43 | 4,232 | 518 | 5% |