Shops with it in stock. Only producing ports restock.
| La Habanaproduced | España | 518 | 4,366 | 5% |
Shops that buy it.
| Puerto de Españain demand | France | 2,421 | 2,300 |
| Bridgetownin demand | France | 2,337 | 2,220 |
| Fort-Royalin demand | France | 2,223 | 2,112 |
| Caracasin demand | France | 2,168 | 2,060 |
| Saint George's Townin demand | España | 2,022 | 1,921 |
| Willemstadin demand | España | 1,988 | 1,889 |
| Oranjestadin demand | Pirates | 1,967 | 1,869 |
| Maracaiboin demand | España | 1,934 | 1,837 |
| Cartagena de Indiasin demand | España | 1,781 | 1,692 |
| Portobeloin demand | Pirates | 1,731 | 1,644 |
| San Juanin demand | Pirates | 1,665 | 1,582 |
| Santo Domingoin demand | France | 1,659 | 1,576 |
| Bluefieldsin demand | Pirates | 1,589 | 1,510 |
| Kingston / Port Royalin demand | Great Britain | 1,473 | 1,399 |
| Vera Cruzin demand | España | 1,449 | 1,377 |
Shops that produce and restock it.
| La Habana | España | West Cuba | 59 | 4,366 | 518 | 5% |