| 12pd Carronade | Cannons | 125 | 31 | 17,387 | 1.05 |
| 12pd Medium Gun | Cannons | 163 | 40 | 24,862 | 2.26 |
| 13 Inch Mortar | Cannons | 5,332 | 1,333 | 168 | 8.56 |
| 18pd Carronade | Cannons | 146 | 36 | 6,127 | 1.47 |
| 18pd Medium Gun | Cannons | 184 | 46 | 21,849 | 2.75 |
| 24pd Carronade | Cannons | 160 | 40 | 7,869 | 1.90 |
| 24pd Medium Gun | Cannons | 204 | 51 | 11,429 | 3.27 |
| 2pd Standard Gun | Cannons | 85 | 21 | 10,016 | 0.82 |
| 32pd Medium Gun | Cannons | 225 | 56 | 3,754 | 3.85 |
| 36pd Medium Gun | Cannons | 246 | 61 | 2,578 | 4.37 |
| 42pd Medium Gun | Cannons | 267 | 66 | 2,331 | 4.55 |
| 4pd Long Gun | Cannons | 129 | 32 | 10,964 | 1.50 |
| 4pd Medium Gun | Cannons | 100 | 25 | 29,474 | 1.20 |
| 6pd Long Gun | Cannons | 150 | 37 | 518 | 2.01 |
| 6pd Medium Gun | Cannons | 121 | 30 | 28,275 | 1.63 |
| 9pd Medium Gun | Cannons | 142 | 35 | 28,016 | 1.95 |
| Arabian Coffeeproduced | Trade goods | 518 | 259 | 4,232 | 35 |
| Ball Ammo | Ammo | 14 | 1 | 587 | 0.02 |
| Barrels | Materials | 6 | 1 | 4 | 0.03 |
| Cactusproduced | Trade goods | 16 | 8 | 54,943 | 1.17 |
| Catalonian Olive Oilproduced | Trade goods | 119 | 60 | 10,458 | 8.75 |
| Chain Ammo | Ammo | 57 | 1 | 6,276 | 0.08 |
| Cuban Tobaccoproduced | Trade goods | 518 | 259 | 4,232 | 35 |
| Fishing Hooks | Resources | 4 | 1 | 125 | 0.23 |
| Fishing Nets | Resources | 4 | 1 | 111 | 0.23 |
Pays extra. Best after-tax price first.
| Black Ironwood | Trade goods | 6,056 | 5,753 | 116.67 |
| Copper | Trade goods | 5,580 | 5,301 | 116.67 |
| American Cotton | Trade goods | 3,320 | 3,154 | 116.67 |
| Cotton | Trade goods | 3,301 | 3,136 | 116.67 |
| Atlantic salmon | Trade goods | 2,169 | 2,061 | 35 |
| Indigo | Trade goods | 1,720 | 1,634 | 35 |
| Silk | Trade goods | 1,719 | 1,633 | 35 |
| Marble | Trade goods | 1,636 | 1,554 | 35 |
| Coffee | Trade goods | 1,631 | 1,549 | 35 |
| Fine Leather | Trade goods | 1,589 | 1,510 | 35 |
| Quartz | Trade goods | 1,587 | 1,508 | 35 |
| Ambergris | Trade goods | 1,490 | 1,416 | 35 |
| Horses | Trade goods | 1,245 | 1,183 | 35 |
| Danish Beer | Trade goods | 1,237 | 1,175 | 35 |
| Danish Pickled Herring | Trade goods | 1,218 | 1,157 | 35 |
| Norwegian Fox Fur | Trade goods | 1,197 | 1,137 | 35 |
| Chile saltpeter | Trade goods | 1,194 | 1,134 | 35 |
| Kentucky Bourbon | Trade goods | 1,159 | 1,101 | 35 |
| Suriname Indigo | Trade goods | 1,079 | 1,025 | 35 |
| Batavian Spices | Trade goods | 1,055 | 1,002 | 35 |
| Sail duck | Trade goods | 964 | 916 | 35 |
| Oregon Beaver Coats | Trade goods | 869 | 826 | 35 |
| Buffalo hides | Trade goods | 793 | 753 | 35 |
| Mosaic | Trade goods | 760 | 722 | 17.50 |
| Rubber | Trade goods | 758 | 720 | 17.50 |
Restocked by the shop. Other stock is player-sold.
| Arabian Coffee | Trade goods | 518 | 259 | 54 | 4,232 | 35 |
| Cactus | Trade goods | 16 | 8 | 7,349 | 54,943 | 1.17 |
| Catalonian Olive Oil | Trade goods | 119 | 60 | 378 | 10,458 | 8.75 |
| Cuban Tobacco | Trade goods | 518 | 259 | 36 | 4,232 | 35 |
| Iberian Dried Pork | Trade goods | 16 | 8 | 4,342 | 54,943 | 1.17 |
| Iron Ore | Resources | 4 | 1 | 1,742 | 3,488,157 | 0.33 |
| Limes | Trade goods | 16 | 8 | 4,636 | 54,943 | 1.17 |
| Livestock | Trade goods | 249 | 124 | 197 | 12,549 | 17.50 |
| Logwood | Trade goods | 249 | 124 | 146 | 12,549 | 17.50 |
| Madeira Wine | Trade goods | 249 | 124 | 161 | 12,587 | 17.50 |
| Merino Wool | Trade goods | 518 | 259 | 37 | 4,232 | 35 |
| Saltpeter | Resources | 4 | 1 | 668 | 1,200,000 | 0.10 |
| Sevilla Muskets | Trade goods | 1,727 | 863 | 9 | 1,530 | 116.67 |
| Spanish Dried Fruits | Trade goods | 119 | 60 | 331 | 10,458 | 8.75 |
| Sugar | Trade goods | 249 | 124 | 159 | 12,549 | 17.50 |
| Tequila | Trade goods | 249 | 124 | 102 | 12,585 | 17.50 |
| White Oak Log | Resources | 10 | 1 | 750 | 1,784,000 | 0.20 |
| African Oak | Resources | Price quote | — | 1 | 0.20 |
| Arabian books | Trade goods | Price quote | — | 1,000 | 1 |
| Bermuda Cedar | Resources | Price quote | — | 1 | 0.15 |
| Burgundian Wine | Trade goods | Price quote | — | 6 | 17.50 |
| Charcoal | Materials | Price quote | — | 1 | 0.02 |
| Chinese books | Trade goods | Price quote | — | 1,000 | 1 |
| Chinese tea | Trade goods | Price quote | — | 1,000 | 1 |
| Cognac | Trade goods | Price quote | — | 6 | 17.50 |
| Cuirass | Trade goods | Price quote | — | 1,000 | 1 |
| Danzic Oak | Resources | Price quote | — | 1 | 0.15 |
| Dutch Laudanum | Trade goods | Price quote | — | 1,000 | 1 |
| East Indian spices | Trade goods | Price quote | — | 1,000 | 1 |
| European books | Trade goods | Price quote | — | 1,000 | 1 |
| Fir Log | Resources | Price quote | — | 1 | 0.15 |
| Fish Meat | Resources | Price quote | — | 1 | 0.05 |
| French perfume | Trade goods | Price quote | — | 52 | 116.67 |
| Gin | Trade goods | Price quote | — | 10 | 35 |
| Gobelins tapestry | Trade goods | Price quote | — | 1,000 | 1 |
| Gold Coast Ivory | Trade goods | Price quote | — | 10 | 35 |
| Gold ingots | Trade goods | Price quote | — | 1,000 | 1 |
| Gunpowder | Ammo | Price quote | — | 1 | 0.01 |
| Hemp | Resources | Price quote | — | 1 | 0.10 |
| Historical Artifact | Trade goods | Price quote | — | 1,000 | 1 |
| Hull Repairs | Materials | Price quote | — | 1 | 0.20 |
| Indian tea | Trade goods | Price quote | — | 10 | 35 |