Shops with it in stock. Only producing ports restock.
| Kingston / Port Royalproduced | Great Britain | 518 | 4,232 | 5% |
Shops that buy it.
| Nassaushallowin demand | Verenigde Provinciën | 1,245 | 1,183 |
| Pitt's Townin demand | Neutral | 1,120 | 1,064 |
| Kingston / Port Royal | Great Britain | 259 | 246 |
| Santo Tomé de Guayana | France | 14 | 13 |
| Saint George's Town | España | 14 | 13 |
| Wilmington | Neutral | 13 | 12 |
| Vera Cruz | España | 13 | 12 |
| Pedernales | France | 13 | 12 |
| Caño Araguao | France | 13 | 12 |
| Guayaguayare | Verenigde Provinciën | 13 | 12 |
| Scarborough | France | 13 | 12 |
| Georgetown | España | 12 | 11 |
| San Marcosshallow | Neutral | 12 | 11 |
| Pampatar | France | 12 | 11 |
| Brunswick | Neutral | 12 | 11 |
Shops that produce and restock it.
| Kingston / Port Royal | Great Britain | Jamaica | 49 | 4,232 | 518 | 5% |