Shops with it in stock. Only producing ports restock.
| Puerto de Españaproduced | France | 518 | 4,232 | 5% |
| Willemstadproduced | España | 518 | 4,232 | 5% |
| Caracasproduced | France | 518 | 4,232 | 5% |
| Maracaiboproduced | España | 518 | 4,232 | 5% |
| Cartagena de Indiasproduced | España | 518 | 4,232 | 5% |
Shops that buy it.
| Saint George's Townin demand | España | 2,351 | 2,233 |
| Charlestonin demand | España | 2,315 | 2,199 |
| Vera Cruzin demand | España | 2,175 | 2,066 |
| Nouvelle-Orléansin demand | España | 2,110 | 2,005 |
| Sisalin demand | España | 2,013 | 1,912 |
| Nassaushallowin demand | Verenigde Provinciën | 1,815 | 1,724 |
| Belizein demand | Great Britain | 1,667 | 1,584 |
| La Habanain demand | España | 1,636 | 1,554 |
| Pitt's Townin demand | Neutral | 1,576 | 1,497 |
| La Tortuein demand | Verenigde Provinciën | 1,460 | 1,387 |
| Port-au-Princein demand | España | 1,373 | 1,304 |
| San Juanin demand | Pirates | 1,258 | 1,195 |
| Santiago de Cubain demand | España | 1,248 | 1,186 |
| Bluefieldsin demand | Pirates | 1,239 | 1,177 |
| Kingston / Port Royalin demand | Great Britain | 1,142 | 1,085 |
Shops that produce and restock it.
| Maracaibo | España | South America | 112 | 4,232 | 518 | 5% |
| Caracas | France | South America | 53 | 4,232 | 518 | 5% |
| Puerto de España | France | South America | 52 | 4,232 | 518 | 5% |
| Cartagena de Indias | España | South America | 50 | 4,232 | 518 | 5% |
| Willemstad | España | South America | 37 | 4,232 | 518 | 5% |