| 12pd Carronade | Cannons | 125 | 31 | 11,544 | 1.05 |
| 12pd Medium Gun | Cannons | 163 | 40 | 11,963 | 2.26 |
| 13 Inch Mortar | Cannons | 5,332 | 1,333 | 88 | 8.56 |
| 18pd Carronade | Cannons | 146 | 36 | 907 | 1.47 |
| 18pd Medium Gun | Cannons | 184 | 46 | 10,890 | 2.75 |
| 24pd Carronade | Cannons | 160 | 40 | 34 | 1.90 |
| 24pd Medium Gun | Cannons | 204 | 51 | 11,114 | 3.27 |
| 2pd Standard Gun | Cannons | 85 | 21 | 10,016 | 0.82 |
| 32pd Medium Gun | Cannons | 225 | 56 | 2,711 | 3.85 |
| 36pd Medium Gun | Cannons | 246 | 61 | 652 | 4.37 |
| 42pd Medium Gun | Cannons | 267 | 66 | 4,252 | 4.55 |
| 4pd Long Gun | Cannons | 129 | 32 | 653 | 1.50 |
| 4pd Medium Gun | Cannons | 100 | 25 | 11,299 | 1.20 |
| 68pd Carronade | Cannons | 262 | 65 | 50 | 5.03 |
| 6pd Medium Gun | Cannons | 121 | 30 | 14,880 | 1.63 |
| 9pd Medium Gun | Cannons | 142 | 35 | 7,281 | 1.95 |
| Alligator hidesproduced | Trade goods | 249 | 124 | 12,549 | 17.50 |
| Coffeeproduced | Trade goods | 518 | 259 | 4,232 | 35 |
| Copperproduced | Trade goods | 1,727 | 863 | 1,530 | 116.67 |
| Doubloons | Mark Item | 46 | 32 | 35,028 | 0.01 |
| Fish Meat | Resources | 4 | 1 | 324 | 0.05 |
| Fishing Hooks | Resources | 4 | 1 | 621 | 0.23 |
| Fishing Nets | Resources | 4 | 1 | 674 | 0.23 |
| Indigoproduced | Trade goods | 518 | 259 | 4,232 | 35 |
| Maizeproduced | Trade goods | 119 | 60 | 10,458 | 8.75 |
Pays extra. Best after-tax price first.
| American Cotton | Trade goods | 6,968 | 6,620 | 116.67 |
| Sevilla Muskets | Trade goods | 6,543 | 6,216 | 116.67 |
| Cotton | Trade goods | 5,816 | 5,525 | 116.67 |
| Black Ironwood | Trade goods | 4,412 | 4,191 | 116.67 |
| Chile saltpeter | Trade goods | 2,370 | 2,252 | 35 |
| Atlantic salmon | Trade goods | 2,274 | 2,160 | 35 |
| Horses | Trade goods | 2,210 | 2,100 | 35 |
| Kentucky Bourbon | Trade goods | 2,198 | 2,088 | 35 |
| Sail duck | Trade goods | 1,998 | 1,898 | 35 |
| Arabian Coffee | Trade goods | 1,986 | 1,887 | 35 |
| Buffalo hides | Trade goods | 1,955 | 1,857 | 35 |
| Ambergris | Trade goods | 1,942 | 1,845 | 35 |
| Oregon Beaver Coats | Trade goods | 1,923 | 1,827 | 35 |
| Merino Wool | Trade goods | 1,844 | 1,752 | 35 |
| Batavian Spices | Trade goods | 1,746 | 1,659 | 35 |
| Suriname Indigo | Trade goods | 1,667 | 1,584 | 35 |
| Danish Pickled Herring | Trade goods | 1,613 | 1,532 | 35 |
| Danish Beer | Trade goods | 1,566 | 1,488 | 35 |
| Norwegian Fox Fur | Trade goods | 1,435 | 1,363 | 35 |
| Cuban Tobacco | Trade goods | 1,146 | 1,089 | 35 |
| Fine Leather | Trade goods | 1,132 | 1,075 | 35 |
| Silk | Trade goods | 1,097 | 1,042 | 35 |
| Lumber | Trade goods | 978 | 929 | 17.50 |
| Cocoa | Trade goods | 967 | 919 | 17.50 |
| Vermont Maple Sugar | Trade goods | 955 | 907 | 17.50 |
Restocked by the shop. Other stock is player-sold.
| Alligator hides | Trade goods | 249 | 124 | 196 | 12,549 | 17.50 |
| Coffee | Trade goods | 518 | 259 | 50 | 4,232 | 35 |
| Copper | Trade goods | 1,727 | 863 | 15 | 1,530 | 116.67 |
| Indigo | Trade goods | 518 | 259 | 52 | 4,232 | 35 |
| Maize | Trade goods | 119 | 60 | 529 | 10,458 | 8.75 |
| Marble | Trade goods | 518 | 259 | 37 | 4,232 | 35 |
| Mosaic | Trade goods | 249 | 124 | 194 | 12,549 | 17.50 |
| Provisions | Materials | 65 | 1 | 647 | 1,200,000 | 0.38 |
| Quartz | Trade goods | 518 | 259 | 40 | 4,237 | 35 |
| Rubber | Trade goods | 249 | 124 | 196 | 12,549 | 17.50 |
| Tomato | Trade goods | 16 | 8 | 2,719 | 54,943 | 1.17 |
| African Oak | Resources | Price quote | — | 1 | 0.20 |
| Arabian books | Trade goods | Price quote | — | 1,000 | 1 |
| Ball Ammo | Ammo | Price quote | — | 1 | 0.02 |
| Barrels | Materials | Price quote | — | 1 | 0.03 |
| Bermuda Cedar | Resources | Price quote | — | 1 | 0.15 |
| Burgundian Wine | Trade goods | Price quote | — | 3 | 17.50 |
| Chain Ammo | Ammo | Price quote | — | 1 | 0.08 |
| Charcoal | Materials | Price quote | — | 1 | 0.02 |
| Chinese books | Trade goods | Price quote | — | 1,000 | 1 |
| Chinese tea | Trade goods | Price quote | — | 1,000 | 1 |
| Cognac | Trade goods | Price quote | — | 3 | 17.50 |
| Cuirass | Trade goods | Price quote | — | 1,000 | 1 |
| Danzic Oak | Resources | Price quote | — | 1 | 0.15 |
| Dutch Laudanum | Trade goods | Price quote | — | 1,000 | 1 |
| East Indian spices | Trade goods | Price quote | — | 1,000 | 1 |
| European books | Trade goods | Price quote | — | 1,000 | 1 |
| Fir Log | Resources | Price quote | — | 1 | 0.15 |
| French perfume | Trade goods | Price quote | — | 28 | 116.67 |
| Gin | Trade goods | Price quote | — | 9 | 35 |
| Gobelins tapestry | Trade goods | Price quote | — | 1,000 | 1 |
| Gold Coast Ivory | Trade goods | Price quote | — | 9 | 35 |
| Gold ingots | Trade goods | Price quote | — | 1,000 | 1 |
| Grape Ammo | Ammo | Price quote | — | 1 | 0.04 |
| Gunpowder | Ammo | Price quote | — | 1 | 0.01 |
| Hemp | Resources | Price quote | — | 1 | 0.10 |