| 12pd Carronade | Cannons | 125 | 31 | 11,252 | 1.05 |
| 12pd Medium Gun | Cannons | 163 | 40 | 1,238 | 2.26 |
| 13 Inch Mortar | Cannons | 5,332 | 1,333 | 39 | 8.56 |
| 18pd Carronade | Cannons | 146 | 36 | 1,066 | 1.47 |
| 18pd Medium Gun | Cannons | 184 | 46 | 996 | 2.75 |
| 24pd Carronade | Cannons | 160 | 40 | 10 | 1.90 |
| 24pd Medium Gun | Cannons | 204 | 51 | 394 | 3.27 |
| 2pd Standard Gun | Cannons | 85 | 21 | 10,000 | 0.82 |
| 32pd Medium Gun | Cannons | 225 | 56 | 692 | 3.85 |
| 36pd Medium Gun | Cannons | 246 | 61 | 684 | 4.37 |
| 42pd Medium Gun | Cannons | 267 | 66 | 210 | 4.55 |
| 4pd Long Gun | Cannons | 129 | 32 | 622 | 1.50 |
| 4pd Medium Gun | Cannons | 100 | 25 | 11,708 | 1.20 |
| 68pd Carronade | Cannons | 262 | 65 | 1,322 | 5.03 |
| 6pd Long Gun | Cannons | 150 | 37 | 354 | 2.01 |
| 6pd Medium Gun | Cannons | 121 | 30 | 11,193 | 1.63 |
| 9pd Medium Gun | Cannons | 142 | 35 | 1,455 | 1.95 |
| Alligator hidesproduced | Trade goods | 249 | 124 | 12,549 | 17.50 |
| Ball Ammo | Ammo | 14 | 1 | 19,754 | 0.02 |
| Barrels | Materials | 6 | 1 | 6 | 0.03 |
| Chain Ammo | Ammo | 57 | 1 | 1,958 | 0.08 |
| Coffeeproduced | Trade goods | 518 | 259 | 4,232 | 35 |
| Copperproduced | Trade goods | 1,727 | 863 | 1,530 | 116.67 |
| Doubloons | Mark Item | 49 | 32 | 3,470 | 0.01 |
| Fir Log | Resources | 4 | 1 | 2 | 0.15 |
Pays extra. Best after-tax price first.
| Sevilla Muskets | Trade goods | 7,157 | 6,799 | 116.67 |
| American Cotton | Trade goods | 6,678 | 6,344 | 116.67 |
| Cotton | Trade goods | 5,933 | 5,636 | 116.67 |
| Black Ironwood | Trade goods | 4,289 | 4,075 | 116.67 |
| Atlantic salmon | Trade goods | 2,322 | 2,206 | 35 |
| Kentucky Bourbon | Trade goods | 2,250 | 2,138 | 35 |
| Horses | Trade goods | 2,208 | 2,098 | 35 |
| Sail duck | Trade goods | 2,127 | 2,021 | 35 |
| Chile saltpeter | Trade goods | 2,111 | 2,005 | 35 |
| Oregon Beaver Coats | Trade goods | 2,068 | 1,965 | 35 |
| Arabian Coffee | Trade goods | 2,009 | 1,909 | 35 |
| Ambergris | Trade goods | 1,994 | 1,894 | 35 |
| Merino Wool | Trade goods | 1,947 | 1,850 | 35 |
| Buffalo hides | Trade goods | 1,830 | 1,739 | 35 |
| Suriname Indigo | Trade goods | 1,769 | 1,681 | 35 |
| Batavian Spices | Trade goods | 1,642 | 1,560 | 35 |
| Norwegian Fox Fur | Trade goods | 1,500 | 1,425 | 35 |
| Danish Beer | Trade goods | 1,451 | 1,378 | 35 |
| Danish Pickled Herring | Trade goods | 1,433 | 1,361 | 35 |
| Silk | Trade goods | 1,163 | 1,105 | 35 |
| Cuban Tobacco | Trade goods | 1,137 | 1,080 | 35 |
| Fine Leather | Trade goods | 1,134 | 1,077 | 35 |
| Lumber | Trade goods | 995 | 945 | 17.50 |
| Vermont Maple Sugar | Trade goods | 964 | 916 | 17.50 |
| Honey | Trade goods | 940 | 893 | 17.50 |
Restocked by the shop. Other stock is player-sold.
| Alligator hides | Trade goods | 249 | 124 | 110 | 12,549 | 17.50 |
| Coffee | Trade goods | 518 | 259 | 55 | 4,232 | 35 |
| Copper | Trade goods | 1,727 | 863 | 17 | 1,530 | 116.67 |
| Indigo | Trade goods | 518 | 259 | 34 | 4,232 | 35 |
| Maize | Trade goods | 119 | 60 | 288 | 10,458 | 8.75 |
| Marble | Trade goods | 518 | 259 | 60 | 4,232 | 35 |
| Mosaic | Trade goods | 249 | 124 | 218 | 12,549 | 17.50 |
| Provisions | Materials | 65 | 1 | 606 | 1,200,000 | 0.38 |
| Quartz | Trade goods | 518 | 259 | 29 | 4,232 | 35 |
| Rubber | Trade goods | 249 | 124 | 205 | 12,549 | 17.50 |
| Tomato | Trade goods | 16 | 8 | 5,664 | 54,943 | 1.17 |
| African Oak | Resources | Price quote | — | 1 | 0.20 |
| Arabian books | Trade goods | Price quote | — | 1,000 | 1 |
| Bermuda Cedar | Resources | Price quote | — | 1 | 0.15 |
| Burgundian Wine | Trade goods | Price quote | — | 3 | 17.50 |
| Charcoal | Materials | Price quote | — | 1 | 0.02 |
| Chinese books | Trade goods | Price quote | — | 1,000 | 1 |
| Chinese tea | Trade goods | Price quote | — | 1,000 | 1 |
| Cognac | Trade goods | Price quote | — | 3 | 17.50 |
| Cuirass | Trade goods | Price quote | — | 1,000 | 1 |
| Danzic Oak | Resources | Price quote | — | 1 | 0.15 |
| Dutch Laudanum | Trade goods | Price quote | — | 1,000 | 1 |
| East Indian spices | Trade goods | Price quote | — | 1,000 | 1 |
| European books | Trade goods | Price quote | — | 1,000 | 1 |
| Fish Meat | Resources | Price quote | — | 1 | 0.05 |
| French perfume | Trade goods | Price quote | — | 28 | 116.67 |
| Gin | Trade goods | Price quote | — | 9 | 35 |
| Gobelins tapestry | Trade goods | Price quote | — | 1,000 | 1 |
| Gold Coast Ivory | Trade goods | Price quote | — | 9 | 35 |
| Gold ingots | Trade goods | Price quote | — | 1,000 | 1 |
| Grape Ammo | Ammo | Price quote | — | 1 | 0.04 |
| Hemp | Resources | Price quote | — | 1 | 0.10 |
| Historical Artifact | Trade goods | Price quote | — | 1,000 | 1 |
| Indian tea | Trade goods | Price quote | — | 9 | 35 |
| Iron Fittings | Materials | Price quote | — | 1 | 0.04 |
| Iron Ore | Resources | Price quote | — | 1 | 0.33 |