Shops with it in stock. Only producing ports restock.
| Avesproduced | Verenigde Provinciën | 126 | contracts1,194 | 5% |
| La Tortueproduced | Verenigde Provinciën | 135 | contracts1,914 | 5% |
| Mortimer Townproduced | España | 150 | contracts1,990 | 5% |
| Nassaushallowproduced | Verenigde Provinciën | 150 | 20,235 | 5% |
| La Monaproduced | Verenigde Provinciën | 195 | 20,000 | 5% |
| Turtle Cayshallowproduced | Neutral | 270 | 20,000 | 5% |
| Port-de-Paixproduced | France | 270 | 20,000 | 5% |
| Cap-Françaisproduced | España | 270 | 21,257 | 5% |
| Port Antonioproduced | Pirates | 270 | 20,000 | 5% |
| Puerto Plataproduced | France | 270 | 20,178 | 5% |
| Playónproduced | Great Britain | 270 | 20,000 | 5% |
| Grand Turkproduced | España | 270 | 20,350 | 5% |
| Barahonaproduced | Pirates | 270 | 20,000 | 5% |
| Oranjestadproduced | Pirates | 270 | 20,000 | 5% |
| Basseterre Townproduced | Pirates | 270 | 20,000 | 5% |
Shops that buy it.
| Turtle Cayshallow | Neutral | 1 | 1 |
| Port-de-Paix | France | 1 | 1 |
| Cap-Français | España | 1 | 1 |
| Port Antonio | Pirates | 1 | 1 |
| Puerto Plata | France | 1 | 1 |
| Playón | Great Britain | 1 | 1 |
| Grand Turk | España | 1 | 1 |
| Barahona | Pirates | 1 | 1 |
| Oranjestad | Pirates | 1 | 1 |
| Basseterre Town | Pirates | 1 | 1 |
| Baracoa | España | 1 | 1 |
| San Juan | Great Britain | 1 | 1 |
| Casigua | Great Britain | 1 | 1 |
| Great Corn | Verenigde Provinciën | 1 | 1 |
| Old Providence | Great Britain | 1 | 1 |
Shops that produce and restock it.
| Turtle Cayshallow | Neutral | Bahamas | 20,000 | 20,000 | 270 | 5% |
| Port-de-Paix | France | Hispaniola | 20,000 | 20,000 | 270 | 5% |
| Cap-Français | España | Hispaniola | 20,000 | 21,257 | 270 | 5% |
| Port Antonio | Pirates | Jamaica | 20,000 | 20,000 | 270 | 5% |
| Puerto Plata | France | Hispaniola | 20,000 | 20,178 | 270 | 5% |
| Playón | Great Britain | Central America | 20,000 | 20,000 | 270 | 5% |
| Grand Turk | España | Bahamas | 20,000 | 20,350 | 270 | 5% |
| Barahona | Pirates | Hispaniola | 20,000 | 20,000 | 270 | 5% |
| Oranjestad | Pirates | Upper Antilles | 20,000 | 20,000 | 270 | 5% |
| Basseterre Town | Pirates | Upper Antilles | 20,000 | 20,000 | 270 | 5% |
| Baracoa | España | East Cuba | 20,000 | 20,258 | 270 | 5% |
| San Juan | Great Britain | Puerto Rico | 20,000 | 20,000 | 270 | 5% |
| Casigua | Great Britain | South America | 20,000 | 20,000 | 270 | 5% |
| Great Corn | Verenigde Provinciën | Central America | 20,000 | 20,204 | 270 | 5% |
| Old Providence | Great Britain | Central America | 20,000 | 20,000 | 270 | 5% |
Makes 10 in a Workshop · crafting level 12