Shops with it in stock. Only producing ports restock.
| Pitt's Townproduced | Neutral | 60 | contracts3,536 | 5% |
| Saint John'sproduced | Pirates | 60 | contracts10,000 | 5% |
| San Juanproduced | Pirates | 60 | 20,000 | 5% |
| Island Harbourproduced | Pirates | 110 | 20,000 | 5% |
| Mortimer Townproduced | Pirates | 110 | contracts863 | 5% |
| Baracoaproduced | Pirates | 120 | contracts1,541 | 5% |
| Little Isaac Rocksshallowproduced | Neutral | 130 | 20,008 | 5% |
| Kingston / Port Royalproduced | Great Britain | 130 | contracts2,771 | 5% |
| Belizeproduced | Great Britain | 135 | contracts1,244 | 5% |
| Santiago de Cubaproduced | Pirates | 135 | contracts92 | 5% |
| La Tortueproduced | Verenigde Provinciën | 140 | contracts863 | 5% |
| Avesproduced | Verenigde Provinciën | 148 | contracts512 | 5% |
| La Monaproduced | Verenigde Provinciën | 150 | contracts955 | 5% |
| Tumbadoproduced | Verenigde Provinciën | 150 | 20,676 | 5% |
| Nassaushallowproduced | Verenigde Provinciën | 199 | contracts456 | 5% |
Shops that buy it.
| Nassaushallow | Verenigde Provinciën | 36 | 34 |
| Pitt's Town | Neutral | 22 | 21 |
| Amalienborg | España | 1 | 1 |
| Cartagena de Indias | España | 1 | 1 |
| Omoa | Great Britain | 1 | 1 |
| Placentia | Great Britain | 1 | 1 |
| Congrios | España | 1 | 1 |
| Nouvelle-Orléans | Neutral | 1 | 1 |
| Penzacola | Neutral | 1 | 1 |
| Gasparilla | Neutral | 1 | 1 |
| Georgetown | España | 1 | 1 |
| Pedro Cayshallow | Neutral | 1 | 1 |
| Island Harbour | Pirates | 1 | 1 |
| Las Tortugas | España | 1 | 1 |
| Kidd's Harbour | España | 1 | 1 |
Shops that produce and restock it.
| Amalienborg | España | Upper Antilles | 20,000 | 20,000 | 270 | 5% |
| Cartagena de Indias | España | South America | 20,000 | 20,000 | 270 | 5% |
| Omoa | Great Britain | Central America | 20,000 | 20,000 | 270 | 5% |
| Placentia | Great Britain | Central America | 20,000 | 20,000 | 270 | 5% |
| Congrios | España | Yucatan | 20,000 | 20,000 | 270 | 5% |
| Nouvelle-Orléans | Neutral | Gulf | 20,000 | 20,000 | 270 | 5% |
| Penzacola | Neutral | Gulf | 20,000 | 20,080 | 270 | 5% |
| Gasparilla | Neutral | Gulf | 20,000 | 20,000 | 270 | 5% |
| Georgetown | España | Atlantic Coast | 20,000 | 20,005 | 270 | 5% |
| Pedro Cayshallow | Neutral | Jamaica | 20,000 | 31,266 | 270 | 5% |
| Island Harbour | Pirates | Upper Antilles | 20,000 | 20,000 | 110 | 5% |
| Las Tortugas | España | Gulf | 20,000 | 20,000 | 270 | 5% |
| Kidd's Harbour | España | Atlantic | 20,000 | 20,000 | 270 | 5% |
| Little Isaac Rocksshallow | Neutral | Bahamas | 20,000 | 20,008 | 130 | 5% |
| Watlingsshallow | Neutral | Bahamas | 20,000 | 20,000 | 270 | 5% |
Makes 10 in a Workshop · crafting level 12