Last tax payout per day, by owner.
| Day | Last tax | Rate | Owner |
|---|---|---|---|
| 9 Nov 2026 | 0 | 5% | Neutral |
| 8 Nov 2026 | 0 | 5% | Neutral |
| 7 Nov 2026 | 0 | 5% | Neutral |
| 6 Nov 2026 | 0 | 5% | Neutral |
| 5 Nov 2026 | 0 | 5% | Neutral |
| 4 Nov 2026 | 0 | 5% | Neutral |
| 3 Nov 2026 | 329 | 5% | Neutral |
| 2 Nov 2026 | 329 | 5% | España · FURY |
| 1 Nov 2026 | 0 | 5% | España · FURY |
| 31 Oct 2026 | 0 | 5% | España · FURY |
| 30 Oct 2026 | 243 | — | España · FURY |
| 29 Oct 2026 | 0 | — | España · FURY |
| 28 Oct 2026 | 8,407 | — | España · FURY |
| 27 Oct 2026 | 0 | — | España · FURY |
| 26 Oct 2026 | 0 | — | España · FURY |
| 25 Oct 2026 | 0 | — | España · FURY |
| 24 Oct 2026 | 363 | — | España · FURY |
| 23 Oct 2026 | 0 | — | España · FURY |
| 22 Oct 2026 | 2,146 | — | España · FURY |
| 21 Oct 2026 | 0 | — | España · FURY |
| 20 Oct 2026 | 0 | — | España · FURY |
| 19 Oct 2026 | 0 | — | España · FURY |
| 18 Oct 2026 | 0 | — | España · FURY |
| 17 Oct 2026 | 3,499 | — | España · FURY |
| 16 Oct 2026 | 422 | — | España · FURY |
| 15 Oct 2026 | 0 | — | España · FURY |
| 14 Oct 2026 | 0 | — | España · FURY |
| 13 Oct 2026 | 129 | — | España · FURY |
| 12 Oct 2026 | 1,722 | — | España · FURY |
| 11 Oct 2026 | 30 | — | España · FURY |
| 10 Oct 2026 | 3,931 | — | España · FURY |
| 9 Oct 2026 | 0 | — | España · FURY |
| 8 Oct 2026 | 0 | — | España · FURY |
| 7 Oct 2026 | 20 | — | España · FURY |
| 6 Oct 2026 | 0 | — | España · FURY |
| 5 Oct 2026 | 0 | — | España · FURY |
| 4 Oct 2026 | 2,046 | — | España · FURY |
| 3 Oct 2026 | 0 | — | España · FURY |
| 2 Oct 2026 | 0 | — | España · FURY |
| 1 Oct 2026 | 0 | — | España · FURY |
| 30 Sept 2026 | 0 | — | España · FURY |
| 29 Sept 2026 | 2,100 | — | España · FURY |
| 28 Sept 2026 | 2,013 | — | España · FURY |
| 27 Sept 2026 | 8,755 | — | España · FURY |
| 26 Sept 2026 | 6 | — | España · FURY |
| 25 Sept 2026 | 9,200 | — | España · FURY |
| 24 Sept 2026 | 350 | — | España · FURY |
| 23 Sept 2026 | 23,829 | — | España · FURY |
| 12pd Carronade | Cannons | 125 | 31 | 12,493 | 1.05 |
| 12pd Long Gun | Cannons | 204 | 51 | 44 | 2.82 |
| 12pd Medium Gun | Cannons | 163 | 40 | 5,528 | 2.26 |
| 13 Inch Mortar | Cannons | 5,332 | 1,333 | 86 | 8.56 |
| 18pd Carronade | Cannons | 146 | 36 | 2,612 | 1.47 |
| 18pd Long Gun | Cannons | 233 | 58 | 18 | 3.46 |
| 18pd Medium Gun | Cannons | 184 | 46 | 5,199 | 2.75 |
| 24pd Carronade | Cannons | 160 | 40 | 5,823 | 1.90 |
| 24pd Long Gun | Cannons | 254 | 63 | 97 | 4.13 |
| 24pd Medium Gun | Cannons | 204 | 51 | 2,471 | 3.27 |
| 2pd Standard Gun | Cannons | 85 | 21 | 10,045 | 0.82 |
| 32pd Medium Gun | Cannons | 225 | 56 | 2,554 | 3.85 |
| 36pd Long Gun | Cannons | 309 | 77 | 58 | 5.55 |
| 36pd Medium Gun | Cannons | 246 | 61 | 2,541 | 4.37 |
| 42pd Long Gun | Cannons | 338 | 84 | 4 | 5.79 |
| 42pd Medium Gun | Cannons | 267 | 66 | 793 | 4.55 |
| 4pd Long Gun | Cannons | 129 | 32 | 546 | 1.50 |
| 4pd Medium Gun | Cannons | 100 | 25 | 13,173 | 1.20 |
| 68pd Carronade | Cannons | 262 | 65 | 576 | 5.03 |
| 6pd Long Gun | Cannons | 150 | 37 | 568 | 2.01 |
| 6pd Medium Gun | Cannons | 121 | 30 | 13,379 | 1.63 |
| 9pd Congreve | Cannons | 142 | 35 | 1 | 1.76 |
| 9pd Long Gun | Cannons | 184 | 46 | 30 | 2.42 |
| 9pd Medium Gun | Cannons | 142 | 35 | 2,792 | 1.95 |
| Ball Ammoproduced | Ammo | 14 | 1 | 501,558 | 0.02 |
Pays extra. Best after-tax price first.
| No items. | ||||
Restocked by the shop. Other stock is player-sold.
| Ball Ammo | Ammo | 14 | 1 | 500,000 | 501,558 | 0.02 |
| Chain Ammo | Ammo | 57 | 1 | 20,000 | 20,267 | 0.08 |
| Grape Ammo | Ammo | 57 | 1 | 20,000 | 20,021 | 0.04 |
| Gunpowder | Ammo | 8 | 1 | 950,000 | 950,000 | 0.01 |
| Hemp | Resources | 3 | 1 | 1,825 | 3,600,625 | 0.10 |
| Hull Repairs | Materials | 270 | 1 | 20,000 | 20,080 | 0.20 |
| Medicine | Food | 75 | 1 | 25,000 | 25,134 | 0.05 |
| Molasses | Resources | 3 | 1 | 1,202 | 2,400,000 | 0.10 |
| Rig Repairs | Materials | 270 | 1 | 20,000 | 20,156 | 0.20 |
| African Oak | Resources | Price quote | — | 1 | 0.20 |
| Aguayo cloth | Trade goods | Price quote | — | 3 | 17.50 |
| Akvavit | Trade goods | Price quote | — | 4 | 17.50 |
| Alligator hides | Trade goods | Price quote | — | 6 | 17.50 |
| Ambergris | Trade goods | Price quote | — | 11 | 35 |
| American Cotton | Trade goods | Price quote | — | 19 | 116.67 |
| Arabian books | Trade goods | Price quote | — | 1,000 | 1 |
| Arabian Coffee | Trade goods | Price quote | — | 8 | 35 |
| Atlantic salmon | Trade goods | Price quote | — | 15 | 35 |
| Bananas | Trade goods | Price quote | — | — | 1.17 |
| Batavian Spices | Trade goods | Price quote | — | 9 | 35 |
| Bavarian wheat | Trade goods | Price quote | — | — | 1.17 |
| Beans | Trade goods | Price quote | — | — | 1.17 |
| Bermuda Cedar | Resources | Price quote | — | 1 | 0.15 |
| Black Ironwood | Trade goods | Price quote | — | 53 | 116.67 |
| Black Pepper | Trade goods | Price quote | — | 4 | 17.50 |
| Buffalo hides | Trade goods | Price quote | — | 6 | 35 |
| Burgundian Wine | Trade goods | Price quote | — | 7 | 17.50 |
| Cactus | Trade goods | Price quote | — | — | 1.17 |
| Carolina Tobacco | Trade goods | Price quote | — | 2 | 17.50 |
| Catalonian Olive Oil | Trade goods | Price quote | — | 2 | 8.75 |
| Chile saltpeter | Trade goods | Price quote | — | 9 | 35 |
| Chinese books | Trade goods | Price quote | — | 1,000 | 1 |
| Chinese tea | Trade goods | Price quote | — | 1,000 | 1 |
| Cocoa | Trade goods | Price quote | — | 3 | 17.50 |