Shops with it in stock. Only producing ports restock.
| Santiago de Cubaproduced | Pirates | 22 | contracts1,213 | 5% |
| Kingston / Port Royalproduced | Great Britain | 23 | contracts303 | 5% |
| Avesproduced | Verenigde Provinciën | 24 | 20,018 | 5% |
| La Monaproduced | Verenigde Provinciën | 25 | contracts5,399 | 5% |
| Belizeproduced | Great Britain | 35 | contracts6,563 | 5% |
| Saint John'sproduced | Pirates | 37 | contracts2,000 | 5% |
| Pitt's Townproduced | Neutral | 40 | contracts19,899 | 5% |
| La Tortueproduced | Verenigde Provinciën | 49 | contracts368 | 5% |
| Nassaushallowproduced | Verenigde Provinciën | 52 | contracts462 | 5% |
| Crown Havenshallowproduced | Neutral | 56 | contracts3,000 | 5% |
| Morgan's Bluffshallowproduced | Neutral | 56 | contracts3,000 | 5% |
| Marsh Harbourshallowproduced | Neutral | 57 | 20,000 | 5% |
| Congriosproduced | España | 57 | 20,000 | 5% |
| Nouvelle-Orléansproduced | Neutral | 57 | 20,000 | 5% |
| Great Riverproduced | Pirates | 57 | 20,000 | 5% |
Shops that buy it.
| Nassaushallow | Verenigde Provinciën | 6 | 6 |
| Pitt's Town | Neutral | 6 | 6 |
| Marsh Harbourshallow | Neutral | 1 | 1 |
| Congrios | España | 1 | 1 |
| Nouvelle-Orléans | Neutral | 1 | 1 |
| Great River | Pirates | 1 | 1 |
| Las Tortugas | España | 1 | 1 |
| Little Isaac Rocksshallow | Neutral | 1 | 1 |
| La Desconocidashallow | Neutral | 1 | 1 |
| Plymouth | Pirates | 1 | 1 |
| Sale-Trou | Pirates | 1 | 1 |
| Ragged Cayshallow | Pirates | 1 | 1 |
| Portillo | España | 1 | 1 |
| Kingstown | France | 1 | 1 |
| Puerto Cabello | France | 1 | 1 |
Shops that produce and restock it.
| Marsh Harbourshallow | Neutral | Bahamas | 20,000 | 20,000 | 57 | 5% |
| Congrios | España | Yucatan | 20,000 | 20,000 | 57 | 5% |
| Nouvelle-Orléans | Neutral | Gulf | 20,000 | 20,000 | 57 | 5% |
| Great River | Pirates | Central America | 20,000 | 20,000 | 57 | 5% |
| Las Tortugas | España | Gulf | 20,000 | 20,000 | 57 | 5% |
| Little Isaac Rocksshallow | Neutral | Bahamas | 20,000 | 20,000 | 57 | 5% |
| La Desconocidashallow | Neutral | Bahamas | 20,000 | 20,000 | 57 | 5% |
| Plymouth | Pirates | Upper Antilles | 20,000 | 20,000 | 57 | 5% |
| Sale-Trou | Pirates | Hispaniola | 20,000 | 21,442 | 57 | 5% |
| Ragged Cayshallow | Pirates | Bahamas | 20,000 | 20,000 | 57 | 5% |
| Portillo | España | East Cuba | 20,000 | 20,000 | 57 | 5% |
| Kingstown | France | Lower Antilles | 20,000 | 20,000 | 57 | 5% |
| Puerto Cabello | France | South America | 20,000 | 20,000 | 57 | 5% |
| Mitara | Neutral | South America | 20,000 | 20,000 | 57 | 5% |
| Barahona | Neutral | Hispaniola | 20,000 | 20,000 | 57 | 5% |
Makes 100 in a Forge · crafting level 10