Shops with it in stock. Only producing ports restock.
| Saint George's Townproduced | España | 518 | 4,232 | 5% |
Shops that buy it.
| Vera Cruzin demand | España | 2,971 | 2,822 |
| Belizein demand | Great Britain | 2,918 | 2,772 |
| Portobeloin demand | Pirates | 2,889 | 2,745 |
| Cartagena de Indiasin demand | España | 2,726 | 2,590 |
| Sisalin demand | Neutral | 2,710 | 2,575 |
| Bluefieldsin demand | Pirates | 2,629 | 2,498 |
| Maracaiboin demand | España | 2,590 | 2,461 |
| Nouvelle-Orléansin demand | Neutral | 2,511 | 2,385 |
| Caracasin demand | France | 2,417 | 2,296 |
| Puerto de Españain demand | France | 2,368 | 2,250 |
| Bridgetownin demand | France | 2,292 | 2,177 |
| La Habanain demand | España | 2,157 | 2,049 |
| Willemstadin demand | España | 2,148 | 2,041 |
| Kingston / Port Royalin demand | Great Britain | 2,054 | 1,951 |
| La Tortuein demand | Verenigde Provinciën | 1,973 | 1,874 |
Shops that produce and restock it.
| Saint George's Town | España | Atlantic | 75 | 4,232 | 518 | 5% |