Shops with it in stock. Only producing ports restock.
| Kidd's Harbourproduced | España | 518 | 4,252 | 5% |
| Saint George's Townproduced | España | 518 | 4,232 | 5% |
Shops that buy it.
| Vera Cruzin demand | España | 2,566 | 2,438 |
| Portobeloin demand | Pirates | 2,342 | 2,225 |
| Bridgetownin demand | France | 2,220 | 2,109 |
| Belizein demand | Great Britain | 2,188 | 2,079 |
| Bluefieldsin demand | Pirates | 2,183 | 2,074 |
| Sisalin demand | Neutral | 2,122 | 2,016 |
| Puerto de Españain demand | France | 2,107 | 2,002 |
| Maracaiboin demand | España | 2,036 | 1,934 |
| Caracasin demand | France | 1,976 | 1,877 |
| Cartagena de Indiasin demand | España | 1,956 | 1,858 |
| Willemstadin demand | España | 1,853 | 1,760 |
| Nouvelle-Orléansin demand | Neutral | 1,828 | 1,737 |
| Fort-Royalin demand | France | 1,817 | 1,726 |
| La Habanain demand | España | 1,624 | 1,543 |
| Santo Domingoin demand | France | 1,610 | 1,530 |
Shops that produce and restock it.
| Saint George's Town | España | Atlantic | 48 | 4,232 | 518 | 5% |
| Kidd's Harbour | España | Atlantic | 33 | 4,252 | 518 | 5% |