| 12pd Carronade | Cannons | 125 | 31 | 11,714 | 1.05 |
| 12pd Medium Gun | Cannons | 163 | 40 | 6,465 | 2.26 |
| 13 Inch Mortar | Cannons | 5,332 | 1,333 | 10 | 8.56 |
| 18pd Carronade | Cannons | 146 | 36 | 916 | 1.47 |
| 18pd Medium Gun | Cannons | 184 | 46 | 15,784 | 2.75 |
| 24pd Medium Gun | Cannons | 204 | 51 | 16,157 | 3.27 |
| 2pd Standard Gun | Cannons | 85 | 21 | 10,056 | 0.82 |
| 32pd Medium Gun | Cannons | 225 | 56 | 10,054 | 3.85 |
| 36pd Medium Gun | Cannons | 246 | 61 | 1,362 | 4.37 |
| 42pd Medium Gun | Cannons | 267 | 66 | 3,131 | 4.55 |
| 4pd Long Gun | Cannons | 129 | 32 | 346 | 1.50 |
| 4pd Medium Gun | Cannons | 100 | 25 | 11,417 | 1.20 |
| 6pd Medium Gun | Cannons | 121 | 30 | 15,261 | 1.63 |
| 9pd Medium Gun | Cannons | 142 | 35 | 8,207 | 1.95 |
| Barrels | Materials | 6 | 1 | 13,021 | 0.03 |
| Black Ironwoodproduced | Trade goods | 1,727 | 863 | 1,417 | 116.67 |
| Burgundian Wineproduced | Trade goods | 249 | 124 | 12,549 | 17.50 |
| Cognacproduced | Trade goods | 249 | 124 | 12,549 | 17.50 |
| Doubloons | Mark Item | 44 | 32 | 50,000 | 0.01 |
| Fine Leatherproduced | Trade goods | 518 | 259 | 4,232 | 35 |
| Fir Log | Resources | 4 | 1 | 3 | 0.15 |
| Fish Meat | Resources | 4 | 1 | 1,613 | 0.05 |
| Fishing Hooks | Resources | 4 | 1 | 502 | 0.23 |
| Fishing Nets | Resources | 4 | 1 | 1,110 | 0.23 |
| French perfumeproduced | Trade goods | 1,727 | 863 | 1,530 | 116.67 |
Pays extra. Best after-tax price first.
| Sevilla Muskets | Trade goods | 8,086 | 7,682 | 116.67 |
| American Cotton | Trade goods | 7,662 | 7,279 | 116.67 |
| Cotton | Trade goods | 7,076 | 6,722 | 116.67 |
| Copper | Trade goods | 3,145 | 2,988 | 116.67 |
| Chile saltpeter | Trade goods | 2,567 | 2,439 | 35 |
| Horses | Trade goods | 2,565 | 2,437 | 35 |
| Sail duck | Trade goods | 2,519 | 2,393 | 35 |
| Oregon Beaver Coats | Trade goods | 2,441 | 2,319 | 35 |
| Kentucky Bourbon | Trade goods | 2,351 | 2,233 | 35 |
| Merino Wool | Trade goods | 2,240 | 2,128 | 35 |
| Arabian Coffee | Trade goods | 2,217 | 2,106 | 35 |
| Buffalo hides | Trade goods | 2,207 | 2,097 | 35 |
| Batavian Spices | Trade goods | 2,037 | 1,935 | 35 |
| Atlantic salmon | Trade goods | 2,022 | 1,921 | 35 |
| Ambergris | Trade goods | 1,912 | 1,816 | 35 |
| Suriname Indigo | Trade goods | 1,826 | 1,735 | 35 |
| Norwegian Fox Fur | Trade goods | 1,762 | 1,674 | 35 |
| Danish Beer | Trade goods | 1,720 | 1,634 | 35 |
| Danish Pickled Herring | Trade goods | 1,634 | 1,552 | 35 |
| Cuban Tobacco | Trade goods | 1,251 | 1,188 | 35 |
| Lumber | Trade goods | 1,218 | 1,157 | 17.50 |
| Cocoa | Trade goods | 1,132 | 1,075 | 17.50 |
| Vermont Maple Sugar | Trade goods | 1,103 | 1,048 | 17.50 |
| Aguayo cloth | Trade goods | 1,085 | 1,031 | 17.50 |
| Honey | Trade goods | 1,080 | 1,026 | 17.50 |
Restocked by the shop. Other stock is player-sold.
| Black Ironwood | Trade goods | 1,727 | 863 | 14 | 1,417 | 116.67 |
| Burgundian Wine | Trade goods | 249 | 124 | 199 | 12,549 | 17.50 |
| Cognac | Trade goods | 249 | 124 | 120 | 12,549 | 17.50 |
| Fine Leather | Trade goods | 518 | 259 | 43 | 4,232 | 35 |
| French perfume | Trade goods | 1,727 | 863 | 12 | 1,530 | 116.67 |
| Grapefruit | Trade goods | 16 | 8 | 6,222 | 59,443 | 1.17 |
| Liqueur | Trade goods | 249 | 124 | 200 | 12,549 | 17.50 |
| Mangoes | Trade goods | 16 | 8 | 4,891 | 56,379 | 1.17 |
| Normandy Cider | Trade goods | 119 | 60 | 499 | 10,458 | 8.75 |
| Salted pork | Trade goods | 16 | 8 | 2,387 | 54,943 | 1.17 |
| Sevres Stained Glass | Trade goods | 518 | 259 | 24 | 4,232 | 35 |
| Silk | Trade goods | 518 | 259 | 68 | 4,232 | 35 |
| Sulphur | Resources | 4 | 1 | 600 | 1,153,027 | 0.10 |
| Versailles Terracotta | Trade goods | 518 | 259 | 57 | 4,232 | 35 |
| White Oak Log | Resources | 10 | 1 | 750 | 521,576 | 0.20 |
| African Oak | Resources | Price quote | — | 1 | 0.20 |
| Arabian books | Trade goods | Price quote | — | 1,000 | 1 |
| Ball Ammo | Ammo | Price quote | — | 1 | 0.02 |
| Bermuda Cedar | Resources | Price quote | — | 1 | 0.15 |
| Chain Ammo | Ammo | Price quote | — | 1 | 0.08 |
| Charcoal | Materials | Price quote | — | 1 | 0.02 |
| Chinese books | Trade goods | Price quote | — | 1,000 | 1 |
| Chinese tea | Trade goods | Price quote | — | 1,000 | 1 |
| Cuirass | Trade goods | Price quote | — | 1,000 | 1 |
| Danzic Oak | Resources | Price quote | — | 1 | 0.15 |
| Dutch Laudanum | Trade goods | Price quote | — | 1,000 | 1 |
| East Indian spices | Trade goods | Price quote | — | 1,000 | 1 |
| European books | Trade goods | Price quote | — | 1,000 | 1 |
| Flounder | Fish | — | — | — | 0.05 |
| Flyingfish | Fish | — | — | — | 0.05 |
| Gin | Trade goods | Price quote | — | 12 | 35 |
| Gobelins tapestry | Trade goods | Price quote | — | 1,000 | 1 |
| Gold Coast Ivory | Trade goods | Price quote | — | 12 | 35 |
| Gold ingots | Trade goods | Price quote | — | 1,000 | 1 |
| Grape Ammo | Ammo | Price quote | 50 | 1 | 0.04 |
| Gunpowder | Ammo | Price quote | 6 | 1 | 0.01 |
| Hemp | Resources | Price quote | — | 1 | 0.10 |
| Historical Artifact | Trade goods | Price quote | — | 1,000 | 1 |
| Indian tea | Trade goods | Price quote | — | 12 | 35 |
| Iron Fittings | Materials | Price quote | — | 1 | 0.04 |