Shops with it in stock. Only producing ports restock.
| Belizeproduced | Great Britain | 2 | 1,200,000 | 5% |
| Little Isaac Rocksshallowmajor producer | Neutral | 3 | 1,200,000 | 5% |
| Mitaraproduced | Neutral | 3 | 1,200,000 | 5% |
| Mortimer Townproduced | Pirates | 3 | 1,200,421 | 5% |
| Fort-Royalproduced | France | 3 | 1,200,000 | 5% |
| Kingston / Port Royalproduced | Great Britain | 3 | 1,101,629 | 5% |
| Parrot Cayproduced | Neutral | 3 | 63,681 | 5% |
| Gustaviaproduced | France | 3 | 515,863 | 5% |
| Gasparillaproduced | Neutral | 4 | 1,200,401 | 5% |
| Wilmingtonproduced | Neutral | 4 | 1,181,976 | 5% |
| Selamproduced | España | 4 | 1,200,000 | 5% |
| Guayaguayaremajor producer | Verenigde Provinciën | 4 | 1,200,000 | 5% |
| Brangman's Bluffproduced | Pirates | 4 | 1,200,000 | 5% |
| La Tortuemajor producer | Verenigde Provinciën | 4 | 1,200,324 | 5% |
| Santo Domingoproduced | France | 4 | 1,200,000 | 5% |
Shops that buy it.
| Nassaushallow | Verenigde Provinciën | 2 | 2 |
| Pitt's Town | Neutral | 2 | 2 |
| Mayaguanashallow | Neutral | 1 | 1 |
| Port Antonio | España | 1 | 1 |
| Santo Tomé de Guayana | France | 1 | 1 |
| Río Chico | France | 1 | 1 |
| Xpu Ha | Great Britain | 1 | 1 |
| Espíritu Santo | España | 1 | 1 |
| Nouvelle-Orléans | Neutral | 1 | 1 |
| Gasparilla | Neutral | 1 | 1 |
| Tumbado | Verenigde Provinciën | 1 | 1 |
| Santanillas | Great Britain | 1 | 1 |
| Kidd's Harbour | España | 1 | 1 |
| Little Isaac Rocksshallow | Neutral | 1 | 1 |
| Plymouth | Pirates | 1 | 1 |
Shops that produce and restock it.
| Little Isaac Rocksshallowmajor producer | Neutral | Bahamas | 12,500 | 1,200,000 | 3 | 5% |
| Arthur's Townshallowmajor producer | Neutral | Bahamas | 12,500 | 1,185,000 | 5 | 5% |
| Guayaguayaremajor producer | Verenigde Provinciën | South America | 12,500 | 1,200,000 | 4 | 5% |
| La Tortuemajor producer | Verenigde Provinciën | Hispaniola | 12,500 | 1,200,324 | 4 | 5% |
| Darienamajor producer | Verenigde Provinciën | Central America | 12,500 | 1,200,000 | 4 | 5% |
| Río de la Hacha | France | South America | 748 | 1,200,000 | 4 | 5% |
| Fort-Royal | France | Central Antilles | 734 | 1,200,000 | 3 | 5% |
| Mitara | Neutral | South America | 729 | 1,200,000 | 3 | 5% |
| Calobelo | Neutral | Central America | 729 | 1,200,000 | 5 | 5% |
| Wilmington | Neutral | Atlantic Coast | 701 | 1,181,976 | 4 | 5% |
| Selam | España | Yucatan | 677 | 1,200,000 | 4 | 5% |
| Mortimer Town | Pirates | Bahamas | 641 | 1,200,421 | 3 | 5% |
| Santo Domingo | France | Hispaniola | 612 | 1,200,000 | 4 | 5% |
| Matanzas | Neutral | West Cuba | 607 | 1,200,309 | 5 | 5% |
| Gasparilla | Neutral | Gulf | 601 | 1,200,401 | 4 | 5% |
| Gunpowder | Supplies & repairs | 3 | 100 |