Shops with it in stock. Only producing ports restock.
| Kingston / Port Royalproduced | Great Britain | 518 | 4,232 | 5% |
Shops that buy it.
| Nassaushallowin demand | Verenigde Provinciën | 1,257 | 1,194 |
| Pitt's Townin demand | Neutral | 1,067 | 1,014 |
| Kingston / Port Royal | Great Britain | 259 | 246 |
| Saint George's Town | España | 14 | 13 |
| Santo Tomé de Guayana | France | 14 | 13 |
| Guayaguayare | Verenigde Provinciën | 13 | 12 |
| Wilmington | Neutral | 13 | 12 |
| Vera Cruz | España | 13 | 12 |
| Caño Araguao | France | 13 | 12 |
| Pedernales | France | 13 | 12 |
| Scarborough | France | 13 | 12 |
| Nouvelle-Orléans | Neutral | 12 | 11 |
| San Marcosshallow | Neutral | 12 | 11 |
| Georgetown | España | 12 | 11 |
| Savannah | España | 12 | 11 |
Shops that produce and restock it.
| Kingston / Port Royal | Great Britain | Jamaica | 28 | 4,232 | 518 | 5% |