| 12pd Carronade | Cannons | 125 | 31 | 10,528 | 1.05 |
| 12pd Medium Gun | Cannons | 163 | 40 | 362 | 2.26 |
| 13 Inch Mortar | Cannons | 5,332 | 1,333 | 38 | 8.56 |
| 18pd Carronade | Cannons | 146 | 36 | 519 | 1.47 |
| 18pd Long Gun | Cannons | 233 | 58 | 10 | 3.46 |
| 18pd Medium Gun | Cannons | 184 | 46 | 49 | 2.75 |
| 24pd Carronade | Cannons | 160 | 40 | 462 | 1.90 |
| 24pd Medium Gun | Cannons | 204 | 51 | 138 | 3.27 |
| 2pd Standard Gun | Cannons | 85 | 21 | 10,000 | 0.82 |
| 32pd Medium Gun | Cannons | 225 | 56 | 371 | 3.85 |
| 36pd Medium Gun | Cannons | 246 | 61 | 420 | 4.37 |
| 42pd Medium Gun | Cannons | 267 | 66 | 318 | 4.55 |
| 4pd Long Gun | Cannons | 129 | 32 | 674 | 1.50 |
| 4pd Medium Gun | Cannons | 100 | 25 | 11,384 | 1.20 |
| 68pd Carronade | Cannons | 262 | 65 | 118 | 5.03 |
| 6pd Long Gun | Cannons | 150 | 37 | 34 | 2.01 |
| 6pd Medium Gun | Cannons | 121 | 30 | 10,222 | 1.63 |
| 9pd Medium Gun | Cannons | 142 | 35 | 1,426 | 1.95 |
| Black Ironwoodproduced | Trade goods | 1,727 | 863 | 305 | 116.67 |
| Burgundian Wineproduced | Trade goods | 249 | 124 | 12,549 | 17.50 |
| Cognacproduced | Trade goods | 249 | 124 | 12,549 | 17.50 |
| Doubloons | Mark Item | 49 | 32 | 6,186 | 0.01 |
| Fine Leatherproduced | Trade goods | 518 | 259 | 4,232 | 35 |
| Fish Meat | Resources | 4 | 1 | 39 | 0.05 |
| Fishing Hooks | Resources | 4 | 1 | 442 | 0.23 |
Pays extra. Best after-tax price first.
| Sevilla Muskets | Trade goods | 8,162 | 7,754 | 116.67 |
| American Cotton | Trade goods | 8,050 | 7,648 | 116.67 |
| Cotton | Trade goods | 7,216 | 6,855 | 116.67 |
| Copper | Trade goods | 3,400 | 3,230 | 116.67 |
| Chile saltpeter | Trade goods | 2,556 | 2,428 | 35 |
| Kentucky Bourbon | Trade goods | 2,441 | 2,319 | 35 |
| Horses | Trade goods | 2,388 | 2,269 | 35 |
| Oregon Beaver Coats | Trade goods | 2,291 | 2,176 | 35 |
| Buffalo hides | Trade goods | 2,274 | 2,160 | 35 |
| Sail duck | Trade goods | 2,238 | 2,126 | 35 |
| Merino Wool | Trade goods | 2,229 | 2,118 | 35 |
| Arabian Coffee | Trade goods | 2,196 | 2,086 | 35 |
| Batavian Spices | Trade goods | 1,961 | 1,863 | 35 |
| Atlantic salmon | Trade goods | 1,954 | 1,856 | 35 |
| Suriname Indigo | Trade goods | 1,914 | 1,818 | 35 |
| Ambergris | Trade goods | 1,830 | 1,739 | 35 |
| Danish Pickled Herring | Trade goods | 1,806 | 1,716 | 35 |
| Danish Beer | Trade goods | 1,727 | 1,641 | 35 |
| Norwegian Fox Fur | Trade goods | 1,676 | 1,592 | 35 |
| Cuban Tobacco | Trade goods | 1,347 | 1,280 | 35 |
| Lumber | Trade goods | 1,174 | 1,115 | 17.50 |
| Honey | Trade goods | 1,143 | 1,086 | 17.50 |
| Aguayo cloth | Trade goods | 1,133 | 1,076 | 17.50 |
| Cocoa | Trade goods | 1,079 | 1,025 | 17.50 |
| Vermont Maple Sugar | Trade goods | 1,079 | 1,025 | 17.50 |
Restocked by the shop. Other stock is player-sold.
| Black Ironwood | Trade goods | 1,727 | 863 | 16 | 305 | 116.67 |
| Burgundian Wine | Trade goods | 249 | 124 | 207 | 12,549 | 17.50 |
| Cognac | Trade goods | 249 | 124 | 213 | 12,549 | 17.50 |
| Fine Leather | Trade goods | 518 | 259 | 53 | 4,232 | 35 |
| French perfume | Trade goods | 1,727 | 863 | 13 | 1,530 | 116.67 |
| Grapefruit | Trade goods | 16 | 8 | 3,148 | 54,943 | 1.17 |
| Liqueur | Trade goods | 249 | 124 | 131 | 12,549 | 17.50 |
| Mangoes | Trade goods | 16 | 8 | 2,522 | 54,943 | 1.17 |
| Normandy Cider | Trade goods | 119 | 60 | 285 | 10,458 | 8.75 |
| Salted pork | Trade goods | 16 | 8 | 2,614 | 54,943 | 1.17 |
| Sevres Stained Glass | Trade goods | 518 | 259 | 52 | 4,232 | 35 |
| Silk | Trade goods | 518 | 259 | 50 | 2,859 | 35 |
| Sulphur | Resources | 5 | 1 | 535 | 29,314 | 0.10 |
| Versailles Terracotta | Trade goods | 518 | 259 | 33 | 4,232 | 35 |
| White Oak Log | Resources | 10 | 1 | 750 | 728,855 | 0.20 |
| African Oak | Resources | Price quote | — | 1 | 0.20 |
| Arabian books | Trade goods | Price quote | — | 1,000 | 1 |
| Ball Ammo | Ammo | Price quote | — | 1 | 0.02 |
| Barrels | Materials | Price quote | — | 1 | 0.03 |
| Bermuda Cedar | Resources | Price quote | — | 1 | 0.15 |
| Chain Ammo | Ammo | Price quote | — | 1 | 0.08 |
| Charcoal | Materials | Price quote | — | 1 | 0.02 |
| Chinese books | Trade goods | Price quote | 1,063 | 1,000 | 1 |
| Chinese tea | Trade goods | Price quote | — | 1,000 | 1 |
| Cuirass | Trade goods | Price quote | — | 1,000 | 1 |
| Danzic Oak | Resources | Price quote | — | 1 | 0.15 |
| Dutch Laudanum | Trade goods | Price quote | — | 1,000 | 1 |
| East Indian spices | Trade goods | Price quote | — | 1,000 | 1 |
| European books | Trade goods | Price quote | — | 1,000 | 1 |
| Fir Log | Resources | Price quote | — | 1 | 0.15 |
| Gin | Trade goods | Price quote | — | 12 | 35 |
| Gobelins tapestry | Trade goods | Price quote | — | 1,000 | 1 |
| Gold Coast Ivory | Trade goods | Price quote | — | 12 | 35 |
| Gold ingots | Trade goods | Price quote | — | 1,000 | 1 |
| Grape Ammo | Ammo | Price quote | — | 1 | 0.04 |
| Gunpowder | Ammo | Price quote | — | 1 | 0.01 |
| Hemp | Resources | Price quote | — | 1 | 0.10 |
| Historical Artifact | Trade goods | Price quote | — | 1,000 | 1 |
| Hull Repairs | Materials | Price quote | — | 1 | 0.20 |
| Indian tea | Trade goods | Price quote | — | 12 | 35 |