Shops with it in stock. Only producing ports restock.
| La Tortueproduced | Verenigde Provinciën | 3 | contracts145 | 5% |
| La Monaproduced | Verenigde Provinciën | 4 | contracts50,000 | 5% |
| Oranjestadproduced | Pirates | 4 | contracts50,000 | 5% |
| Avesproduced | Verenigde Provinciën | 4 | contracts9,579 | 5% |
| Nassaushallowproduced | Verenigde Provinciën | 4 | contracts39,432 | 5% |
| Saint-Nicolasproduced | España | 4 | contracts50,000 | 5% |
| Pitt's Townproduced | Neutral | 4 | contracts30,500 | 5% |
| Mortimer Townproduced | España | 4 | contracts22,565 | 5% |
| La Navasseproduced | Great Britain | 4 | contracts12,500 | 5% |
| Christianstedproduced | Great Britain | 6 | contracts50,000 | 5% |
| Arthur's Townshallowproduced | Neutral | 8 | 950,000 | 5% |
| Deadman's Cayshallowproduced | Neutral | 8 | 950,000 | 5% |
| Pinar del Ríoproduced | España | 8 | 950,000 | 5% |
| Port Antonioproduced | Pirates | 8 | 955,048 | 5% |
| Playónproduced | Great Britain | 8 | 950,000 | 5% |
Shops that buy it.
| Arthur's Townshallow | Neutral | 1 | 1 |
| Deadman's Cayshallow | Neutral | 1 | 1 |
| Pinar del Río | España | 1 | 1 |
| Port Antonio | Pirates | 1 | 1 |
| Playón | Great Britain | 1 | 1 |
| Samaná | Great Britain | 1 | 1 |
| Savanna la Mar | Great Britain | 1 | 1 |
| Grand Turk | España | 1 | 1 |
| Cap-Français | España | 1 | 1 |
| La Anguilashallow | España | 1 | 1 |
| Barahona | Pirates | 1 | 1 |
| Basseterre Town | Pirates | 1 | 1 |
| Aguadilla | Great Britain | 1 | 1 |
| Basse-Terre | Great Britain | 1 | 1 |
| Santiago de Cuba | España | 1 | 1 |
Shops that produce and restock it.
| Arthur's Townshallow | Neutral | Bahamas | 950,000 | 950,000 | 8 | 5% |
| Deadman's Cayshallow | Neutral | Bahamas | 950,000 | 950,000 | 8 | 5% |
| Pinar del Río | España | West Cuba | 950,000 | 950,000 | 8 | 5% |
| Port Antonio | Pirates | Jamaica | 950,000 | 955,048 | 8 | 5% |
| Playón | Great Britain | Central America | 950,000 | 950,000 | 8 | 5% |
| Samaná | Great Britain | Hispaniola | 950,000 | 985,340 | 8 | 5% |
| Savanna la Mar | Great Britain | Jamaica | 950,000 | 995,670 | 8 | 5% |
| Grand Turk | España | Bahamas | 950,000 | 966,283 | 8 | 5% |
| Cap-Français | España | Hispaniola | 950,000 | 950,000 | 8 | 5% |
| La Anguilashallow | España | West Cuba | 950,000 | 950,000 | 8 | 5% |
| Barahona | Pirates | Hispaniola | 950,000 | 950,000 | 8 | 5% |
| Basseterre Town | Pirates | Upper Antilles | 950,000 | 950,000 | 8 | 5% |
| Aguadilla | Great Britain | Puerto Rico | 950,000 | 950,000 | 8 | 5% |
| Basse-Terre | Great Britain | Central Antilles | 950,000 | 950,000 | 8 | 5% |
| Santiago de Cuba | España | East Cuba | 950,000 | 950,000 | 8 | 5% |