Shops with it in stock. Only producing ports restock.
| Tolúproduced | Pirates | 2 | 1,200,000 | 5% |
| Tumbadomajor producer | Verenigde Provinciën | 2 | 1,200,000 | 5% |
| Great Cornmajor producer | Verenigde Provinciën | 3 | 1,200,000 | 5% |
| Trinidadproduced | Pirates | 3 | 1,200,000 | 5% |
| Saint-Nicolasproduced | España | 3 | 6,794 | 5% |
| Galdonasproduced | Great Britain | 3 | 732,151 | 5% |
| Croatashallowproduced | Great Britain | 3 | 1,200,000 | 5% |
| Las Avesproduced | Great Britain | 3 | 1,200,000 | 5% |
| Espíritu Santoproduced | Pirates | 3 | 1,200,000 | 5% |
| Sale-Trouproduced | España | 4 | 1,200,000 | 5% |
| Manzanilloproduced | Great Britain | 4 | 1,200,000 | 5% |
| Oranjestadproduced | Pirates | 4 | 197,523 | 5% |
| Tampaproduced | Pirates | 4 | 1,200,288 | 5% |
| Water Bayshallowmajor producer | Neutral | 4 | 1,200,000 | 5% |
| San Agustínproduced | Great Britain | 5 | 1,200,000 | 5% |
Shops that buy it.
| Little Harbourshallow | Neutral | 1 | 1 |
| Cabo de la Vela | Pirates | 1 | 1 |
| Biminishallow | Pirates | 1 | 1 |
| Sale-Trou | España | 1 | 1 |
| Roseau | Pirates | 1 | 1 |
| San Andrés | Great Britain | 1 | 1 |
| Pinar del Río | España | 1 | 1 |
| Morgan's Bluffshallow | Neutral | 1 | 1 |
| Kingston / Port Royal | Great Britain | 1 | 1 |
| Remedios | España | 1 | 1 |
| Nuevitas | España | 1 | 1 |
| La Tortue | Verenigde Provinciën | 1 | 1 |
| Manzanillo | Great Britain | 1 | 1 |
| George Town | Great Britain | 1 | 1 |
| Savanna la Mar | Great Britain | 1 | 1 |
Shops that produce and restock it.
| Great Cornmajor producer | Verenigde Provinciën | Central America | 12,500 | 1,200,000 | 3 | 5% |
| Mimbresshallowmajor producer | Neutral | Bahamas | 12,500 | 1,200,000 | 6 | 5% |
| La Monamajor producer | Verenigde Provinciën | Puerto Rico | 12,500 | 1,200,000 | 5 | 5% |
| Water Bayshallowmajor producer | Neutral | Bahamas | 12,500 | 1,200,000 | 4 | 5% |
| Tumbadomajor producer | Verenigde Provinciën | Yucatan | 12,500 | 1,200,000 | 2 | 5% |
| Sale-Trou | España | Hispaniola | 749 | 1,200,000 | 4 | 5% |
| Trinidad | Pirates | West Cuba | 733 | 1,200,000 | 3 | 5% |
| Nuevitas | España | East Cuba | 731 | 1,200,000 | 6 | 5% |
| Roseau | Pirates | Central Antilles | 713 | 452,073 | 6 | 5% |
| La Habana | España | West Cuba | 685 | 1,200,000 | 5 | 5% |
| Oranjestad | Pirates | Upper Antilles | 664 | 197,523 | 4 | 5% |
| Saint-Nicolas | España | Hispaniola | 656 | 6,794 | 3 | 5% |
| Galdonas | Great Britain | South America | 643 | 732,151 | 3 | 5% |
| Bahía Escocesa | Great Britain | Hispaniola | 628 | 1,197,956 | 6 | 5% |
| Bluefields | France | Central America | 622 | 1,200,000 | 5 | 5% |
| Gunpowder | Supplies & repairs | 3 | 100 |