Shops with it in stock. Only producing ports restock.
| Croatashallowproduced | Great Britain | 2 | 1,200,000 | 5% |
| Nuevitasproduced | Pirates | 2 | 68,567 | 5% |
| Tolúproduced | France | 2 | 1,200,000 | 5% |
| Bluefieldsproduced | Pirates | 2 | 1,210,000 | 5% |
| West Endshallowproduced | España | 2 | 1,169,141 | 5% |
| San Agustínproduced | España | 3 | 1,200,000 | 5% |
| Tumbadomajor producer | Verenigde Provinciën | 3 | 1,200,000 | 5% |
| Trinidadproduced | Great Britain | 3 | 1,161,610 | 5% |
| Oranjestadproduced | Pirates | 3 | 1,076,366 | 5% |
| Matanzas | Neutral | 3 | 915 | 5% |
| Galdonasproduced | France | 4 | 1,200,000 | 5% |
| Great Cornmajor producer | Verenigde Provinciën | 4 | 1,200,000 | 5% |
| Manzanilloproduced | Great Britain | 4 | 1,200,000 | 5% |
| Tampaproduced | Neutral | 5 | 1,200,000 | 5% |
| Las Avesproduced | France | 5 | 378,413 | 5% |
Shops that buy it.
| Nassaushallow | Verenigde Provinciën | 2 | 2 |
| Pitt's Town | Neutral | 2 | 2 |
| Espíritu Santo | España | 2 | 2 |
| George's Townshallow | Neutral | 1 | 1 |
| Mortimer Town | Pirates | 1 | 1 |
| Port Antonio | España | 1 | 1 |
| Píritu | France | 1 | 1 |
| Coquibacoa | France | 1 | 1 |
| Great River | Pirates | 1 | 1 |
| Croatashallow | Great Britain | 1 | 1 |
| Black River | Great Britain | 1 | 1 |
| Ruatan | Great Britain | 1 | 1 |
| Placentia | Great Britain | 1 | 1 |
| Salamanca | Great Britain | 1 | 1 |
| Chinchorroshallow | Great Britain | 1 | 1 |
Shops that produce and restock it.
| Tumbadomajor producer | Verenigde Provinciën | Yucatan | 12,500 | 1,200,000 | 3 | 5% |
| Mimbresshallowmajor producer | Neutral | Bahamas | 12,500 | 1,200,000 | 5 | 5% |
| Great Cornmajor producer | Verenigde Provinciën | Central America | 12,500 | 1,200,000 | 4 | 5% |
| Water Bayshallowmajor producer | Neutral | Bahamas | 12,500 | 1,200,000 | 5 | 5% |
| La Monamajor producer | Verenigde Provinciën | Puerto Rico | 12,500 | 1,200,000 | 5 | 5% |
| Manzanillo | Great Britain | East Cuba | 729 | 1,200,000 | 4 | 5% |
| Espíritu Santo | España | Yucatan | 711 | 1,200,000 | 5 | 5% |
| Xpu Ha | Great Britain | Yucatan | 679 | 1,200,000 | 6 | 5% |
| Las Aves | France | South America | 671 | 378,413 | 5 | 5% |
| Galdonas | France | South America | 671 | 1,200,000 | 4 | 5% |
| West Endshallow | España | Bahamas | 666 | 1,169,141 | 2 | 5% |
| Trinidad | Great Britain | West Cuba | 665 | 1,161,610 | 3 | 5% |
| Croatashallow | Great Britain | Central America | 653 | 1,200,000 | 2 | 5% |
| Roseau | Pirates | Central Antilles | 644 | 1,201,820 | 6 | 5% |
| Tolú | France | South America | 630 | 1,200,000 | 2 | 5% |
| Gunpowder | Supplies & repairs | 3 | 100 |