Last tax payout per day, by owner.
| Day | Last tax | Rate | Owner |
|---|---|---|---|
| 9 Nov 2026 | 53,776 | 5% | France · BORK |
| 8 Nov 2026 | 65,140 | 5% | France · BORK |
| 7 Nov 2026 | 31,314 | 5% | France · BORK |
| 6 Nov 2026 | 148,395 | 5% | France · BORK |
| 5 Nov 2026 | 133,592 | 5% | France · BORK |
| 4 Nov 2026 | 32,254 | 5% | France · BORK |
| 3 Nov 2026 | 28,241 | 5% | France · BORK |
| 2 Nov 2026 | 81,035 | 5% | France · BORK |
| 1 Nov 2026 | 226,279 | 5% | France · BORK |
| 31 Oct 2026 | 86,807 | 5% | France · BORK |
| 30 Oct 2026 | 114,501 | — | France · BORK |
| 29 Oct 2026 | 127,191 | — | France · BORK |
| 28 Oct 2026 | 67,257 | — | France · BORK |
| 27 Oct 2026 | 30,443 | — | France · BORK |
| 26 Oct 2026 | 16,165 | — | France · BORK |
| 25 Oct 2026 | 216,495 | — | France · BORK |
| 24 Oct 2026 | 63,151 | — | France · BORK |
| 23 Oct 2026 | 66,877 | — | France · BORK |
| 22 Oct 2026 | 40,213 | — | France · BORK |
| 21 Oct 2026 | 126,333 | — | France · BORK |
| 20 Oct 2026 | 112,774 | — | France · BORK |
| 19 Oct 2026 | 143,422 | — | France · BORK |
| 18 Oct 2026 | 135,884 | — | France · BORK |
| 17 Oct 2026 | 183,644 | — | France · BORK |
| 16 Oct 2026 | 259,444 | — | France · BORK |
| 15 Oct 2026 | 85,927 | — | France · BORK |
| 14 Oct 2026 | 34,354 | — | France · BORK |
| 13 Oct 2026 | 118,053 | — | France · BORK |
| 12 Oct 2026 | 43,930 | — | France · BORK |
| 11 Oct 2026 | 227,054 | — | France · BORK |
| 10 Oct 2026 | 25,613 | — | France · BORK |
| 9 Oct 2026 | 344,397 | — | France · BORK |
| 8 Oct 2026 | 42,745 | — | France · BORK |
| 7 Oct 2026 | 10,910 | — | France · BORK |
| 6 Oct 2026 | 27,592 | — | France · BORK |
| 5 Oct 2026 | 174,775 | — | France · BORK |
| 4 Oct 2026 | 121,597 | — | France · BORK |
| 3 Oct 2026 | 103,473 | — | France · BORK |
| 2 Oct 2026 | 83,502 | — | France · BORK |
| 1 Oct 2026 | 62,508 | — | France · BORK |
| 30 Sept 2026 | 5,640,824 | — | France · BORK |
| 29 Sept 2026 | 97,192 | — | France · BORK |
| 28 Sept 2026 | 86,284 | — | France · BORK |
| 27 Sept 2026 | 51,152 | — | France · BORK |
| 26 Sept 2026 | 145,753 | — | France · BORK |
| 25 Sept 2026 | 98,485 | — | France · BORK |
| 24 Sept 2026 | 158,125 | — | France · BORK |
| 23 Sept 2026 | 99,964 | — | France · BORK |
| 12pd Carronade | Cannons | 125 | 31 | 10,055 | 1.05 |
| 12pd Medium Gun | Cannons | 163 | 40 | 2,674 | 2.26 |
| 13 Inch Mortar | Cannons | 5,332 | 1,333 | 9 | 8.56 |
| 18pd Medium Gun | Cannons | 184 | 46 | 104 | 2.75 |
| 24pd Medium Gun | Cannons | 204 | 51 | 2,106 | 3.27 |
| 2pd Standard Gun | Cannons | 85 | 21 | 10,000 | 0.82 |
| 32pd Medium Gun | Cannons | 225 | 56 | 146 | 3.85 |
| 36pd Medium Gun | Cannons | 246 | 61 | 272 | 4.37 |
| 42pd Medium Gun | Cannons | 267 | 66 | 4,564 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 25 | 10,000 | 1.20 |
| 6pd Medium Gun | Cannons | 121 | 30 | 10,038 | 1.63 |
| 9pd Medium Gun | Cannons | 142 | 35 | 1,539 | 1.95 |
| Ball Ammoproduced | Ammo | 14 | 1 | 500,000 | 0.02 |
| Barrels | Materials | 6 | 1 | 9 | 0.03 |
| Chain Ammoproduced | Ammo | 57 | 1 | 20,470 | 0.08 |
| Doubloons | Mark Item | 44 | 32 | 50,000 | 0.01 |
| Fish Meat | Resources | 4 | 1 | 326 | 0.05 |
| Fishing Hooks | Resources | 4 | 1 | 440 | 0.23 |
| Fishing Nets | Resources | 4 | 1 | 499 | 0.23 |
| Grape Ammoproduced | Ammo | 57 | 1 | 20,000 | 0.04 |
| Gunpowderproduced | Ammo | 8 | 1 | 990,000 | 0.01 |
| Hull Repairsproduced | Materials | 270 | 1 | 20,000 | 0.20 |
| Lignum Vitae Log | Resources | 6 | 1 | 14 | 0.20 |
| Medicinal bark | Resources | 10 | 1 | 16 | 0.05 |
| Medicineproduced | Food | 75 | 1 | 25,000 | 0.05 |
Pays extra. Best after-tax price first.
| No items. | ||||
Restocked by the shop. Other stock is player-sold.
| Ball Ammo | Ammo | 14 | 1 | 500,000 | 500,000 | 0.02 |
| Chain Ammo | Ammo | 57 | 1 | 20,000 | 20,470 | 0.08 |
| Grape Ammo | Ammo | 57 | 1 | 20,000 | 20,000 | 0.04 |
| Gunpowder | Ammo | 8 | 1 | 950,000 | 990,000 | 0.01 |
| Hull Repairs | Materials | 270 | 1 | 20,000 | 20,000 | 0.20 |
| Medicine | Food | 75 | 1 | 25,000 | 25,000 | 0.05 |
| Rig Repairs | Materials | 270 | 1 | 20,000 | 20,000 | 0.20 |
| Saltpeter | Resources | 5 | 1 | 671 | 378,413 | 0.10 |
| African Oak | Resources | Price quote | — | 1 | 0.20 |
| Aguayo cloth | Trade goods | Price quote | — | 6 | 17.50 |
| Akvavit | Trade goods | Price quote | — | 4 | 17.50 |
| Alligator hides | Trade goods | Price quote | — | 2 | 17.50 |
| Ambergris | Trade goods | Price quote | — | 13 | 35 |
| American Cotton | Trade goods | Price quote | — | 46 | 116.67 |
| Arabian books | Trade goods | Price quote | 1,084 | 1,000 | 1 |
| Arabian Coffee | Trade goods | Price quote | — | 13 | 35 |
| Atlantic salmon | Trade goods | Price quote | — | 15 | 35 |
| Bananas | Trade goods | Price quote | — | — | 1.17 |
| Batavian Spices | Trade goods | Price quote | — | 12 | 35 |
| Bavarian wheat | Trade goods | Price quote | — | — | 1.17 |
| Beans | Trade goods | Price quote | — | — | 1.17 |
| Bermuda Cedar | Resources | Price quote | — | 1 | 0.15 |
| Black Ironwood | Trade goods | Price quote | — | 26 | 116.67 |
| Black Pepper | Trade goods | Price quote | — | 5 | 17.50 |
| Buffalo hides | Trade goods | Price quote | — | 14 | 35 |
| Burgundian Wine | Trade goods | Price quote | — | 3 | 17.50 |
| Cactus | Trade goods | Price quote | — | — | 1.17 |
| Carolina Tobacco | Trade goods | Price quote | — | 5 | 17.50 |
| Catalonian Olive Oil | Trade goods | Price quote | — | 2 | 8.75 |
| Charcoal | Materials | Price quote | — | 1 | 0.02 |
| Chile saltpeter | Trade goods | Price quote | — | 15 | 35 |
| Chinese books | Trade goods | Price quote | 1,053 | 1,000 | 1 |
| Chinese tea | Trade goods | Price quote | — | 1,000 | 1 |