Shops with it in stock. Only producing ports restock.
| Camp du Royproduced | France | 1,727 | 1,530 | 5% |
| San Juanproduced | Pirates | 1,727 | 1,530 | 5% |
| Vieux-Fortproduced | France | 1,727 | 1,647 | 5% |
| Oranjestadproduced | Pirates | 1,727 | 1,530 | 5% |
| Saint John'sproduced | Pirates | 1,727 | 1,541 | 5% |
| Fort-Royalproduced | France | 1,727 | 1,530 | 5% |
| Bridgetownproduced | France | 1,727 | 1,530 | 5% |
Shops that buy it.
| Vera Cruzin demand | España | 8,604 | 8,174 |
| Sisalin demand | Neutral | 7,794 | 7,404 |
| Nouvelle-Orléansin demand | Neutral | 7,588 | 7,209 |
| Belizein demand | Great Britain | 7,045 | 6,693 |
| Bluefieldsin demand | Pirates | 6,905 | 6,560 |
| Charlestonin demand | España | 6,582 | 6,253 |
| La Habanain demand | España | 6,421 | 6,100 |
| Saint George's Townin demand | España | 6,224 | 5,913 |
| Portobeloin demand | Pirates | 5,733 | 5,446 |
| Cartagena de Indiasin demand | España | 5,510 | 5,235 |
| Nassaushallowin demand | Verenigde Provinciën | 5,004 | 4,754 |
| Maracaiboin demand | España | 4,773 | 4,534 |
| Pitt's Townin demand | Neutral | 4,751 | 4,513 |
| Santiago de Cubain demand | Pirates | 4,671 | 4,437 |
| Kingston / Port Royalin demand | Great Britain | 4,609 | 4,379 |
Shops that produce and restock it.
| San Juan | Pirates | Puerto Rico | 15 | 1,530 | 1,727 | 5% |
| Oranjestad | Pirates | Upper Antilles | 15 | 1,530 | 1,727 | 5% |
| Fort-Royal | France | Central Antilles | 15 | 1,530 | 1,727 | 5% |
| Vieux-Fort | France | Lower Antilles | 13 | 1,647 | 1,727 | 5% |
| Camp du Roy | France | Central Antilles | 9 | 1,530 | 1,727 | 5% |
| Bridgetown | France | Lower Antilles | 9 | 1,530 | 1,727 | 5% |
| Saint John's | Pirates | Upper Antilles | 7 | 1,541 | 1,727 | 5% |