| 12pd Carronade | Cannons | 125 | 31 | 13,613 | 1.05 |
| 12pd Medium Gun | Cannons | 163 | 40 | 18,338 | 2.26 |
| 13 Inch Mortar | Cannons | 5,332 | 1,333 | 111 | 8.56 |
| 18pd Carronade | Cannons | 146 | 36 | 2,259 | 1.47 |
| 18pd Medium Gun | Cannons | 184 | 46 | 25,070 | 2.75 |
| 24pd Carronade | Cannons | 160 | 40 | 1,362 | 1.90 |
| 24pd Medium Gun | Cannons | 204 | 51 | 22,903 | 3.27 |
| 2pd Standard Gun | Cannons | 85 | 21 | 10,000 | 0.82 |
| 32pd Medium Gun | Cannons | 225 | 56 | 7,430 | 3.85 |
| 36pd Medium Gun | Cannons | 246 | 61 | 2,748 | 4.37 |
| 42pd Medium Gun | Cannons | 267 | 66 | 2,841 | 4.55 |
| 4pd Long Gun | Cannons | 129 | 32 | 998 | 1.50 |
| 4pd Medium Gun | Cannons | 100 | 25 | 15,248 | 1.20 |
| 68pd Carronade | Cannons | 262 | 65 | 377 | 5.03 |
| 6pd Long Gun | Cannons | 150 | 37 | 2 | 2.01 |
| 6pd Medium Gun | Cannons | 121 | 30 | 21,330 | 1.63 |
| 9pd Medium Gun | Cannons | 142 | 35 | 20,204 | 1.95 |
| American Cottonproduced | Trade goods | 1,727 | 863 | 12 | 116.67 |
| Buffalo hidesproduced | Trade goods | 518 | 259 | 149 | 35 |
| Carolina Tobaccoproduced | Trade goods | 249 | 124 | 12,549 | 17.50 |
| Kentucky Bourbonproduced | Trade goods | 518 | 259 | 4,232 | 35 |
| Oregon Beaver Coatsproduced | Trade goods | 518 | 259 | 199 | 35 |
| Rum | Materials | 14 | 1 | 1,758 | 0.08 |
| Sail duckproduced | Trade goods | 518 | 259 | 1,077 | 35 |
| Salt | Resources | 4 | 1 | 1 | 0.23 |
Pays extra. Best after-tax price first.
| Copper | Trade goods | 7,685 | 7,301 | 116.67 |
| Black Ironwood | Trade goods | 6,811 | 6,470 | 116.67 |
| Sevilla Muskets | Trade goods | 4,890 | 4,646 | 116.67 |
| Cotton | Trade goods | 4,042 | 3,840 | 116.67 |
| Marble | Trade goods | 2,315 | 2,199 | 35 |
| Coffee | Trade goods | 2,257 | 2,144 | 35 |
| Quartz | Trade goods | 2,165 | 2,057 | 35 |
| Indigo | Trade goods | 2,143 | 2,036 | 35 |
| Silk | Trade goods | 1,997 | 1,897 | 35 |
| Fine Leather | Trade goods | 1,845 | 1,753 | 35 |
| Chile saltpeter | Trade goods | 1,721 | 1,635 | 35 |
| Horses | Trade goods | 1,709 | 1,624 | 35 |
| Atlantic salmon | Trade goods | 1,652 | 1,569 | 35 |
| Danish Pickled Herring | Trade goods | 1,470 | 1,397 | 35 |
| Norwegian Fox Fur | Trade goods | 1,464 | 1,391 | 35 |
| Danish Beer | Trade goods | 1,435 | 1,363 | 35 |
| Arabian Coffee | Trade goods | 1,434 | 1,362 | 35 |
| Cuban Tobacco | Trade goods | 1,427 | 1,356 | 35 |
| Merino Wool | Trade goods | 1,379 | 1,310 | 35 |
| Ambergris | Trade goods | 1,309 | 1,244 | 35 |
| Batavian Spices | Trade goods | 1,201 | 1,141 | 35 |
| Suriname Indigo | Trade goods | 1,197 | 1,137 | 35 |
| Rubber | Trade goods | 1,054 | 1,001 | 17.50 |
| Alligator hides | Trade goods | 1,012 | 961 | 17.50 |
| Mosaic | Trade goods | 1,002 | 952 | 17.50 |
Restocked by the shop. Other stock is player-sold.
| American Cotton | Trade goods | 1,727 | 863 | 12 | 12 | 116.67 |
| Buffalo hides | Trade goods | 518 | 259 | 55 | 149 | 35 |
| Carolina Tobacco | Trade goods | 249 | 124 | 140 | 12,549 | 17.50 |
| Kentucky Bourbon | Trade goods | 518 | 259 | 28 | 4,232 | 35 |
| Live Oak Log | Resources | — | 15 | 2,800 | 2,800 | 0.20 |
| Oregon Beaver Coats | Trade goods | 518 | 259 | 58 | 199 | 35 |
| Sail duck | Trade goods | 518 | 259 | 90 | 1,077 | 35 |
| Stone Block | Resources | 2 | 1 | 669 | 1,200,000 | 0.20 |
| Tobacco | Resources | 2 | 1 | 1,209 | 2,401,000 | 0.10 |
| Vermont Maple Sugar | Trade goods | 249 | 124 | 91 | 12,549 | 17.50 |
| African Oak | Resources | Price quote | — | 1 | 0.20 |
| Arabian books | Trade goods | Price quote | — | 1,000 | 1 |
| Ball Ammo | Ammo | Price quote | — | 1 | 0.02 |
| Barrels | Materials | Price quote | — | 1 | 0.03 |
| Bermuda Cedar | Resources | Price quote | — | 1 | 0.15 |
| Burgundian Wine | Trade goods | Price quote | — | 6 | 17.50 |
| Chain Ammo | Ammo | Price quote | — | 1 | 0.08 |
| Charcoal | Materials | Price quote | — | 1 | 0.02 |
| Chinese books | Trade goods | Price quote | — | 1,000 | 1 |
| Chinese tea | Trade goods | Price quote | — | 1,000 | 1 |
| Cognac | Trade goods | Price quote | — | 6 | 17.50 |
| Cuirass | Trade goods | Price quote | — | 1,000 | 1 |
| Danzic Oak | Resources | Price quote | — | 1 | 0.15 |
| Dutch Laudanum | Trade goods | Price quote | — | 1,000 | 1 |
| East Indian spices | Trade goods | Price quote | — | 1,000 | 1 |
| European books | Trade goods | Price quote | — | 1,000 | 1 |
| Fir Log | Resources | Price quote | — | 1 | 0.15 |
| Fish Meat | Resources | Price quote | — | 1 | 0.05 |
| Fishing Hooks | Resources | Price quote | — | 1 | 0.23 |
| Fishing Nets | Resources | Price quote | 4 | 1 | 0.23 |
| French perfume | Trade goods | Price quote | — | 57 | 116.67 |
| Gin | Trade goods | Price quote | — | 12 | 35 |
| Gobelins tapestry | Trade goods | Price quote | — | 1,000 | 1 |
| Gold Coast Ivory | Trade goods | Price quote | — | 12 | 35 |
| Gold ingots | Trade goods | Price quote | — | 1,000 | 1 |