This port can't be captured.
The 2 nearest ports a nation doesn't own plus each top nation's nearest port can be flagged from any owned port by the owner's nation (or any nation from free ports).
Last round's top nations:Verenigde ProvinciënUnited StatesSverige· Pulls over 440 km hidden (too far to sail before the flag times out).
| Mangrove Cay | Neutral | 285 km | Nearest port |
| Turtle Cay | Neutral | 291 km | Nearest port |
| William's Bay | Sverige | 395 km | Nearest Sverige port |
Can't be captured.
| 12pd Long Gun | Cannons | 20,000 | 198 | contracts24 | 2.82 |
| 12pd Medium Gun | Cannons | 300 | 1 | 7,596 | 2.26 |
| 13 Inch Mortar | Cannons | 100,000 | 15,000 | contracts1 | 8.56 |
| 18pd Medium Gun | Cannons | 450 | 1 | 10,709 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 7,139 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 8,704 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 9,822 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 8,680 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 11,284 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,022 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 9,117 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 4,615 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 8,213 | 1.95 |
| American Cotton | Trade goods | 1,778 | 889 | 60 | 100 |
| Black Salt | Trade goods | 4,247 | 2,124 | 55 | 100 |
| Buffalo hides | Trade goods | 2,976 | 1,488 | 41 | 100 |
| Carolina Tobacco | Trade goods | 824 | 412 | 84 | 100 |
| Coconuts | Trade goods | 535 | 268 | 112 | 100 |
| Cotton Sails | Module | 75,000 | 80 | contracts12 | 0 |
| Cuirass | Trade goods | 3,991 | 1,996 | 60 | 100 |
| European books | Trade goods | 3,906 | 1,953 | 27 | 100 |
| Fine Fabrics | Trade goods | 2,642 | 1,321 | 54 | 100 |
| Fireship 6-7th | Module | 100 | 80 | 1 | 0 |
| Horses | Trade goods | 1,246 | 623 | 55 | 100 |
| Hull Repairs | Materials | 146 | 44 | 1,220 | 1 |
Pays extra. Best after-tax price first.
| Gold ingots | Trade goods | 36,539 | 32,885 | 100 |
| Topaz | Trade goods | 36,466 | 32,819 | 100 |
| Madagascar Jewels | Trade goods | 35,879 | 32,291 | 100 |
| Indian tea | Trade goods | 34,960 | 31,464 | 100 |
| Sevres Stained Glass | Trade goods | 34,255 | 30,830 | 100 |
| Olmec stone mask | Trade goods | 33,184 | 29,866 | 100 |
| Gobelins tapestry | Trade goods | 32,472 | 29,225 | 100 |
| Textile Machinery | Trade goods | 32,173 | 28,956 | 100 |
| Pearls | Trade goods | 31,748 | 28,573 | 100 |
| Silver ingots | Trade goods | 29,841 | 26,857 | 100 |
| Sevilla Muskets | Trade goods | 29,445 | 26,501 | 100 |
| Red Chilli | Trade goods | 29,263 | 26,337 | 100 |
| Languedoc Violins | Trade goods | 28,960 | 26,064 | 100 |
| Historical Artifact | Trade goods | 27,020 | 24,318 | 100 |
| Aguayo cloth | Trade goods | 26,737 | 24,063 | 100 |
| Black Ironwood | Trade goods | 26,205 | 23,585 | 100 |
| Arabian books | Trade goods | 26,020 | 23,418 | 100 |
| Chile saltpeter | Trade goods | 25,924 | 23,332 | 100 |
| Chinese tea | Trade goods | 25,868 | 23,281 | 100 |
| Ambergris | Trade goods | 25,360 | 22,824 | 100 |
| Batavian Spices | Trade goods | 24,975 | 22,478 | 100 |
| Versailles Terracotta | Trade goods | 24,067 | 21,660 | 100 |
| Burgundian Wine | Trade goods | 23,659 | 21,293 | 100 |
| Logwood | Trade goods | 23,538 | 21,184 | 100 |
| Ivory | Trade goods | 22,192 | 19,973 | 100 |
Resources a building here can produce.
| Iron Ore | Resources | 300 | 31 | 1 |
| Stone Block | Resources | 24 | 7 | 1 |
| 12pd Carronade | Cannons | — | — | — | 1.05 |
| 9pd Long Gun | Cannons | — | — | — | 2.42 |
| African Oak | Resources | Price quote | 25,226 | 11,733 | 1 |
| African Teak | Resources | Price quote | 25,226 | 11,733 | 1 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| Arctic Fox Pelts | Trade goods | Price quote | 24,869 | 15,038 | 100 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Bavarian wheat | Trade goods | Price quote | 3,176 | 1,920 | 100 |
| Beans | Trade goods | Price quote | 1,333 | 805 | 100 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Blocks | Materials | Price quote | 24 | 15 | 0.04 |
| British Running Rigging | Resources | Price quote | 800 | 400 | 10 |
| Cables And Hawsers | Materials | Price quote | 101 | 61 | 0.92 |
| Canvas Rolls | Materials | Price quote | 197 | 119 | 2 |
| Cartagena Tar | Resources | Price quote | 2,400 | 1,200 | 10 |
| Cases | Materials | Price quote | 355 | 214 | 5.67 |
| Catalonian Olive Oil | Trade goods | Price quote | 5,542 | 3,351 | 100 |
| Charcoal | Materials | Price quote | 3 | 2 | 0.10 |
| China Tea | Trade goods | Price quote | 7,600 | 4,370 | 100 |
| Chinese books | Trade goods | Price quote | 21,802 | 13,183 | 100 |