Caliber: 42
Base Damage: 182
Reload: 65 seconds
Max horizontal dispersion: 5m per 100m
Max vertical dispersion: 14m per 100m
Weight: 4.55
Penetration:
| 50m: | 196 |
| 100m: | 188 |
| 200m: | 174 |
| 300m: | 159 |
| 400m: | 145 |
| 500m: | 133 |
| 750m: | 107 |
| 1000m: | 84 |
| 1250m: | 65 |
| 1500m: | 49 |
0 to 1,500 m. Compare with a ship's side thickness.
Shops with it in stock.
| Sandy Bay | Kingdom of Prussia | 400 | contracts64 | 10% |
| San Agustín | United States | 695 | contracts72 | 10% |
| Oranjestad | Sverige | 999 | contracts15 | 10% |
| La Mona | Free Town | 1,000 | contracts268 | 10% |
| Gustavia | Sverige | 1,049 | contracts22 | 10% |
| Cap-Français | China | 1,050 | 10,096 | 10% |
| Fort-Dauphin | Neutral | 1,050 | 10,004 | 10% |
| Brangman's Bluff | Kingdom of Prussia | 1,050 | 9,940 | 10% |
| Guayama | Danmark-Norge | 1,050 | 9,940 | 10% |
| Arenasshallow | Russian Empire | 1,050 | 10,000 | 10% |
| Road Rocksshallow | United States | 1,050 | 10,000 | 10% |
| Turtle Cayshallow | Neutral | 1,050 | 10,000 | 10% |
| Sandy Pointshallow | Neutral | 1,050 | 10,000 | 10% |
| Little Harbourshallow | United States | 1,050 | 10,000 | 10% |
| Marsh Harbourshallow | United States | 1,050 | 10,000 | 10% |
Shops that buy it.
| Cap-Français | China | 1 | 1 |
| Fort-Dauphin | Neutral | 1 | 1 |
| Brangman's Bluff | Kingdom of Prussia | 1 | 1 |
| Guayama | Danmark-Norge | 1 | 1 |
| Arenasshallow | Russian Empire | 1 | 1 |
| Road Rocksshallow | United States | 1 | 1 |
| Turtle Cayshallow | Neutral | 1 | 1 |
| Sandy Pointshallow | Neutral | 1 | 1 |
| Little Harbourshallow | United States | 1 | 1 |
| Marsh Harbourshallow | United States | 1 | 1 |
| Biminishallow | United States | 1 | 1 |
| Mimbresshallow | United States | 1 | 1 |
| Morgan's Bluffshallow | United States | 1 | 1 |
| Kemp's Bayshallow | Sverige | 1 | 1 |
| Nassaushallow | United States | 1 | 1 |