| 12pd Medium Gun | Cannons | 300 | 1 | 10,000 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 10,000 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 10,000 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 10,000 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 10,000 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 10,000 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,000 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,000 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 10,000 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 10,000 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 10,000 | 1.95 |
| Bananas | Trade goods | 542 | 271 | 94 | 100 |
| Coconut Fibres | Trade goods | 2,346 | 1,173 | 70 | 100 |
| Coconuts | Trade goods | 535 | 268 | 152 | 100 |
| Corals | Trade goods | 5,308 | 2,654 | 68 | 100 |
| Limes | Trade goods | 709 | 355 | 83 | 100 |
| Molasses | Trade goods | 1,768 | 884 | 76 | 100 |
Pays extra. Best after-tax price first.
| Madagascar Jewels | Trade goods | 35,712 | 32,141 | 100 |
| Gold ingots | Trade goods | 35,295 | 31,766 | 100 |
| Topaz | Trade goods | 31,050 | 27,945 | 100 |
| Indian tea | Trade goods | 30,798 | 27,718 | 100 |
| Sevres Stained Glass | Trade goods | 30,340 | 27,306 | 100 |
| Gobelins tapestry | Trade goods | 28,615 | 25,754 | 100 |
| Silver ingots | Trade goods | 27,477 | 24,729 | 100 |
| Pearls | Trade goods | 27,377 | 24,639 | 100 |
| Olmec stone mask | Trade goods | 26,797 | 24,117 | 100 |
| Textile Machinery | Trade goods | 26,716 | 24,044 | 100 |
| Red Chilli | Trade goods | 24,254 | 21,829 | 100 |
| Sevilla Muskets | Trade goods | 24,201 | 21,781 | 100 |
| Languedoc Violins | Trade goods | 23,645 | 21,281 | 100 |
| Historical Artifact | Trade goods | 22,935 | 20,642 | 100 |
| Black Ironwood | Trade goods | 22,625 | 20,363 | 100 |
| Chinese tea | Trade goods | 22,251 | 20,026 | 100 |
| Aguayo cloth | Trade goods | 21,775 | 19,598 | 100 |
| Batavian Spices | Trade goods | 21,429 | 19,286 | 100 |
| Chile saltpeter | Trade goods | 21,079 | 18,971 | 100 |
| Burgundian Wine | Trade goods | 20,402 | 18,362 | 100 |
| Ambergris | Trade goods | 20,102 | 18,092 | 100 |
| Arabian books | Trade goods | 20,058 | 18,052 | 100 |
| Porcelain | Trade goods | 19,654 | 17,689 | 100 |
| Logwood | Trade goods | 19,434 | 17,491 | 100 |
| Versailles Terracotta | Trade goods | 19,008 | 17,107 | 100 |
Resources a building here can produce.
| African Oak | Resources | Price quote | 24,323 | 11,313 | 1 |
| African Teak | Resources | Price quote | 24,323 | 11,313 | 1 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| American Cotton | Trade goods | Price quote | 6,334 | 3,829 | 100 |
| Arctic Fox Pelts | Trade goods | Price quote | 22,188 | 13,416 | 100 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Bavarian wheat | Trade goods | Price quote | 1,969 | 1,190 | 100 |
| Beans | Trade goods | Price quote | 1,234 | 746 | 100 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Blocks | Materials | Price quote | 24 | 15 | 0.04 |
| British Running Rigging | Resources | Price quote | 800 | 400 | 10 |
| Cables And Hawsers | Materials | Price quote | 101 | 61 | 0.92 |
| Canvas Rolls | Materials | Price quote | 197 | 119 | 2 |
| Cartagena Tar | Resources | Price quote | 2,400 | 1,200 | 10 |
| Cases | Materials | Price quote | 355 | 214 | 5.67 |
| Catalonian Olive Oil | Trade goods | Price quote | 3,983 | 2,408 | 100 |
| Charcoal | Materials | Price quote | 3 | 2 | 0.10 |
| China Tea | Trade goods | Price quote | 7,600 | 4,370 | 100 |
| Chinese books | Trade goods | Price quote | 17,926 | 10,839 | 100 |
| Compass Wood | Resources | Price quote | 17 | 10 | 0.75 |