Caliber: 24
Base Damage: 70
Reload: 43.5 seconds
Max horizontal dispersion: 8m per 100m
Max vertical dispersion: 16m per 100m
Weight: 1.71
Penetration:
| 50m: | 152 |
| 100m: | 135 |
| 200m: | 108 |
| 300m: | 86 |
| 400m: | 67 |
| 500m: | 50 |
| 750m: | 24 |
| 1000m: | 6 |
| 1250m: | 0 |
| 1500m: | 0 |
0 to 1,500 m. Compare with a ship's side thickness.
Shops with it in stock.
| Morgan's Bluffshallow | United States | 900 | 4 | 10% |
| Kingston / Port Royal | Great Britain | 900 | 45 | 10% |
| Fort-Royal | France | 900 | 4 | 10% |
| Carlisle | Great Britain | 900 | 9 | 10% |
| Savanna la Mar | Great Britain | 900 | 4 | 10% |
| Mortimer Town | Pirates | 22,500 | contracts14 | 10% |
Shops that buy it.
| Morgan's Bluffshallow | United States | 270 | 243 |
| Kingston / Port Royal | Great Britain | 270 | 243 |
| Fort-Royal | France | 270 | 243 |
| Carlisle | Great Britain | 270 | 243 |
| Mortimer Town | Pirates | 270 | 243 |
| Savanna la Mar | Great Britain | 270 | 243 |