Caliber: 2
Base Damage: 5
Reload: 25 seconds
Max horizontal dispersion: 5m per 100m
Max vertical dispersion: 14m per 100m
Weight: 0.31
Penetration:
| 50m: | 189 |
| 100m: | 179 |
| 200m: | 50 |
| 300m: | 0 |
| 400m: | 0 |
| 500m: | 0 |
| 750m: | 0 |
| 1000m: | 0 |
| 1250m: | 0 |
| 1500m: | 0 |
0 to 1,500 m. Compare with a ship's side thickness.
Shops with it in stock.
| Fort-Dauphin | Neutral | 49 | 10,000 | 10% |
| Asunciónshallow | Great Britain | 49 | 10,000 | 10% |
| San Sebastian | United States | 49 | 9,984 | 10% |
| Brangman's Bluff | Kingdom of Prussia | 49 | 9,987 | 10% |
| Sancti Spíritus | Neutral | 49 | 10,000 | 10% |
| Hitten Hatchashallow | Neutral | 49 | 10,000 | 10% |
| Guayama | Danmark-Norge | 49 | 10,000 | 10% |
| Arenasshallow | Russian Empire | 49 | 9,976 | 10% |
| Road Rocksshallow | United States | 49 | 9,996 | 10% |
| Turtle Cayshallow | Neutral | 49 | 9,976 | 10% |
| Sandy Pointshallow | Neutral | 49 | 10,000 | 10% |
| Little Harbourshallow | United States | 49 | 10,004 | 10% |
| Marsh Harbourshallow | United States | 49 | 10,000 | 10% |
| Biminishallow | United States | 49 | 9,996 | 10% |
| Mimbresshallow | United States | 49 | 10,000 | 1% |
Shops that buy it.
| Fort-Dauphin | Neutral | 1 | 1 |
| Asunciónshallow | Great Britain | 1 | 1 |
| San Sebastian | United States | 1 | 1 |
| Brangman's Bluff | Kingdom of Prussia | 1 | 1 |
| Sancti Spíritus | Neutral | 1 | 1 |
| Hitten Hatchashallow | Neutral | 1 | 1 |
| Guayama | Danmark-Norge | 1 | 1 |
| Arenasshallow | Russian Empire | 1 | 1 |
| Road Rocksshallow | United States | 1 | 1 |
| Turtle Cayshallow | Neutral | 1 | 1 |
| Sandy Pointshallow | Neutral | 1 | 1 |
| Little Harbourshallow | United States | 1 | 1 |
| Marsh Harbourshallow | United States | 1 | 1 |
| Biminishallow | United States | 1 | 1 |
| Mimbresshallow | United States | 1 | 1 |