Caliber: 9
Base Damage: 65
Reload: 40 seconds
Max horizontal dispersion: 5m per 100m
Max vertical dispersion: 14m per 100m
Weight: 1.95
Penetration:
| 50m: | 166 |
| 100m: | 157 |
| 200m: | 141 |
| 300m: | 127 |
| 400m: | 115 |
| 500m: | 103 |
| 750m: | 76 |
| 1000m: | 55 |
| 1250m: | 39 |
| 1500m: | 26 |
0 to 1,500 m. Compare with a ship's side thickness.
Shops with it in stock.
| Sandy Bay | Kingdom of Prussia | 100 | contracts84 | 10% |
| Belize | Great Britain | 149 | contracts6 | 10% |
| Fort-Dauphin | Neutral | 225 | 10,049 | 10% |
| San José | United States | 225 | 9,485 | 10% |
| Cartagena de Indias | Verenigde Provinciën | 225 | 9,848 | 10% |
| San Andrés | Neutral | 225 | 9,898 | 10% |
| Croatashallow | Great Britain | 225 | 9,980 | 10% |
| Fajardo | Danmark-Norge | 225 | 9,521 | 10% |
| El Cuyo | France | 225 | 9,167 | 10% |
| Georgetown | United States | 225 | 9,928 | 10% |
| Arenasshallow | Russian Empire | 225 | 9,834 | 10% |
| West Endshallow | United States | 225 | 9,932 | 10% |
| Road Rocksshallow | United States | 225 | 10,000 | 10% |
| Turtle Cayshallow | Neutral | 225 | 9,960 | 10% |
| Sandy Pointshallow | Neutral | 225 | 10,000 | 10% |
Shops that buy it.
| La Mona | Free Town | 68 | 61 |
| Aves | Free Town | 68 | 61 |
| Tumbado | Free Town | 68 | 61 |
| Gustavia | Sverige | 68 | 61 |
| Fort-Dauphin | Neutral | 1 | 1 |
| San José | United States | 1 | 1 |
| Cartagena de Indias | Verenigde Provinciën | 1 | 1 |
| San Andrés | Neutral | 1 | 1 |
| Croatashallow | Great Britain | 1 | 1 |
| Fajardo | Danmark-Norge | 1 | 1 |
| El Cuyo | France | 1 | 1 |
| Georgetown | United States | 1 | 1 |
| Arenasshallow | Russian Empire | 1 | 1 |
| West Endshallow | United States | 1 | 1 |
| Road Rocksshallow | United States | 1 | 1 |