| 12pd Medium Gun | Cannons | 300 | 1 | 9,870 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 9,480 | 2.75 |
| 24pd Medium Gun | Cannons | 600 | 1 | 9,922 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 9,900 | 0.31 |
| 32pd Medium Gun | Cannons | 800 | 1 | 10,000 | 3.85 |
| 36pd Medium Gun | Cannons | 900 | 1 | 10,000 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,072 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 10,000 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 9,986 | 0.82 |
| 6pd Medium Gun | Cannons | 150 | 1 | 9,720 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 9,364 | 1.95 |
| Akvavit | Trade goods | 1,776 | 888 | 56 | 100 |
| Arctic Fox Pelts | Trade goods | 6,126 | 3,063 | — | 100 |
| Batavian Spices | Trade goods | 3,701 | 1,851 | 50 | 100 |
| Chinese tea | Trade goods | 3,906 | 1,953 | 54 | 100 |
| Cuirass | Trade goods | 3,991 | 1,996 | 31 | 100 |
| Danish Beer | Trade goods | 2,023 | 1,012 | 56 | 100 |
| European books | Trade goods | 3,906 | 1,953 | — | 100 |
| Fine Fabrics | Trade goods | 2,642 | 1,321 | — | 100 |
| Horses | Trade goods | 1,246 | 623 | 72 | 100 |
| Hull Repairs | Materials | 146 | 44 | 1,135 | 1 |
| Livestock | Trade goods | 1,054 | 527 | 180 | 100 |
| Money Locker | Resources | 1,500,000 | 1 | 120 | 100 |
| Muskets | Trade goods | 4,191 | 2,096 | — | 100 |
| Porcelain | Trade goods | 6,090 | 3,045 | 25 | 100 |
Pays extra. Best after-tax price first.
| Gold ingots | Trade goods | 45,881 | 41,293 | 100 |
| Madagascar Jewels | Trade goods | 39,662 | 35,696 | 100 |
| Silver ingots | Trade goods | 36,608 | 32,947 | 100 |
| Black Ironwood | Trade goods | 34,690 | 31,221 | 100 |
| Olmec stone mask | Trade goods | 30,254 | 27,229 | 100 |
| Textile Machinery | Trade goods | 29,184 | 26,266 | 100 |
| Black Salt | Trade goods | 28,073 | 25,266 | 100 |
| Alligator hides | Trade goods | 27,841 | 25,057 | 100 |
| Historical Artifact | Trade goods | 27,318 | 24,586 | 100 |
| Ivory | Trade goods | 27,165 | 24,449 | 100 |
| Corals | Trade goods | 26,927 | 24,234 | 100 |
| Arabian books | Trade goods | 26,092 | 23,483 | 100 |
| Topaz | Trade goods | 25,607 | 23,046 | 100 |
| Logwood | Trade goods | 25,019 | 22,517 | 100 |
| Ambergris | Trade goods | 24,862 | 22,376 | 100 |
| Languedoc Violins | Trade goods | 22,808 | 20,527 | 100 |
| Sevilla Muskets | Trade goods | 22,332 | 20,099 | 100 |
| Buffalo hides | Trade goods | 20,611 | 18,550 | 100 |
| Atlantic salmon | Trade goods | 20,335 | 18,302 | 100 |
| East Indian spices | Trade goods | 19,497 | 17,547 | 100 |
| Pearls | Trade goods | 19,290 | 17,361 | 100 |
| Indian tea | Trade goods | 18,906 | 17,015 | 100 |
| Black Pepper | Trade goods | 18,699 | 16,829 | 100 |
| Fine Leather | Trade goods | 18,587 | 16,728 | 100 |
| Lancashire Iron | Trade goods | 18,537 | 16,683 | 100 |
Resources a building here can produce.
| Coal | Resources | 7 | 3 | 1 |
| Hemp | Resources | 99 | 29 | 1 |
| Lignum Vitae Log | Resources | 61 | 18 | 1 |
| Sugar | Food | 9 | 3 | 1 |
| African Oak | Resources | Price quote | 21,569 | 10,032 | 1 |
| African Teak | Resources | Price quote | 21,569 | 10,032 | 1 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| American Cotton | Trade goods | Price quote | 10,890 | 6,583 | 100 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Bavarian wheat | Trade goods | Price quote | 4,141 | 2,504 | 100 |
| Beans | Trade goods | Price quote | 1,212 | 732 | 100 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Blocks | Materials | Price quote | 24 | 15 | 0.04 |
| British Running Rigging | Resources | Price quote | 800 | 400 | 10 |
| Cables And Hawsers | Materials | Price quote | 101 | 61 | 0.92 |
| Canvas Rolls | Materials | Price quote | 197 | 119 | 2 |
| Cartagena Tar | Resources | Price quote | 2,400 | 1,200 | 10 |
| Cases | Materials | Price quote | 355 | 214 | 5.67 |
| Catalonian Olive Oil | Trade goods | Price quote | 7,955 | 4,810 | 100 |
| Charcoal | Materials | Price quote | 3 | 2 | 0.10 |
| China Tea | Trade goods | Price quote | 7,600 | 4,370 | 100 |
| Chinese books | Trade goods | Price quote | 19,679 | 11,899 | 100 |
| Coconuts | Trade goods | Price quote | 1,191 | 721 | 100 |
| Compass Wood | Resources | Price quote | 17 | 10 | 0.75 |