Caliber: 24
Base Damage: 88
Reload: 43.5 seconds
Max horizontal dispersion: 8m per 100m
Max vertical dispersion: 16m per 100m
Weight: 1.90
Penetration:
| 50m: | 160 |
| 100m: | 144 |
| 200m: | 117 |
| 300m: | 96 |
| 400m: | 77 |
| 500m: | 61 |
| 750m: | 32 |
| 1000m: | 14 |
| 1250m: | 1 |
| 1500m: | 0 |
0 to 1,500 m. Compare with a ship's side thickness.
Shops with it in stock.
| Ahumadashallow | France | 900 | 1 | 5% |
| Oranjestad | Sverige | 2,500 | contracts38 | 10% |
| Gustavia | Sverige | 2,900 | contracts54 | 10% |
| San Agustín | United States | 3,097 | contracts221 | 10% |
| Salamanca | Great Britain | 4,000 | contracts99 | 10% |
| Kingston / Port Royal | Great Britain | 4,000 | contracts2 | 10% |
| Mortimer Town | Pirates | 5,000 | contracts14 | 10% |
Shops that buy it.
| Ahumadashallow | France | 270 | 257 |
| San Agustín | United States | 270 | 243 |
| Salamanca | Great Britain | 270 | 243 |
| Mortimer Town | Pirates | 270 | 243 |
| Kingston / Port Royal | Great Britain | 270 | 243 |
| Gustavia | Sverige | 270 | 243 |
| Oranjestad | Sverige | 270 | 243 |