The 2 nearest ports a nation doesn't own plus each top nation's nearest port can be flagged from any owned port by the owner's nation (or any nation from free ports).
Last round's top nations:Verenigde ProvinciënUnited StatesSverige· Pulls over 440 km hidden (too far to sail before the flag times out).
| Conttoycooldown | Verenigde Provinciën | 188 km | Nearest port |
| Conil | Sverige | 202 km | Nearest port |
| Gracias a Dios | Sverige | 313 km | Nearest Sverige port |
| Key West | United States | 423 km | Nearest United States port |
Safe this round: no port can flag it.
Last tax payout per day, by owner.
| Day | Last tax | Rate | Owner |
|---|---|---|---|
| 9 Nov 2026 | 1,573,072 | 10% | Great Britain · KRKEN |
| 8 Nov 2026 | 1,659,107 | 10% | Great Britain · KRKEN |
| 7 Nov 2026 | 734,043 | 10% | Great Britain · KRKEN |
| 6 Nov 2026 | 1,400,349 | 10% | Great Britain · KRKEN |
| 5 Nov 2026 | 1,503,261 | 10% | Great Britain · KRKEN |
| 4 Nov 2026 | 2,002,430 | 10% | Great Britain · KRKEN |
| 3 Nov 2026 | 771,277 | 10% | Great Britain · KRKEN |
| 2 Nov 2026 | 2,314,514 | 10% | Great Britain · KRKEN |
| 1 Nov 2026 | 4,138,160 | 10% | Great Britain · KRKEN |
| 31 Oct 2026 | 1,352,107 | 10% | Great Britain · KRKEN |
| 30 Oct 2026 | 2,429,283 | — | Great Britain · KRKEN |
| 29 Oct 2026 | 1,486,359 | — | Great Britain · KRKEN |
| 28 Oct 2026 | 2,199,464 | — | Great Britain · KRKEN |
| 27 Oct 2026 | 1,859,684 | — | Great Britain · KRKEN |
| 26 Oct 2026 | 3,312,439 | — | Great Britain · KRKEN |
| 25 Oct 2026 | 2,591,326 | — | Great Britain · KRKEN |
| 24 Oct 2026 | 3,392,577 | — | Great Britain · KRKEN |
| 23 Oct 2026 | 2,656,859 | — | Great Britain · KRKEN |
| 22 Oct 2026 | 3,476,993 | — | Great Britain · KRKEN |
| 21 Oct 2026 | 30,076,938 | — | Great Britain · KRKEN |
| 20 Oct 2026 | 1,895,300 | — | Great Britain · KRKEN |
| 19 Oct 2026 | 2,768,326 | — | Great Britain · KRKEN |
| 18 Oct 2026 | 3,483,720 | — | Great Britain · KRKEN |
| 17 Oct 2026 | 945,561 | — | Great Britain · KRKEN |
| 16 Oct 2026 | 0 | — | Neutral |
| 15 Oct 2026 | 0 | — | Neutral |
| 14 Oct 2026 | 0 | — | Neutral |
| 13 Oct 2026 | 0 | — | Neutral |
| 12 Oct 2026 | 0 | — | Neutral |
| 11 Oct 2026 | 0 | — | Neutral |
| 10 Oct 2026 | 0 | — | Neutral |
| 9 Oct 2026 | 0 | — | Neutral |
| 8 Oct 2026 | 0 | — | Neutral |
| 7 Oct 2026 | 0 | — | Neutral |
| 6 Oct 2026 | 0 | — | Neutral |
| 5 Oct 2026 | 0 | — | Neutral |
| 4 Oct 2026 | 0 | — | Neutral |
| 3 Oct 2026 | 0 | — | Neutral |
| 2 Oct 2026 | 0 | — | Neutral |
| 1 Oct 2026 | 0 | — | Neutral |
| 30 Sept 2026 | 0 | — | Neutral |
| 29 Sept 2026 | 0 | — | Neutral |
| 28 Sept 2026 | 0 | — | Neutral |
| 27 Sept 2026 | 0 | — | Neutral |
| 26 Sept 2026 | 0 | — | Neutral |
| 25 Sept 2026 | 0 | — | Neutral |
| 24 Sept 2026 | 0 | — | Neutral |
| 23 Sept 2026 | 0 | — | Neutral |
| 12pd Medium Gun | Cannons | 300 | 1 | 9,420 | 2.26 |
| 18pd Medium Gun | Cannons | 450 | 1 | 9,414 | 2.75 |
| 24pd Carronade | Cannons | 4,000 | 270 | contracts99 | 1.90 |
| 24pd Medium Gun | Cannons | 600 | 1 | 9,598 | 3.27 |
| 2pd Medium Gun | Cannons | 49 | 1 | 9,878 | 0.31 |
| 32pd Carronade | Cannons | 5,000 | 360 | contracts81 | 2.46 |
| 32pd Medium Gun | Cannons | 800 | 1 | 9,900 | 3.85 |
| 36pd Long Gun | Cannons | 15,000 | 594 | contracts30 | 5.55 |
| 36pd Medium Gun | Cannons | 900 | 1 | 9,820 | 4.37 |
| 3pd Base Medium Gun | Cannons | 1 | 1 | 10,096 | 0.82 |
| 42pd Medium Gun | Cannons | 1,050 | 1 | 9,742 | 4.55 |
| 4pd Medium Gun | Cannons | 100 | 1 | 9,940 | 0.82 |
| 68pd Carronade | Cannons | 6,000 | 720 | contracts26 | 5.03 |
| 6pd Medium Gun | Cannons | 150 | 1 | 9,202 | 1.63 |
| 9pd Medium Gun | Cannons | 225 | 1 | 9,203 | 1.95 |
| Cocoa | Trade goods | 1,120 | 560 | 68 | 100 |
| Floating Battery 1-3rd | Module | 1,000,000 | 80 | contracts1 | 0 |
| Hemp | Resources | 390 | 29 | contracts991 | 1 |
| Indigo | Trade goods | 1,540 | 770 | 62 | 100 |
| Potato | Trade goods | 590 | 295 | 87 | 100 |
| Silver ingots | Trade goods | 6,145 | 3,073 | — | 100 |
| Tomato | Trade goods | 571 | 286 | 82 | 100 |
Pays extra. Best after-tax price first.
| Madagascar Jewels | Trade goods | 43,642 | 39,278 | 100 |
| Sevres Stained Glass | Trade goods | 35,701 | 32,131 | 100 |
| Indian tea | Trade goods | 35,681 | 32,113 | 100 |
| Gobelins tapestry | Trade goods | 33,896 | 30,506 | 100 |
| Pearls | Trade goods | 32,940 | 29,646 | 100 |
| Gold ingots | Trade goods | 31,545 | 28,391 | 100 |
| Topaz | Trade goods | 30,561 | 27,505 | 100 |
| Sevilla Muskets | Trade goods | 28,775 | 25,898 | 100 |
| Ambergris | Trade goods | 28,723 | 25,851 | 100 |
| Languedoc Violins | Trade goods | 28,281 | 25,453 | 100 |
| Chinese tea | Trade goods | 27,261 | 24,535 | 100 |
| Red Chilli | Trade goods | 26,349 | 23,714 | 100 |
| Batavian Spices | Trade goods | 26,340 | 23,706 | 100 |
| Arabian books | Trade goods | 25,567 | 23,010 | 100 |
| Black Salt | Trade goods | 25,549 | 22,994 | 100 |
| Corals | Trade goods | 25,240 | 22,716 | 100 |
| Burgundian Wine | Trade goods | 24,861 | 22,375 | 100 |
| Textile Machinery | Trade goods | 24,790 | 22,311 | 100 |
| Porcelain | Trade goods | 24,608 | 22,147 | 100 |
| Atlantic salmon | Trade goods | 24,513 | 22,062 | 100 |
| Olmec stone mask | Trade goods | 23,466 | 21,119 | 100 |
| Black Ironwood | Trade goods | 23,458 | 21,112 | 100 |
| Versailles Terracotta | Trade goods | 23,170 | 20,853 | 100 |
| Alligator hides | Trade goods | 21,447 | 19,302 | 100 |
| Aguayo cloth | Trade goods | 21,353 | 19,218 | 100 |
| African Oak | Resources | Price quote | 24,813 | 11,541 | 1 |
| African Teak | Resources | Price quote | 24,813 | 11,541 | 1 |
| Almeria Saltpeter | Resources | Price quote | 800 | 400 | 5 |
| American Cotton | Trade goods | Price quote | 9,846 | 5,952 | 100 |
| Arctic Fox Pelts | Trade goods | Price quote | 26,169 | 15,824 | 100 |
| Ballast | Materials | Price quote | 71 | 43 | 3 |
| Barbary Coast Canvas | Resources | Price quote | 1,600 | 800 | 10 |
| Barrels | Materials | Price quote | 48 | 29 | 2.57 |
| Bavarian wheat | Trade goods | Price quote | 3,940 | 2,382 | 100 |
| Beans | Trade goods | Price quote | 1,352 | 817 | 100 |
| Bermuda Cedar | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar (S) | Resources | Price quote | 650 | 250 | 1 |
| Bermuda Cedar Frame Parts | Materials | Price quote | 390 | 150 | 0.60 |
| Bermuda Cedar Planks | Materials | Price quote | 390 | 150 | 0.60 |
| Blocks | Materials | Price quote | 24 | 15 | 0.04 |
| British Running Rigging | Resources | Price quote | 800 | 400 | 10 |
| Cables And Hawsers | Materials | Price quote | 101 | 61 | 0.92 |
| Canvas Rolls | Materials | Price quote | 197 | 119 | 2 |
| Cartagena Tar | Resources | Price quote | 2,400 | 1,200 | 10 |
| Cases | Materials | Price quote | 355 | 214 | 5.67 |
| Catalonian Olive Oil | Trade goods | Price quote | 5,011 | 3,030 | 100 |
| Charcoal | Materials | Price quote | 3 | 2 | 0.10 |
| China Tea | Trade goods | Price quote | 7,600 | 4,370 | 100 |
| Chinese books | Trade goods | Price quote | 18,337 | 11,088 | 100 |
| Coconuts | Trade goods | Price quote | 1,434 | 868 | 100 |